| 1 | 1A | 11 | INA RUSTANTI | Turun | 1 |
| 2 | 1B | 11 | GAMALEON | Turun | 1 |
| 3 | 1C | 11 | SUKARMI | Turun | 1 |
| 4 | 1D | 11 | ABIMAYU | Turun | 1 |
| 5 | 2A | 11 | Teguh Destri Priyanto | Turun | 1 |
| 6 | 2B | 11 | Reynard Fatturrohman | Turun | 1 |
| 7 | 2C | 11 | SUSANTO | Turun | 1 |
| 8 | 2D | 11 | Taufiq | Turun | 1 |
| 9 | 3A | 11 | novi | Turun | 1 |
| 10 | 3B | 11 | joko | Turun | 1 |
| 11 | 3C | 11 | Siti salamah | Turun | 1 |
| 12 | 3D | 11 | Siti Salamah | Turun | 1 |
| 13 | 4A | 11 | gean | Turun | 1 |
| 14 | 4B | 11 | gebi | Turun | 1 |
| 15 | 4C | 11 | BPK YATMO | Turun | 1 |
| 16 | 4D | 11 | NINA NOVIYANTI | Turun | 1 |
| 17 | 5A | 11 | Retnaningsih | Turun | 1 |
| 18 | 5B | 11 | Carisa | Turun | 1 |
| 19 | 5C | 11 | SDR RAFI A | Turun | 1 |
| 20 | 5D | 11 | SDR SUTINI | Turun | 1 |
| 21 | 6A | 11 | Bisma | Turun | 1 |
| 22 | 6B | 11 | Heri Subagyo | Turun | 1 |
| 23 | 6C | 11 | erlina sri romdani | Turun | 1 |
| 24 | 6D | 11 | fidi aldian firmasyah | Turun | 1 |
| 25 | 7C | 11 | DIDI GUNAWAN | Turun | 1 |
| 26 | 7D | 11 | Moh Ridwan saputra | Turun | 1 |
| 27 | 8C | 11 | Wahyu Dyah S | Turun | 1 |
| 28 | 8D | 11 | LULA | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 7A | 99 | | Blocked Seat | |
| 34 | 7B | 99 | | Blocked Seat | |
| 35 | 8A | 99 | | Blocked Seat | |
| 36 | 8B | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 28, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '28', `kursi_open` = '0', `st_close` = '1', `update_at` = '1776664233' WHERE berangkat_id=795155;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 277 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 278 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 279 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 280 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 281 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 282 | 4 | chair | 1 | A | 6 | 1 | 0 | INA RUSTANTI |
| 7 | 283 | 5 | chair | 1 | B | 7 | 1 | 0 | GAMALEON |
| 8 | 284 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 285 | 6 | chair | 1 | C | 9 | 1 | 0 | SUKARMI |
| 10 | 286 | 11 | chair | 1 | D | 10 | 1 | 0 | ABIMAYU |
| 11 | 287 | 4 | chair | 2 | A | 11 | 1 | 0 | Teguh Destri Priyanto |
| 12 | 288 | 5 | chair | 2 | B | 12 | 1 | 0 | Reynard Fatturrohman |
| 13 | 289 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 290 | 6 | chair | 2 | C | 14 | 1 | 0 | SUSANTO |
| 15 | 291 | 11 | chair | 2 | D | 15 | 1 | 0 | Taufiq |
| 16 | 292 | 4 | chair | 3 | A | 16 | 1 | 0 | novi |
| 17 | 293 | 5 | chair | 3 | B | 17 | 1 | 0 | joko |
| 18 | 294 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 295 | 6 | chair | 3 | C | 19 | 1 | 0 | Siti salamah |
| 20 | 296 | 11 | chair | 3 | D | 20 | 1 | 0 | Siti Salamah |
| 21 | 297 | 4 | chair | 4 | A | 21 | 1 | 0 | gean |
| 22 | 298 | 5 | chair | 4 | B | 22 | 1 | 0 | gebi |
| 23 | 299 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 300 | 6 | chair | 4 | C | 24 | 1 | 0 | BPK YATMO |
| 25 | 301 | 11 | chair | 4 | D | 25 | 1 | 0 | NINA NOVIYANTI |
| 26 | 302 | 4 | chair | 5 | A | 26 | 1 | 0 | Retnaningsih |
| 27 | 303 | 5 | chair | 5 | B | 27 | 1 | 0 | Carisa |
| 28 | 304 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 305 | 6 | chair | 5 | C | 29 | 1 | 0 | SDR RAFI A |
| 30 | 306 | 11 | chair | 5 | D | 30 | 1 | 0 | SDR SUTINI |
| 31 | 307 | 4 | chair | 6 | A | 31 | 1 | 0 | Bisma |
| 32 | 308 | 5 | chair | 6 | B | 32 | 1 | 0 | Heri Subagyo |
| 33 | 309 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 310 | 6 | chair | 6 | C | 34 | 1 | 0 | erlina sri romdani |
| 35 | 311 | 11 | chair | 6 | D | 35 | 1 | 0 | fidi aldian firmasyah |
| 36 | 312 | 10 | door | | Pintu | 36 | 0 | 1 | |
| 37 | 313 | 1 | spacer | | Space | 37 | 0 | 1 | |
| 38 | 314 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 315 | 6 | chair | 7 | C | 39 | 1 | 0 | DIDI GUNAWAN |
| 40 | 316 | 11 | chair | 7 | D | 40 | 1 | 0 | Moh Ridwan saputra |
| 41 | 317 | 8 | toilet | | Toilet | 41 | 0 | 1 | |
| 42 | 318 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 319 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 320 | 6 | chair | 8 | C | 44 | 1 | 0 | Wahyu Dyah S |
| 45 | 321 | 11 | chair | 8 | D | 45 | 1 | 0 | LULA |
j_kursi=28, kursi_terjual: 28, kursi open: 0