| 1 | 1A | 11 | WAHYU NUR SAFII. | Turun | 1 |
| 2 | 1B | 11 | Mesya nafizasari | Turun | 1 |
| 3 | 1C | 11 | Tirta puspitasari | Turun | 1 |
| 4 | 2A | 11 | MB. ZEFANYA S A | Turun | 1 |
| 5 | 2B | 11 | Abdul Rosid | Turun | 1 |
| 6 | 2C | 11 | Wida | Turun | 1 |
| 7 | 3A | 11 | Talitha Wahyu Aurellia | Turun | 1 |
| 8 | 3B | 11 | AMALIA SOLICHAH | Turun | 1 |
| 9 | 3C | 11 | AKHTAR RADITYA PRASETYO | Turun | 1 |
| 10 | 4A | 99 | | Blocked Seat | |
| 11 | 4B | 11 | AMMAR PRATANGGA PRASETYO | Turun | 1 |
| 12 | 4C | 11 | AQILA KIRANA PRASETYO | Turun | 1 |
| 13 | 5A | 11 | ATO MUHSIN | Turun | 1 |
| 14 | 5B | 11 | YULI INDRIYANI | Turun | 1 |
| 15 | 5C | 11 | UQBAH | Turun | 1 |
| 16 | 6A | 11 | Bagoes Theo Valeri | Turun | 1 |
| 17 | 6B | 11 | Nur machin | Turun | 1 |
| 18 | 6C | 11 | Alit ratni | Turun | 1 |
| 19 | 7A | 6 | | Kosong | |
| 20 | 7B | 6 | | Kosong | |
| 21 | 7C | 11 | Siti mujiati | Turun | 1 |
| 22 | 8B | 99 | | Blocked Seat | |
| 23 | 8C | 99 | | Blocked Seat | |
| 24 | 7D | 11 | Rodhatul | Turun | 1 |
| 25 | 8A | 99 | | Blocked Seat | |
sale: 19, kosong: 2
UPDATE `daily_rute_price` SET `kursi_terjual` = '19', `kursi_open` = '2', `st_close` = '1', `update_at` = '1772664243' WHERE berangkat_id=789771;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 1446 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 1451 | 2 | spacer | | Corridor | 2 | 1 | 1 | |
| 3 | 1448 | 7 | driver | | Sopir | 3 | 1 | 1 | |
| 4 | 1449 | 1 | spacer | | Space | 4 | 1 | 1 | |
| 5 | 1450 | 4 | chair | 1 | A | 5 | 1 | 0 | WAHYU NUR SAFII. |
| 6 | 1447 | 2 | spacer | | Corridor | 6 | 1 | 1 | |
| 7 | 1452 | 5 | chair | 1 | B | 7 | 1 | 0 | Mesya nafizasari |
| 8 | 1453 | 6 | chair | 1 | C | 8 | 1 | 0 | Tirta puspitasari |
| 9 | 1454 | 4 | chair | 2 | A | 9 | 1 | 0 | MB. ZEFANYA S A |
| 10 | 1455 | 2 | spacer | | Corridor | 10 | 1 | 1 | |
| 11 | 1456 | 5 | chair | 2 | B | 11 | 1 | 0 | Abdul Rosid |
| 12 | 1457 | 6 | chair | 2 | C | 12 | 1 | 0 | Wida |
| 13 | 1458 | 4 | chair | 3 | A | 13 | 1 | 0 | Talitha Wahyu Aurellia |
| 14 | 1459 | 2 | spacer | | Corridor | 14 | 1 | 1 | |
| 15 | 1460 | 5 | chair | 3 | B | 15 | 1 | 0 | AMALIA SOLICHAH |
| 16 | 1461 | 6 | chair | 3 | C | 16 | 1 | 0 | AKHTAR RADITYA PRASETYO |
| 17 | 1462 | 8 | toilet | | Toilet | 17 | 1 | 1 | |
| 18 | 1463 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 1464 | 5 | chair | 4 | B | 19 | 1 | 0 | AMMAR PRATANGGA PRASETYO |
| 20 | 1465 | 6 | chair | 4 | C | 20 | 1 | 0 | AQILA KIRANA PRASETYO |
| 21 | 1466 | 10 | door | | Pintu | 21 | 1 | 1 | |
| 22 | 1467 | 2 | spacer | | Corridor | 22 | 1 | 1 | |
| 23 | 1468 | 1 | spacer | | Space | 23 | 1 | 1 | |
| 24 | 1469 | 1 | spacer | | Space | 24 | 1 | 1 | |
| 25 | 1470 | 4 | chair | 5 | A | 25 | 1 | 0 | ATO MUHSIN |
| 26 | 1471 | 2 | spacer | | Corridor | 26 | 1 | 1 | |
| 27 | 1472 | 5 | chair | 5 | B | 27 | 1 | 0 | YULI INDRIYANI |
| 28 | 1473 | 6 | chair | 5 | C | 28 | 1 | 0 | UQBAH |
| 29 | 1474 | 4 | chair | 6 | A | 29 | 1 | 0 | Bagoes Theo Valeri |
| 30 | 1475 | 2 | spacer | | Corridor | 30 | 1 | 1 | |
| 31 | 1476 | 5 | chair | 6 | B | 31 | 1 | 0 | Nur machin |
| 32 | 1477 | 6 | chair | 6 | C | 32 | 1 | 0 | Alit ratni |
| 33 | 1478 | 4 | chair | 7 | A | 33 | 1 | 1 | |
| 34 | 1479 | 5 | chair | 7 | B | 34 | 1 | 1 | |
| 35 | 1480 | 6 | chair | 7 | C | 35 | 1 | 0 | Siti mujiati |
| 36 | 1481 | 11 | chair | 7 | D | 36 | 1 | 0 | Rodhatul |
j_kursi=36, kursi_terjual: 19, kursi open: 17