| 1 | 1A | 11 | Budhi setiawan sanjaya | Turun | 1 |
| 2 | 1B | 11 | Susanti | Turun | 1 |
| 3 | 1C | 11 | BP WIDI | Turun | 1 |
| 4 | 1D | 97 | Majorica Desiana | Sudah Naik | 1 |
| 5 | 2A | 11 | DEDE SULAEMAN | Turun | 1 |
| 6 | 2B | 11 | ibu titin hartini | Turun | 1 |
| 7 | 2C | 11 | YERI HANTONIUS,,, | Turun | 1 |
| 8 | 2D | 11 | Sri sukmawati | Turun | 1 |
| 9 | 3A | 11 | PARTINI | Turun | 1 |
| 10 | 3B | 11 | MARIANI | Turun | 1 |
| 11 | 3C | 11 | Ferdian Hartanto | Turun | 1 |
| 12 | 3D | 11 | Kenton Suhartanto | Turun | 1 |
| 13 | 4A | 11 | muhammad hanafi zulfikar | Turun | 1 |
| 14 | 4B | 11 | Danny Laksono | Turun | 1 |
| 15 | 4C | 11 | Nur Agil Wibowo | Turun | 1 |
| 16 | 4D | 11 | Zahra Ayudyani | Turun | 1 |
| 17 | 5A | 11 | ALISHOFWAN | Turun | 1 |
| 18 | 5B | 97 | Monicha T Georgina | Sudah Naik | 1 |
| 19 | 5C | 97 | Carolina Makangiras | Sudah Naik | 1 |
| 20 | 5D | 97 | Bethania Gitta Putri | Sudah Naik | 1 |
| 21 | 6A | 11 | ANNIE SUFIYATIE | Turun | 1 |
| 22 | 6B | 11 | AUDITO ACHMAD A. | Turun | 1 |
| 23 | 6C | 11 | Satria putra ramadhan | Turun | 1 |
| 24 | 6D | 11 | Achmar adrian ramadhan | Turun | 1 |
| 25 | 7A | 99 | | Blocked Seat | |
| 26 | 7B | 99 | | Blocked Seat | |
| 27 | 7C | 97 | Hengky Naulu | Sudah Naik | 1 |
| 28 | 7D | 97 | Harlina Husain | Sudah Naik | 1 |
| 29 | 8C | 97 | alex diantara | Sudah Naik | 1 |
| 30 | 8D | 11 | RAVIL BUDI SETIAWAN | Turun | 1 |
| 31 | 10A | 99 | | Blocked Seat | |
| 32 | 10B | 99 | | Blocked Seat | |
| 33 | 10C | 99 | | Blocked Seat | |
| 34 | 10D | 99 | | Blocked Seat | |
| 35 | 8A | 99 | | Blocked Seat | |
| 36 | 8B | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 28, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '28', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772505776' WHERE berangkat_id=764383;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 182 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 183 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 184 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 185 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 186 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 187 | 4 | chair | 1 | A | 6 | 1 | 0 | Budhi setiawan sanjaya |
| 7 | 188 | 5 | chair | 1 | B | 7 | 1 | 0 | Susanti |
| 8 | 189 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 190 | 6 | chair | 1 | C | 9 | 1 | 0 | BP WIDI |
| 10 | 191 | 11 | chair | 1 | D | 10 | 1 | 0 | Majorica Desiana |
| 11 | 192 | 4 | chair | 2 | A | 11 | 1 | 0 | DEDE SULAEMAN |
| 12 | 193 | 5 | chair | 2 | B | 12 | 1 | 0 | ibu titin hartini |
| 13 | 194 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 195 | 6 | chair | 2 | C | 14 | 1 | 0 | YERI HANTONIUS,,, |
| 15 | 196 | 11 | chair | 2 | D | 15 | 1 | 0 | Sri sukmawati |
| 16 | 197 | 4 | chair | 3 | A | 16 | 1 | 0 | PARTINI |
| 17 | 198 | 5 | chair | 3 | B | 17 | 1 | 0 | MARIANI |
| 18 | 199 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 200 | 6 | chair | 3 | C | 19 | 1 | 0 | Ferdian Hartanto |
| 20 | 201 | 11 | chair | 3 | D | 20 | 1 | 0 | Kenton Suhartanto |
| 21 | 202 | 4 | chair | 4 | A | 21 | 1 | 0 | muhammad hanafi zulfikar |
| 22 | 203 | 5 | chair | 4 | B | 22 | 1 | 0 | Danny Laksono |
| 23 | 204 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 205 | 6 | chair | 4 | C | 24 | 1 | 0 | Nur Agil Wibowo |
| 25 | 206 | 11 | chair | 4 | D | 25 | 1 | 0 | Zahra Ayudyani |
| 26 | 207 | 4 | chair | 5 | A | 26 | 1 | 0 | ALISHOFWAN |
| 27 | 208 | 5 | chair | 5 | B | 27 | 1 | 0 | Monicha T Georgina |
| 28 | 209 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 210 | 6 | chair | 5 | C | 29 | 1 | 0 | Carolina Makangiras |
| 30 | 211 | 11 | chair | 5 | D | 30 | 1 | 0 | Bethania Gitta Putri |
| 31 | 212 | 4 | chair | 6 | A | 31 | 1 | 0 | ANNIE SUFIYATIE |
| 32 | 213 | 5 | chair | 6 | B | 32 | 1 | 0 | AUDITO ACHMAD A. |
| 33 | 214 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 215 | 6 | chair | 6 | C | 34 | 1 | 0 | Satria putra ramadhan |
| 35 | 216 | 11 | chair | 6 | D | 35 | 1 | 0 | Achmar adrian ramadhan |
| 36 | 217 | 4 | chair | 7 | A | 36 | 1 | 0 | |
| 37 | 218 | 5 | chair | 7 | B | 37 | 1 | 0 | |
| 38 | 219 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 220 | 6 | chair | 7 | C | 39 | 1 | 0 | Hengky Naulu |
| 40 | 221 | 11 | chair | 7 | D | 40 | 1 | 0 | Harlina Husain |
| 41 | 222 | 10 | door | | Pintu | 41 | 0 | 1 | |
| 42 | 223 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 224 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 1152 | 6 | chair | 8 | C | 44 | 1 | 0 | alex diantara |
| 45 | 1153 | 11 | chair | 8 | D | 45 | 1 | 0 | RAVIL BUDI SETIAWAN |
| 46 | 3199 | 2 | spacer | | Corridor | 46 | 0 | 0 | |
| 47 | 3200 | 2 | spacer | | Corridor | 47 | 0 | 0 | |
| 48 | 3201 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3202 | 6 | chair | 9 | C | 49 | 0 | 0 | |
| 50 | 3203 | 11 | chair | 9 | D | 50 | 0 | 0 | |
| 51 | 3451 | 4 | chair | 8 | A | 51 | 0 | 0 | |
| 52 | 3452 | 5 | chair | 8 | B | 52 | 0 | 0 | |
| 53 | 3453 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3454 | 8 | toilet | | Toilet | 54 | 0 | 0 | |
j_kursi=30, kursi_terjual: 30, kursi open: 0