| 1 | 1A | 2 | SDR. BAYU PUJA | Sudah Cek-In | 1 |
| 2 | 1B | 2 | IBU.LESTARI | Sudah Cek-In | 1 |
| 3 | 1C | 2 | SDRI.KAILA | Sudah Cek-In | 1 |
| 4 | 1D | 2 | SDRI.ALIFIA | Sudah Cek-In | 1 |
| 5 | 2A | 2 | Ib Siti mahmudah | Sudah Cek-In | 1 |
| 6 | 2B | 2 | BP antoro | Sudah Cek-In | 1 |
| 7 | 2C | 2 | Azan | Sudah Cek-In | 1 |
| 8 | 2D | 2 | Muhammad Riski Saputro | Sudah Cek-In | 1 |
| 9 | 3A | 2 | SARDIYONO | Sudah Cek-In | 1 |
| 10 | 3B | 2 | BUDI NUR ROHMAN | Sudah Cek-In | 1 |
| 11 | 3C | 2 | Ridha Rasyidi | Sudah Cek-In | 1 |
| 12 | 3D | 2 | Sapto Nugroho | Sudah Cek-In | 1 |
| 13 | 4A | 2 | Veronika | Sudah Cek-In | 1 |
| 14 | 4B | 2 | Sumiyem | Sudah Cek-In | 1 |
| 15 | 4C | 2 | dian | Sudah Cek-In | 1 |
| 16 | 4D | 2 | zain | Sudah Cek-In | 1 |
| 17 | 5A | 2 | Ahmad Buang | Sudah Cek-In | 1 |
| 18 | 5B | 2 | Siti Aliyah | Sudah Cek-In | 1 |
| 19 | 5C | 2 | patmajati | Sudah Cek-In | 1 |
| 20 | 5D | 2 | gentur | Sudah Cek-In | 1 |
| 21 | 6A | 2 | IBU SUSWATI | Sudah Cek-In | 1 |
| 22 | 6B | 2 | AN. ARIMBI | Sudah Cek-In | 1 |
| 23 | 6C | 2 | bp batin | Sudah Cek-In | 1 |
| 24 | 6D | 2 | ENDARYANTO BAGUS ANGGORO | Sudah Cek-In | 1 |
| 25 | 7C | 2 | ALI | Sudah Cek-In | 1 |
| 26 | 7D | 2 | LILIK | Sudah Cek-In | 1 |
| 27 | 8C | 2 | Pamungkas Sejati | Sudah Cek-In | 1 |
| 28 | 8D | 2 | Sri Retno Firati | Sudah Cek-In | 1 |
| 29 | 10D | 2 | pandu | Sudah Cek-In | 1 |
| 30 | 7A | 2 | SDR GUNTORO | Sudah Cek-In | 1 |
| 31 | 7B | 2 | ANAK DAFA | Sudah Cek-In | 1 |
| 32 | 8A | 99 | | Blocked Seat | |
| 33 | 8B | 99 | | Blocked Seat | |
| 34 | 9A | 99 | | Blocked Seat | |
| 35 | 9B | 99 | | Blocked Seat | |
| 36 | 9C | 99 | | Blocked Seat | |
| 37 | 9D | 99 | | Blocked Seat | |
| 38 | 10A | 99 | | Blocked Seat | |
| 39 | 10B | 99 | | Blocked Seat | |
| 40 | 10C | 99 | | Blocked Seat | |
sale: 31, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '31', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772591566' WHERE berangkat_id=735427;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 91 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 92 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 93 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 94 | 1 | spacer | | Space | 4 | 0 | 1 | |
| 5 | 95 | 7 | driver | | Sopir | 5 | 0 | 1 | |
| 6 | 96 | 4 | chair | 1 | A | 6 | 1 | 0 | SDR. BAYU PUJA |
| 7 | 97 | 5 | chair | 1 | B | 7 | 1 | 0 | IBU.LESTARI |
| 8 | 98 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 99 | 6 | chair | 1 | C | 9 | 1 | 0 | SDRI.KAILA |
| 10 | 100 | 11 | chair | 1 | D | 10 | 1 | 0 | SDRI.ALIFIA |
| 11 | 101 | 4 | chair | 2 | A | 11 | 1 | 0 | Ib Siti mahmudah |
| 12 | 102 | 5 | chair | 2 | B | 12 | 1 | 0 | BP antoro |
| 13 | 103 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 104 | 6 | chair | 2 | C | 14 | 1 | 0 | Azan |
| 15 | 105 | 11 | chair | 2 | D | 15 | 1 | 0 | Muhammad Riski Saputro |
| 16 | 106 | 4 | chair | 3 | A | 16 | 1 | 0 | SARDIYONO |
| 17 | 107 | 5 | chair | 3 | B | 17 | 1 | 0 | BUDI NUR ROHMAN |
| 18 | 108 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 109 | 6 | chair | 3 | C | 19 | 1 | 0 | Ridha Rasyidi |
| 20 | 110 | 11 | chair | 3 | D | 20 | 1 | 0 | Sapto Nugroho |
| 21 | 111 | 4 | chair | 4 | A | 21 | 1 | 0 | Veronika |
| 22 | 112 | 5 | chair | 4 | B | 22 | 1 | 0 | Sumiyem |
| 23 | 113 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 114 | 6 | chair | 4 | C | 24 | 1 | 0 | dian |
| 25 | 115 | 11 | chair | 4 | D | 25 | 1 | 0 | zain |
| 26 | 116 | 4 | chair | 5 | A | 26 | 1 | 0 | Ahmad Buang |
| 27 | 117 | 5 | chair | 5 | B | 27 | 1 | 0 | Siti Aliyah |
| 28 | 118 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 119 | 6 | chair | 5 | C | 29 | 1 | 0 | patmajati |
| 30 | 120 | 11 | chair | 5 | D | 30 | 1 | 0 | gentur |
| 31 | 121 | 4 | chair | 6 | A | 31 | 1 | 0 | IBU SUSWATI |
| 32 | 122 | 5 | chair | 6 | B | 32 | 1 | 0 | AN. ARIMBI |
| 33 | 123 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 124 | 6 | chair | 6 | C | 34 | 1 | 0 | bp batin |
| 35 | 125 | 11 | chair | 6 | D | 35 | 1 | 0 | ENDARYANTO BAGUS ANGGORO |
| 36 | 126 | 4 | chair | 7 | A | 36 | 0 | 0 | SDR GUNTORO |
| 37 | 127 | 5 | chair | 7 | B | 37 | 0 | 0 | ANAK DAFA |
| 38 | 128 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 129 | 6 | chair | 7 | C | 39 | 1 | 0 | ALI |
| 40 | 130 | 11 | chair | 7 | D | 40 | 1 | 0 | LILIK |
| 41 | 131 | 10 | door | | Pintu | 41 | 0 | 0 | |
| 42 | 135 | 1 | spacer | | Space | 42 | 0 | 0 | |
| 43 | 132 | 2 | spacer | | Corridor | 43 | 0 | 0 | |
| 44 | 133 | 6 | chair | 8 | C | 44 | 1 | 0 | Pamungkas Sejati |
| 45 | 134 | 11 | chair | 8 | D | 45 | 1 | 0 | Sri Retno Firati |
| 46 | 3165 | 8 | toilet | | Toilet | 46 | 0 | 0 | |
| 47 | 3166 | 1 | spacer | | Space | 47 | 0 | 0 | |
| 48 | 3167 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3168 | 2 | spacer | | Corridor | 49 | 0 | 0 | |
| 50 | 3169 | 2 | spacer | | Corridor | 50 | 0 | 0 | |
| 51 | 3366 | 2 | spacer | | Corridor | 51 | 0 | 0 | |
| 52 | 3367 | 2 | spacer | | Corridor | 52 | 0 | 0 | |
| 53 | 3368 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3369 | 2 | spacer | | Corridor | 54 | 0 | 0 | |
| 55 | 3370 | 2 | spacer | | Corridor | 55 | 0 | 0 | |
j_kursi=28, kursi_terjual: 28, kursi open: 0