| 1 | 1A | 11 | Iyus Hardiyanto | Turun | 1 |
| 2 | 1B | 11 | ADHYASTA FAIRUZ R | Turun | 1 |
| 3 | 1C | 11 | BIMA KSATRIA M | Turun | 1 |
| 4 | 2A | 11 | IBU BENIK | Turun | 1 |
| 5 | 2B | 11 | Giyar Tinsiana | Turun | 1 |
| 6 | 2C | 11 | jonas | Turun | 1 |
| 7 | 3A | 11 | Hifza Damargayuh | Turun | 1 |
| 8 | 3B | 11 | Rossi Aqilah | Turun | 1 |
| 9 | 3C | 11 | yatinem | Turun | 1 |
| 10 | 4A | 99 | | Blocked Seat | |
| 11 | 4B | 11 | Steven Salim Hanandtha | Turun | 1 |
| 12 | 4C | 11 | Lintang Selfia Kania | Turun | 1 |
| 13 | 5A | 11 | Rina | Turun | 1 |
| 14 | 5B | 11 | Pk Bambang | Turun | 1 |
| 15 | 5C | 11 | ernawati | Turun | 1 |
| 16 | 6A | 11 | Hanafi | Turun | 1 |
| 17 | 6B | 11 | SDR IHSAN MAULUDIN | Turun | 1 |
| 18 | 6C | 11 | devi | Turun | 1 |
| 19 | 7A | 11 | SDR ANUR WIJAYA | Turun | 1 |
| 20 | 7B | 11 | dwi sahroni | Turun | 1 |
| 21 | 7C | 11 | BPK KISWANTO | Turun | 1 |
| 22 | 8B | 99 | | Blocked Seat | |
| 23 | 8C | 99 | | Blocked Seat | |
| 24 | 7D | 11 | IMRON | Turun | 1 |
| 25 | 8A | 99 | | Blocked Seat | |
sale: 21, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '21', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772665286' WHERE berangkat_id=730614;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 1446 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 1451 | 2 | spacer | | Corridor | 2 | 1 | 1 | |
| 3 | 1448 | 7 | driver | | Sopir | 3 | 1 | 1 | |
| 4 | 1449 | 1 | spacer | | Space | 4 | 1 | 1 | |
| 5 | 1450 | 4 | chair | 1 | A | 5 | 1 | 0 | Iyus Hardiyanto |
| 6 | 1447 | 2 | spacer | | Corridor | 6 | 1 | 1 | |
| 7 | 1452 | 5 | chair | 1 | B | 7 | 1 | 0 | ADHYASTA FAIRUZ R |
| 8 | 1453 | 6 | chair | 1 | C | 8 | 1 | 0 | BIMA KSATRIA M |
| 9 | 1454 | 4 | chair | 2 | A | 9 | 1 | 0 | IBU BENIK |
| 10 | 1455 | 2 | spacer | | Corridor | 10 | 1 | 1 | |
| 11 | 1456 | 5 | chair | 2 | B | 11 | 1 | 0 | Giyar Tinsiana |
| 12 | 1457 | 6 | chair | 2 | C | 12 | 1 | 0 | jonas |
| 13 | 1458 | 4 | chair | 3 | A | 13 | 1 | 0 | Hifza Damargayuh |
| 14 | 1459 | 2 | spacer | | Corridor | 14 | 1 | 1 | |
| 15 | 1460 | 5 | chair | 3 | B | 15 | 1 | 0 | Rossi Aqilah |
| 16 | 1461 | 6 | chair | 3 | C | 16 | 1 | 0 | yatinem |
| 17 | 1462 | 8 | toilet | | Toilet | 17 | 1 | 1 | |
| 18 | 1463 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 1464 | 5 | chair | 4 | B | 19 | 1 | 0 | Steven Salim Hanandtha |
| 20 | 1465 | 6 | chair | 4 | C | 20 | 1 | 0 | Lintang Selfia Kania |
| 21 | 1466 | 10 | door | | Pintu | 21 | 1 | 1 | |
| 22 | 1467 | 2 | spacer | | Corridor | 22 | 1 | 1 | |
| 23 | 1468 | 1 | spacer | | Space | 23 | 1 | 1 | |
| 24 | 1469 | 1 | spacer | | Space | 24 | 1 | 1 | |
| 25 | 1470 | 4 | chair | 5 | A | 25 | 1 | 0 | Rina |
| 26 | 1471 | 2 | spacer | | Corridor | 26 | 1 | 1 | |
| 27 | 1472 | 5 | chair | 5 | B | 27 | 1 | 0 | Pk Bambang |
| 28 | 1473 | 6 | chair | 5 | C | 28 | 1 | 0 | ernawati |
| 29 | 1474 | 4 | chair | 6 | A | 29 | 1 | 0 | Hanafi |
| 30 | 1475 | 2 | spacer | | Corridor | 30 | 1 | 1 | |
| 31 | 1476 | 5 | chair | 6 | B | 31 | 1 | 0 | SDR IHSAN MAULUDIN |
| 32 | 1477 | 6 | chair | 6 | C | 32 | 1 | 0 | devi |
| 33 | 1478 | 4 | chair | 7 | A | 33 | 1 | 0 | SDR ANUR WIJAYA |
| 34 | 1479 | 5 | chair | 7 | B | 34 | 1 | 0 | dwi sahroni |
| 35 | 1480 | 6 | chair | 7 | C | 35 | 1 | 0 | BPK KISWANTO |
| 36 | 1481 | 11 | chair | 7 | D | 36 | 1 | 0 | IMRON |
j_kursi=36, kursi_terjual: 21, kursi open: 15