| 1 | 1A | 11 | AKMAL SURYADI | Turun | 1 |
| 2 | 1B | 11 | NURLELA ELFA | Turun | 1 |
| 3 | 1C | 11 | NAJIHA AMALIA | Turun | 1 |
| 4 | 1D | 11 | SUMARIYAH | Turun | 1 |
| 5 | 2A | 11 | Afni Rahayu | Turun | 1 |
| 6 | 2B | 11 | #BP PUJIONO | Turun | 1 |
| 7 | 2C | 11 | FADLAN | Turun | 1 |
| 8 | 2D | 11 | *NurHamida | Turun | 1 |
| 9 | 3A | 11 | BP SUDIBYO | Turun | 1 |
| 10 | 3B | 11 | IBU MARIYATI | Turun | 1 |
| 11 | 3C | 11 | sdra, muhaimin | Turun | 1 |
| 12 | 3D | 11 | sdri, khusnul | Turun | 1 |
| 13 | 4C | 11 | sdra, mahmudi | Turun | 1 |
| 14 | 4D | 11 | sdri, dwika | Turun | 1 |
| 15 | 5C | 11 | TN,, Kevin Arjuna | Turun | 1 |
| 16 | 5D | 11 | Ny, Diah Pramesti | Turun | 1 |
| 17 | 6A | 11 | RAKA ARSHAD SHAGUFTA | Turun | 1 |
| 18 | 6B | 11 | HENDRIANA AS | Turun | 1 |
| 19 | 6C | 11 | Karso | Turun | 1 |
| 20 | 6D | 11 | Abdullah Faqih | Turun | 1 |
| 21 | 7A | 11 | LAMIDI | Turun | 1 |
| 22 | 7B | 11 | JIMMI YARLSKY | Turun | 1 |
| 23 | 7C | 11 | *Karyono | Turun | 1 |
| 24 | 7D | 11 | Christiyenny | Turun | 1 |
| 25 | 8A | 11 | ENY BANU ATMAJI | Turun | 1 |
| 26 | 8B | 11 | IMAM MURSYDI | Turun | 1 |
| 27 | 10D | 99 | | Blocked Seat | |
| 28 | 8D | 11 | Bagas Nurul | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 8C | 11 | SRI DAHLIA | Turun | 1 |
| 33 | 4A | 11 | NURDIANTORO | Turun | 1 |
| 34 | 4B | 11 | SLAMET | Turun | 1 |
| 35 | 5A | 99 | | Blocked Seat | |
| 36 | 5B | 99 | | Blocked Seat | |
| 37 | 9A | 11 | Puji Pangestu | Turun | 1 |
| 38 | 9B | 11 | ADHYASTHA PRASAJA G | Turun | 1 |
| 39 | 9C | 11 | #BP EKO YULIANTO | Turun | 1 |
| 40 | 9D | 11 | #SHINTA DELI | Turun | 1 |
sale: 34, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '34', `kursi_open` = '0', `st_close` = '1', `update_at` = '1777575041' WHERE berangkat_id=720023;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3662 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 3663 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 3664 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 3665 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 3666 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 3667 | 4 | chair | 1 | A | 6 | 1 | 0 | AKMAL SURYADI |
| 7 | 3668 | 5 | chair | 1 | B | 7 | 1 | 0 | NURLELA ELFA |
| 8 | 3669 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 3670 | 6 | chair | 1 | C | 9 | 1 | 0 | NAJIHA AMALIA |
| 10 | 3671 | 11 | chair | 1 | D | 10 | 1 | 0 | SUMARIYAH |
| 11 | 3672 | 4 | chair | 2 | A | 11 | 1 | 0 | Afni Rahayu |
| 12 | 3673 | 5 | chair | 2 | B | 12 | 1 | 0 | #BP PUJIONO |
| 13 | 3674 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 3675 | 6 | chair | 2 | C | 14 | 1 | 0 | FADLAN |
| 15 | 3676 | 11 | chair | 2 | D | 15 | 1 | 0 | *NurHamida |
| 16 | 3677 | 4 | chair | 3 | A | 16 | 1 | 0 | BP SUDIBYO |
| 17 | 3678 | 5 | chair | 3 | B | 17 | 1 | 0 | IBU MARIYATI |
| 18 | 3679 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 3680 | 6 | chair | 3 | C | 19 | 1 | 0 | sdra, muhaimin |
| 20 | 3681 | 11 | chair | 3 | D | 20 | 1 | 0 | sdri, khusnul |
| 21 | 3682 | 4 | chair | 4 | A | 21 | 1 | 0 | NURDIANTORO |
| 22 | 3683 | 5 | chair | 4 | B | 22 | 1 | 0 | SLAMET |
| 23 | 3684 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 3685 | 6 | chair | 4 | C | 24 | 1 | 0 | sdra, mahmudi |
| 25 | 3686 | 11 | chair | 4 | D | 25 | 1 | 0 | sdri, dwika |
| 26 | 3687 | 10 | door | | Pintu | 26 | 0 | 0 | |
| 27 | 3688 | 8 | toilet | | Toilet | 27 | 0 | 0 | |
| 28 | 3689 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 3690 | 6 | chair | 5 | C | 29 | 1 | 0 | TN,, Kevin Arjuna |
| 30 | 3691 | 11 | chair | 5 | D | 30 | 1 | 0 | Ny, Diah Pramesti |
| 31 | 3692 | 4 | chair | 6 | A | 31 | 1 | 0 | RAKA ARSHAD SHAGUFTA |
| 32 | 3693 | 5 | chair | 6 | B | 32 | 1 | 0 | HENDRIANA AS |
| 33 | 3694 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 3695 | 6 | chair | 6 | C | 34 | 1 | 0 | Karso |
| 35 | 3696 | 11 | chair | 6 | D | 35 | 1 | 0 | Abdullah Faqih |
| 36 | 3697 | 4 | chair | 7 | A | 36 | 1 | 0 | LAMIDI |
| 37 | 3698 | 5 | chair | 7 | B | 37 | 1 | 0 | JIMMI YARLSKY |
| 38 | 3699 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 3700 | 6 | chair | 7 | C | 39 | 1 | 0 | *Karyono |
| 40 | 3701 | 11 | chair | 7 | D | 40 | 1 | 0 | Christiyenny |
| 41 | 3702 | 4 | chair | 8 | A | 41 | 1 | 0 | ENY BANU ATMAJI |
| 42 | 3703 | 5 | chair | 8 | B | 42 | 1 | 0 | IMAM MURSYDI |
| 43 | 3704 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 3705 | 6 | chair | 8 | C | 44 | 1 | 0 | SRI DAHLIA |
| 45 | 3706 | 11 | chair | 8 | D | 45 | 1 | 0 | Bagas Nurul |
| 46 | 3707 | 4 | chair | 9 | A | 46 | 1 | 0 | Puji Pangestu |
| 47 | 3711 | 5 | chair | 9 | B | 47 | 1 | 0 | ADHYASTHA PRASAJA G |
| 48 | 3708 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3709 | 6 | chair | 9 | C | 49 | 1 | 0 | #BP EKO YULIANTO |
| 50 | 3710 | 11 | chair | 9 | D | 50 | 1 | 0 | #SHINTA DELI |
j_kursi=34, kursi_terjual: 34, kursi open: 0