| 1 | 1A | 11 | sri wahyuni | Turun | 1 |
| 2 | 1B | 11 | IBU TRI HANDAYANI | Turun | 1 |
| 3 | 1C | 11 | BP TARHADI | Turun | 1 |
| 4 | 1D | 11 | IBU ISNI | Turun | 1 |
| 5 | 2A | 11 | BIRADON | Turun | 1 |
| 6 | 2B | 11 | Heru susilo | Turun | 1 |
| 7 | 2C | 11 | Sukanto | Turun | 1 |
| 8 | 2D | 11 | Kasanah | Turun | 1 |
| 9 | 3A | 11 | Kholil mubarok | Turun | 1 |
| 10 | 3B | 11 | SEPIATI | Turun | 1 |
| 11 | 3C | 11 | Soesetyo Dwi Riyanto | Turun | 1 |
| 12 | 3D | 11 | satrio cahya putra | Turun | 1 |
| 13 | 4C | 11 | Dedi Setiawan | Turun | 1 |
| 14 | 4D | 11 | Devi novita | Turun | 1 |
| 15 | 5C | 11 | .IBU SITI | Turun | 1 |
| 16 | 5D | 11 | Truc ngo dam | Turun | 1 |
| 17 | 6A | 11 | Mr Ahmad Egi Hidayat | Turun | 1 |
| 18 | 6B | 11 | Mrs Ani Ariska | Turun | 1 |
| 19 | 6C | 11 | Bambang | Turun | 1 |
| 20 | 6D | 11 | Arkan dhaifullah | Turun | 1 |
| 21 | 7A | 11 | dwi Winarko | Turun | 1 |
| 22 | 7B | 11 | Laeli | Turun | 1 |
| 23 | 7C | 11 | Siti Sundari | Turun | 1 |
| 24 | 7D | 11 | Ahmad Saputra | Turun | 1 |
| 25 | 8A | 11 | bpk sukiman | Turun | 1 |
| 26 | 8B | 11 | SDR. SUDARMAJI | Turun | 1 |
| 27 | 8C | 11 | Fauzi | Turun | 1 |
| 28 | 8D | 11 | Fachrozi | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 4A | 99 | | Blocked Seat | |
| 34 | 4B | 99 | | Blocked Seat | |
| 35 | 5A | 99 | | Blocked Seat | |
| 36 | 5B | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 28, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '28', `kursi_open` = '0', `st_close` = '1', `update_at` = '1777202529' WHERE berangkat_id=697825;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3617 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 3618 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 3619 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 3620 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 3621 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 3622 | 4 | chair | 1 | A | 6 | 1 | 0 | sri wahyuni |
| 7 | 3623 | 5 | chair | 1 | B | 7 | 1 | 0 | IBU TRI HANDAYANI |
| 8 | 3624 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 3625 | 6 | chair | 1 | C | 9 | 1 | 0 | BP TARHADI |
| 10 | 3626 | 11 | chair | 1 | D | 10 | 1 | 0 | IBU ISNI |
| 11 | 3627 | 4 | chair | 2 | A | 11 | 1 | 0 | BIRADON |
| 12 | 3628 | 5 | chair | 2 | B | 12 | 1 | 0 | Heru susilo |
| 13 | 3629 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 3630 | 6 | chair | 2 | C | 14 | 1 | 0 | Sukanto |
| 15 | 3631 | 11 | chair | 2 | D | 15 | 1 | 0 | Kasanah |
| 16 | 3632 | 4 | chair | 3 | A | 16 | 1 | 0 | Kholil mubarok |
| 17 | 3633 | 5 | chair | 3 | B | 17 | 1 | 0 | SEPIATI |
| 18 | 3634 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 3635 | 6 | chair | 3 | C | 19 | 1 | 0 | Soesetyo Dwi Riyanto |
| 20 | 3636 | 11 | chair | 3 | D | 20 | 1 | 0 | satrio cahya putra |
| 21 | 3637 | 8 | toilet | | Toilet | 21 | 0 | 1 | |
| 22 | 3638 | 1 | spacer | | Space | 22 | 0 | 1 | |
| 23 | 3639 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 3640 | 6 | chair | 4 | C | 24 | 1 | 0 | Dedi Setiawan |
| 25 | 3641 | 11 | chair | 4 | D | 25 | 1 | 0 | Devi novita |
| 26 | 3642 | 10 | door | | Pintu | 26 | 0 | 1 | |
| 27 | 3643 | 1 | spacer | | Space | 27 | 0 | 1 | |
| 28 | 3644 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 3645 | 6 | chair | 5 | C | 29 | 1 | 0 | .IBU SITI |
| 30 | 3646 | 11 | chair | 5 | D | 30 | 1 | 0 | Truc ngo dam |
| 31 | 3647 | 4 | chair | 6 | A | 31 | 1 | 0 | Mr Ahmad Egi Hidayat |
| 32 | 3648 | 5 | chair | 6 | B | 32 | 1 | 0 | Mrs Ani Ariska |
| 33 | 3649 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 3650 | 6 | chair | 6 | C | 34 | 1 | 0 | Bambang |
| 35 | 3651 | 11 | chair | 6 | D | 35 | 1 | 0 | Arkan dhaifullah |
| 36 | 3652 | 4 | chair | 7 | A | 36 | 1 | 0 | dwi Winarko |
| 37 | 3653 | 5 | chair | 7 | B | 37 | 1 | 0 | Laeli |
| 38 | 3654 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 3655 | 6 | chair | 7 | C | 39 | 1 | 0 | Siti Sundari |
| 40 | 3656 | 11 | chair | 7 | D | 40 | 1 | 0 | Ahmad Saputra |
| 41 | 3657 | 4 | chair | 8 | A | 41 | 1 | 0 | bpk sukiman |
| 42 | 3658 | 5 | chair | 8 | B | 42 | 1 | 0 | SDR. SUDARMAJI |
| 43 | 3659 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 3660 | 6 | chair | 8 | C | 44 | 1 | 0 | Fauzi |
| 45 | 3661 | 11 | chair | 8 | D | 45 | 1 | 0 | Fachrozi |
j_kursi=28, kursi_terjual: 28, kursi open: 0