| 1 | 1A | 11 | BPK MUDJIONO | Turun | 1 |
| 2 | 1B | 11 | IBU RUMIYATI | Turun | 1 |
| 3 | 1C | 11 | Lody | Turun | 1 |
| 4 | 1D | 11 | SDR SRI MARYATI | Turun | 1 |
| 5 | 2A | 11 | BP SUHERTO | Turun | 1 |
| 6 | 2B | 11 | IBU RUMI | Turun | 1 |
| 7 | 2C | 11 | Chamelia Masfufah | Turun | 1 |
| 8 | 2D | 11 | Prihati | Turun | 1 |
| 9 | 3A | 11 | BPK PRAPTO YUWONO | Turun | 1 |
| 10 | 3B | 11 | Ayu Putri Novianti Toban | Turun | 1 |
| 11 | 3C | 11 | IBU SANI | Turun | 1 |
| 12 | 3D | 11 | SDR.AHMAD MAULANI | Turun | 1 |
| 13 | 4A | 11 | BP SULARJO | Turun | 1 |
| 14 | 4B | 11 | IB SRI LESTARI | Turun | 1 |
| 15 | 4C | 11 | HENDRA | Turun | 1 |
| 16 | 4D | 11 | IBU WANTI | Turun | 1 |
| 17 | 5A | 11 | PARTI | Turun | 1 |
| 18 | 5B | 11 | AL KHAFI | Turun | 1 |
| 19 | 5C | 11 | Ardi | Turun | 1 |
| 20 | 5D | 11 | MULYONO | Turun | 1 |
| 21 | 6A | 11 | Harvian Putra | Turun | 1 |
| 22 | 6B | 11 | Suyanti | Turun | 1 |
| 23 | 6C | 11 | Widayati | Turun | 1 |
| 24 | 6D | 11 | Fanny Yuliana Putri | Turun | 1 |
| 25 | 7C | 11 | NGADIMAN | Turun | 1 |
| 26 | 7D | 11 | BU LASTRI | Turun | 1 |
| 27 | 8C | 11 | Sugilah | Turun | 1 |
| 28 | 8D | 11 | tumiran | Turun | 1 |
| 29 | 7A | 11 | triono | Turun | 1 |
| 30 | 7B | 11 | BP.MUJI | Turun | 1 |
| 31 | 8A | 99 | | Blocked Seat | |
| 32 | 8B | 99 | | Blocked Seat | |
| 33 | 9A | 99 | | Blocked Seat | |
| 34 | 9B | 99 | | Blocked Seat | |
| 35 | 9C | 99 | | Blocked Seat | |
| 36 | 9D | 99 | | Blocked Seat | |
| 37 | 10A | 99 | | Blocked Seat | |
| 38 | 10B | 99 | | Blocked Seat | |
| 39 | 10C | 99 | | Blocked Seat | |
| 40 | 10D | 99 | | Blocked Seat | |
sale: 30, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '30', `kursi_open` = '0', `st_close` = '1', `update_at` = '1777650434' WHERE berangkat_id=679966;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 489 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 490 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 491 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 492 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 493 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 494 | 4 | chair | 1 | A | 6 | 1 | 0 | BPK MUDJIONO |
| 7 | 495 | 5 | chair | 1 | B | 7 | 1 | 0 | IBU RUMIYATI |
| 8 | 496 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 497 | 6 | chair | 1 | C | 9 | 1 | 0 | Lody |
| 10 | 498 | 11 | chair | 1 | D | 10 | 1 | 0 | SDR SRI MARYATI |
| 11 | 499 | 4 | chair | 2 | A | 11 | 1 | 0 | BP SUHERTO |
| 12 | 500 | 5 | chair | 2 | B | 12 | 1 | 0 | IBU RUMI |
| 13 | 501 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 502 | 6 | chair | 2 | C | 14 | 1 | 0 | Chamelia Masfufah |
| 15 | 503 | 11 | chair | 2 | D | 15 | 1 | 0 | Prihati |
| 16 | 504 | 4 | chair | 3 | A | 16 | 1 | 0 | BPK PRAPTO YUWONO |
| 17 | 505 | 5 | chair | 3 | B | 17 | 1 | 0 | Ayu Putri Novianti Toban |
| 18 | 506 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 507 | 6 | chair | 3 | C | 19 | 1 | 0 | IBU SANI |
| 20 | 508 | 11 | chair | 3 | D | 20 | 1 | 0 | SDR.AHMAD MAULANI |
| 21 | 509 | 4 | chair | 4 | A | 21 | 1 | 0 | BP SULARJO |
| 22 | 510 | 5 | chair | 4 | B | 22 | 1 | 0 | IB SRI LESTARI |
| 23 | 511 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 512 | 6 | chair | 4 | C | 24 | 1 | 0 | HENDRA |
| 25 | 513 | 11 | chair | 4 | D | 25 | 1 | 0 | IBU WANTI |
| 26 | 514 | 4 | chair | 5 | A | 26 | 1 | 0 | PARTI |
| 27 | 515 | 5 | chair | 5 | B | 27 | 1 | 0 | AL KHAFI |
| 28 | 516 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 517 | 6 | chair | 5 | C | 29 | 1 | 0 | Ardi |
| 30 | 518 | 11 | chair | 5 | D | 30 | 1 | 0 | MULYONO |
| 31 | 519 | 4 | chair | 6 | A | 31 | 1 | 0 | Harvian Putra |
| 32 | 520 | 5 | chair | 6 | B | 32 | 1 | 0 | Suyanti |
| 33 | 521 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 522 | 6 | chair | 6 | C | 34 | 1 | 0 | Widayati |
| 35 | 523 | 11 | chair | 6 | D | 35 | 1 | 0 | Fanny Yuliana Putri |
| 36 | 524 | 4 | chair | 7 | A | 36 | 1 | 0 | triono |
| 37 | 525 | 5 | chair | 7 | B | 37 | 1 | 0 | BP.MUJI |
| 38 | 526 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 527 | 6 | chair | 7 | C | 39 | 1 | 0 | NGADIMAN |
| 40 | 528 | 11 | chair | 7 | D | 40 | 1 | 0 | BU LASTRI |
| 41 | 529 | 10 | door | | Pintu | 41 | 0 | 1 | |
| 42 | 530 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 531 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 532 | 2 | spacer | | Corridor | 44 | 0 | 0 | |
| 45 | 533 | 2 | spacer | | Corridor | 45 | 0 | 0 | |
| 46 | 3299 | 8 | toilet | | Toilet | 46 | 0 | 0 | |
| 47 | 3514 | 1 | spacer | | Space | 47 | 0 | 0 | |
| 48 | 3300 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3301 | 6 | chair | 8 | C | 49 | 1 | 0 | Sugilah |
| 50 | 3302 | 11 | chair | 8 | D | 50 | 1 | 0 | tumiran |
j_kursi=30, kursi_terjual: 30, kursi open: 0