| 1 | 1A | 11 | Aura Narendra | Turun | 1 |
| 2 | 1B | 11 | doni | Turun | 1 |
| 3 | 1C | 11 | Edi Purwanto | Turun | 1 |
| 4 | 1D | 11 | IBU NURPENI | Turun | 1 |
| 5 | 2A | 11 | nurul | Turun | 1 |
| 6 | 2B | 11 | sudarmono | Turun | 1 |
| 7 | 2C | 11 | Herzon Pasaribu | Turun | 1 |
| 8 | 2D | 11 | Selvia sukaesih noer | Turun | 1 |
| 9 | 3A | 11 | tutik | Turun | 1 |
| 10 | 3B | 11 | ruli | Turun | 1 |
| 11 | 3C | 11 | SDR SUHERMAN | Turun | 1 |
| 12 | 3D | 6 | | Kosong | |
| 13 | 4A | 11 | b siti nur solikhah | Turun | 1 |
| 14 | 4B | 11 | B. SURATIN | Turun | 1 |
| 15 | 4C | 11 | Dendy Safara Ilham | Turun | 1 |
| 16 | 4D | 11 | Ristian Dika | Turun | 1 |
| 17 | 5A | 11 | BP.SURANA | Turun | 1 |
| 18 | 5B | 11 | B. MARSINI | Turun | 1 |
| 19 | 5C | 11 | MB. RIRIS | Turun | 1 |
| 20 | 5D | 11 | MB. ICHA | Turun | 1 |
| 21 | 6A | 11 | IBU HARIYATUN | Turun | 1 |
| 22 | 6B | 11 | NASTITI | Turun | 1 |
| 23 | 6C | 11 | LUTFI | Turun | 1 |
| 24 | 7B | 11 | Darmawan | Turun | 1 |
| 25 | 8B | 11 | Rinduwan | Turun | 1 |
| 26 | 6D | 11 | Setiawan | Turun | 1 |
| 27 | 7C | 11 | Sri Endang purwanti | Turun | 1 |
| 28 | 7D | 11 | Riyatun | Turun | 1 |
| 29 | 8A | 11 | Heny Kusumowati | Turun | 1 |
| 30 | 7A | 11 | Arif rohmanilanda | Turun | 1 |
| 31 | 10A | 99 | | Blocked Seat | |
| 32 | 10B | 99 | | Blocked Seat | |
| 33 | 10C | 99 | | Blocked Seat | |
| 34 | 10D | 99 | | Blocked Seat | |
| 35 | 8C | 99 | | Blocked Seat | |
| 36 | 8D | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 29, kosong: 1
UPDATE `daily_rute_price` SET `kursi_terjual` = '29', `kursi_open` = '1', `st_close` = '1', `update_at` = '1777327735' WHERE berangkat_id=676013;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 1810 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 1811 | 1 | spacer | | Space | 2 | 1 | 1 | |
| 3 | 1812 | 2 | spacer | | Corridor | 3 | 1 | 1 | |
| 4 | 1813 | 7 | driver | | Sopir | 4 | 1 | 1 | |
| 5 | 1814 | 1 | spacer | | Space | 5 | 1 | 1 | |
| 6 | 1815 | 4 | chair | 1 | A | 6 | 1 | 0 | Aura Narendra |
| 7 | 1816 | 5 | chair | 1 | B | 7 | 1 | 0 | doni |
| 8 | 1817 | 2 | spacer | | Corridor | 8 | 1 | 1 | |
| 9 | 1818 | 6 | chair | 1 | C | 9 | 1 | 0 | Edi Purwanto |
| 10 | 1819 | 11 | chair | 1 | D | 10 | 1 | 0 | IBU NURPENI |
| 11 | 1820 | 4 | chair | 2 | A | 11 | 1 | 0 | nurul |
| 12 | 1821 | 5 | chair | 2 | B | 12 | 1 | 0 | sudarmono |
| 13 | 1822 | 2 | spacer | | Corridor | 13 | 1 | 1 | |
| 14 | 1823 | 6 | chair | 2 | C | 14 | 1 | 0 | Herzon Pasaribu |
| 15 | 1824 | 11 | chair | 2 | D | 15 | 1 | 0 | Selvia sukaesih noer |
| 16 | 1825 | 4 | chair | 3 | A | 16 | 1 | 0 | tutik |
| 17 | 1826 | 5 | chair | 3 | B | 17 | 1 | 0 | ruli |
| 18 | 1827 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 1828 | 6 | chair | 3 | C | 19 | 1 | 0 | SDR SUHERMAN |
| 20 | 1829 | 11 | chair | 3 | D | 20 | 1 | 1 | |
| 21 | 1830 | 4 | chair | 4 | A | 21 | 1 | 0 | b siti nur solikhah |
| 22 | 1831 | 5 | chair | 4 | B | 22 | 1 | 0 | B. SURATIN |
| 23 | 1832 | 2 | spacer | | Corridor | 23 | 1 | 1 | |
| 24 | 1833 | 6 | chair | 4 | C | 24 | 1 | 0 | Dendy Safara Ilham |
| 25 | 1834 | 11 | chair | 4 | D | 25 | 1 | 0 | Ristian Dika |
| 26 | 1835 | 4 | chair | 5 | A | 26 | 1 | 0 | BP.SURANA |
| 27 | 1836 | 5 | chair | 5 | B | 27 | 1 | 0 | B. MARSINI |
| 28 | 1837 | 2 | spacer | | Corridor | 28 | 1 | 1 | |
| 29 | 1838 | 6 | chair | 5 | C | 29 | 1 | 0 | MB. RIRIS |
| 30 | 1839 | 11 | chair | 5 | D | 30 | 1 | 0 | MB. ICHA |
| 31 | 1840 | 4 | chair | 6 | A | 31 | 1 | 0 | IBU HARIYATUN |
| 32 | 1841 | 5 | chair | 6 | B | 32 | 1 | 0 | NASTITI |
| 33 | 1842 | 2 | spacer | | Corridor | 33 | 1 | 1 | |
| 34 | 1843 | 6 | chair | 6 | C | 34 | 1 | 0 | LUTFI |
| 35 | 1844 | 11 | chair | 6 | D | 35 | 1 | 0 | Setiawan |
| 36 | 1845 | 4 | chair | 7 | A | 36 | 1 | 0 | Arif rohmanilanda |
| 37 | 1846 | 5 | chair | 7 | B | 37 | 1 | 0 | Darmawan |
| 38 | 1847 | 2 | spacer | | Corridor | 38 | 1 | 1 | |
| 39 | 1848 | 6 | chair | 7 | C | 39 | 1 | 0 | Sri Endang purwanti |
| 40 | 1849 | 11 | chair | 7 | D | 40 | 1 | 0 | Riyatun |
| 41 | 1850 | 10 | door | | Pintu | 41 | 1 | 1 | |
| 42 | 1851 | 1 | spacer | | Space | 42 | 1 | 1 | |
| 43 | 1852 | 2 | spacer | | Corridor | 43 | 1 | 1 | |
| 44 | 1853 | 2 | spacer | | Corridor | 44 | 0 | 0 | |
| 45 | 1854 | 2 | spacer | | Corridor | 45 | 0 | 0 | |
| 46 | 3455 | 4 | chair | 8 | A | 46 | 1 | 0 | Heny Kusumowati |
| 47 | 3456 | 5 | chair | 8 | B | 47 | 1 | 0 | Rinduwan |
| 48 | 3457 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3458 | 8 | toilet | | Toilet | 49 | 0 | 0 | |
| 50 | 3512 | 1 | spacer | | Space | 50 | 0 | 0 | |
j_kursi=45, kursi_terjual: 29, kursi open: 16