| 1 | 1A | 11 | Sdr Aditya Ardiansyah | Turun | 1 |
| 2 | 1B | 11 | edwardo afriyanto | Turun | 1 |
| 3 | 1C | 11 | BP. YANTO | Turun | 1 |
| 4 | 1D | 11 | Sdri. Rini Sus W. | Turun | 1 |
| 5 | 2A | 11 | BP SARON | Turun | 1 |
| 6 | 2B | 11 | MR.SUPARMIN | Turun | 1 |
| 7 | 2C | 11 | Tauhid Adnan | Turun | 1 |
| 8 | 2D | 11 | Ahmad maskuri anfa | Turun | 1 |
| 9 | 3A | 11 | salwa nadzifa zuhra | Turun | 1 |
| 10 | 3B | 11 | usamah ibadurahman | Turun | 1 |
| 11 | 3C | 11 | azzam arrosyid | Turun | 1 |
| 12 | 3D | 11 | IBU TUKIJEM | Turun | 1 |
| 13 | 4C | 11 | Teguh Rubiyanto | Turun | 1 |
| 14 | 4D | 11 | Siti maysaroh | Turun | 1 |
| 15 | 5C | 11 | Evelin | Turun | 1 |
| 16 | 5D | 11 | Lidya | Turun | 1 |
| 17 | 6A | 11 | Farid Nur Rahman | Turun | 1 |
| 18 | 6B | 11 | Nur Sakti Prasetyo | Turun | 1 |
| 19 | 6C | 11 | tutik widayati | Turun | 1 |
| 20 | 6D | 11 | kaindra wisnu nayala | Turun | 1 |
| 21 | 7A | 11 | nur paryanti | Turun | 1 |
| 22 | 7B | 11 | asa ananda riski | Turun | 1 |
| 23 | 7C | 11 | Akhmad rifangi | Turun | 1 |
| 24 | 7D | 11 | Umi ulfah | Turun | 1 |
| 25 | 8A | 11 | WAKIJO | Turun | 1 |
| 26 | 8B | 11 | nilman maulana | Turun | 1 |
| 27 | 8C | 11 | Nadia | Turun | 1 |
| 28 | 8D | 11 | SITI NURHAMIDAH | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 4A | 99 | | Blocked Seat | |
| 34 | 4B | 99 | | Blocked Seat | |
| 35 | 5A | 99 | | Blocked Seat | |
| 36 | 5B | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 28, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '28', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772512155' WHERE berangkat_id=674686;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3617 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 3618 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 3619 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 3620 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 3621 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 3622 | 4 | chair | 1 | A | 6 | 1 | 0 | Sdr Aditya Ardiansyah |
| 7 | 3623 | 5 | chair | 1 | B | 7 | 1 | 0 | edwardo afriyanto |
| 8 | 3624 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 3625 | 6 | chair | 1 | C | 9 | 1 | 0 | BP. YANTO |
| 10 | 3626 | 11 | chair | 1 | D | 10 | 1 | 0 | Sdri. Rini Sus W. |
| 11 | 3627 | 4 | chair | 2 | A | 11 | 1 | 0 | BP SARON |
| 12 | 3628 | 5 | chair | 2 | B | 12 | 1 | 0 | MR.SUPARMIN |
| 13 | 3629 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 3630 | 6 | chair | 2 | C | 14 | 1 | 0 | Tauhid Adnan |
| 15 | 3631 | 11 | chair | 2 | D | 15 | 1 | 0 | Ahmad maskuri anfa |
| 16 | 3632 | 4 | chair | 3 | A | 16 | 1 | 0 | salwa nadzifa zuhra |
| 17 | 3633 | 5 | chair | 3 | B | 17 | 1 | 0 | usamah ibadurahman |
| 18 | 3634 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 3635 | 6 | chair | 3 | C | 19 | 1 | 0 | azzam arrosyid |
| 20 | 3636 | 11 | chair | 3 | D | 20 | 1 | 0 | IBU TUKIJEM |
| 21 | 3637 | 8 | toilet | | Toilet | 21 | 0 | 1 | |
| 22 | 3638 | 1 | spacer | | Space | 22 | 0 | 1 | |
| 23 | 3639 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 3640 | 6 | chair | 4 | C | 24 | 1 | 0 | Teguh Rubiyanto |
| 25 | 3641 | 11 | chair | 4 | D | 25 | 1 | 0 | Siti maysaroh |
| 26 | 3642 | 10 | door | | Pintu | 26 | 0 | 1 | |
| 27 | 3643 | 1 | spacer | | Space | 27 | 0 | 1 | |
| 28 | 3644 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 3645 | 6 | chair | 5 | C | 29 | 1 | 0 | Evelin |
| 30 | 3646 | 11 | chair | 5 | D | 30 | 1 | 0 | Lidya |
| 31 | 3647 | 4 | chair | 6 | A | 31 | 1 | 0 | Farid Nur Rahman |
| 32 | 3648 | 5 | chair | 6 | B | 32 | 1 | 0 | Nur Sakti Prasetyo |
| 33 | 3649 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 3650 | 6 | chair | 6 | C | 34 | 1 | 0 | tutik widayati |
| 35 | 3651 | 11 | chair | 6 | D | 35 | 1 | 0 | kaindra wisnu nayala |
| 36 | 3652 | 4 | chair | 7 | A | 36 | 1 | 0 | nur paryanti |
| 37 | 3653 | 5 | chair | 7 | B | 37 | 1 | 0 | asa ananda riski |
| 38 | 3654 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 3655 | 6 | chair | 7 | C | 39 | 1 | 0 | Akhmad rifangi |
| 40 | 3656 | 11 | chair | 7 | D | 40 | 1 | 0 | Umi ulfah |
| 41 | 3657 | 4 | chair | 8 | A | 41 | 1 | 0 | WAKIJO |
| 42 | 3658 | 5 | chair | 8 | B | 42 | 1 | 0 | nilman maulana |
| 43 | 3659 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 3660 | 6 | chair | 8 | C | 44 | 1 | 0 | Nadia |
| 45 | 3661 | 11 | chair | 8 | D | 45 | 1 | 0 | SITI NURHAMIDAH |
j_kursi=28, kursi_terjual: 28, kursi open: 0