| 1 | 1A | 11 | Jumaja | Turun | 1 |
| 2 | 1B | 11 | Eka Kurniawati | Turun | 1 |
| 3 | 1C | 11 | M Dhavin Ghulam Fahmi | Turun | 1 |
| 4 | 1D | 11 | MADE GOPIN | Turun | 1 |
| 5 | 2A | 11 | *silva rasya aulia | Turun | 1 |
| 6 | 2B | 11 | *rasidi | Turun | 1 |
| 7 | 2C | 11 | NY. WIWIN | Turun | 1 |
| 8 | 2D | 11 | NY. DITA | Turun | 1 |
| 9 | 3A | 11 | Marsini | Turun | 1 |
| 10 | 3B | 11 | Hafif Syihamuddin | Turun | 1 |
| 11 | 3C | 11 | sabar | Turun | 1 |
| 12 | 3D | 11 | Amin Yahya * | Turun | 1 |
| 13 | 4C | 11 | Faiz jundi | Turun | 1 |
| 14 | 4D | 11 | SDR.DOMINICA ANGELA BONY | Turun | 1 |
| 15 | 5C | 11 | Nur Hidayati | Turun | 1 |
| 16 | 5D | 11 | Mujiono | Turun | 1 |
| 17 | 6A | 11 | Toto Siswanto | Turun | 1 |
| 18 | 6B | 11 | Muhammad Gabdika B | Turun | 1 |
| 19 | 6C | 11 | Erniwati | Turun | 1 |
| 20 | 6D | 11 | Mahira Zardini N | Turun | 1 |
| 21 | 7A | 11 | SDR.VALENTINA ASRI | Turun | 1 |
| 22 | 7B | 11 | rimanto | Turun | 1 |
| 23 | 7C | 11 | ri i | Turun | 1 |
| 24 | 7D | 11 | naura | Turun | 1 |
| 25 | 8A | 11 | angelina | Turun | 1 |
| 26 | 8B | 11 | sega | Turun | 1 |
| 27 | 8C | 11 | pebri kurniawan | Turun | 1 |
| 28 | 8D | 11 | Adhitia Prima Jaya | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 4A | 11 | sdri, wijayanti | Turun | 1 |
| 34 | 4B | 11 | Bejo Santoso | Turun | 1 |
| 35 | 5A | 99 | | Blocked Seat | |
| 36 | 5B | 99 | | Blocked Seat | |
| 37 | 9A | 11 | Ian Surya Prayoga | Turun | 1 |
| 38 | 9B | 11 | Devi Widhi Andani | Turun | 1 |
| 39 | 9C | 11 | SDR.TOFIK | Turun | 1 |
| 40 | 9D | 11 | BU YULIZA | Turun | 1 |
sale: 34, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '34', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772806985' WHERE berangkat_id=625436;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3662 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 3663 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 3664 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 3665 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 3666 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 3667 | 4 | chair | 1 | A | 6 | 1 | 0 | Jumaja |
| 7 | 3668 | 5 | chair | 1 | B | 7 | 1 | 0 | Eka Kurniawati |
| 8 | 3669 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 3670 | 6 | chair | 1 | C | 9 | 1 | 0 | M Dhavin Ghulam Fahmi |
| 10 | 3671 | 11 | chair | 1 | D | 10 | 1 | 0 | MADE GOPIN |
| 11 | 3672 | 4 | chair | 2 | A | 11 | 1 | 0 | *silva rasya aulia |
| 12 | 3673 | 5 | chair | 2 | B | 12 | 1 | 0 | *rasidi |
| 13 | 3674 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 3675 | 6 | chair | 2 | C | 14 | 1 | 0 | NY. WIWIN |
| 15 | 3676 | 11 | chair | 2 | D | 15 | 1 | 0 | NY. DITA |
| 16 | 3677 | 4 | chair | 3 | A | 16 | 1 | 0 | Marsini |
| 17 | 3678 | 5 | chair | 3 | B | 17 | 1 | 0 | Hafif Syihamuddin |
| 18 | 3679 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 3680 | 6 | chair | 3 | C | 19 | 1 | 0 | sabar |
| 20 | 3681 | 11 | chair | 3 | D | 20 | 1 | 0 | Amin Yahya * |
| 21 | 3682 | 4 | chair | 4 | A | 21 | 1 | 0 | sdri, wijayanti |
| 22 | 3683 | 5 | chair | 4 | B | 22 | 1 | 0 | Bejo Santoso |
| 23 | 3684 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 3685 | 6 | chair | 4 | C | 24 | 1 | 0 | Faiz jundi |
| 25 | 3686 | 11 | chair | 4 | D | 25 | 1 | 0 | SDR.DOMINICA ANGELA BONY |
| 26 | 3687 | 10 | door | | Pintu | 26 | 0 | 0 | |
| 27 | 3688 | 8 | toilet | | Toilet | 27 | 0 | 0 | |
| 28 | 3689 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 3690 | 6 | chair | 5 | C | 29 | 1 | 0 | Nur Hidayati |
| 30 | 3691 | 11 | chair | 5 | D | 30 | 1 | 0 | Mujiono |
| 31 | 3692 | 4 | chair | 6 | A | 31 | 1 | 0 | Toto Siswanto |
| 32 | 3693 | 5 | chair | 6 | B | 32 | 1 | 0 | Muhammad Gabdika B |
| 33 | 3694 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 3695 | 6 | chair | 6 | C | 34 | 1 | 0 | Erniwati |
| 35 | 3696 | 11 | chair | 6 | D | 35 | 1 | 0 | Mahira Zardini N |
| 36 | 3697 | 4 | chair | 7 | A | 36 | 1 | 0 | SDR.VALENTINA ASRI |
| 37 | 3698 | 5 | chair | 7 | B | 37 | 1 | 0 | rimanto |
| 38 | 3699 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 3700 | 6 | chair | 7 | C | 39 | 1 | 0 | ri i |
| 40 | 3701 | 11 | chair | 7 | D | 40 | 1 | 0 | naura |
| 41 | 3702 | 4 | chair | 8 | A | 41 | 1 | 0 | angelina |
| 42 | 3703 | 5 | chair | 8 | B | 42 | 1 | 0 | sega |
| 43 | 3704 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 3705 | 6 | chair | 8 | C | 44 | 1 | 0 | pebri kurniawan |
| 45 | 3706 | 11 | chair | 8 | D | 45 | 1 | 0 | Adhitia Prima Jaya |
| 46 | 3707 | 4 | chair | 9 | A | 46 | 1 | 0 | Ian Surya Prayoga |
| 47 | 3711 | 5 | chair | 9 | B | 47 | 1 | 0 | Devi Widhi Andani |
| 48 | 3708 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3709 | 6 | chair | 9 | C | 49 | 1 | 0 | SDR.TOFIK |
| 50 | 3710 | 11 | chair | 9 | D | 50 | 1 | 0 | BU YULIZA |
j_kursi=34, kursi_terjual: 34, kursi open: 0