| 1 | 1A | 11 | Witontro | Turun | 1 |
| 2 | 1B | 11 | EKO PURWANTO | Turun | 1 |
| 3 | 1C | 11 | RINI ASTUTI | Turun | 1 |
| 4 | 2A | 11 | BU KOMARIAH | Turun | 1 |
| 5 | 2B | 11 | ARKANA DAVA | Turun | 1 |
| 6 | 2C | 11 | ARDINA | Turun | 1 |
| 7 | 3A | 11 | A Ade Fiani | Turun | 1 |
| 8 | 3B | 11 | MB TASYA | Turun | 1 |
| 9 | 3C | 11 | MB RAISSA | Turun | 1 |
| 10 | 4A | 99 | | Blocked Seat | |
| 11 | 4B | 11 | Reza | Turun | 1 |
| 12 | 4C | 11 | Bella | Turun | 1 |
| 13 | 5A | 11 | Abdullah Syariff | Turun | 1 |
| 14 | 5B | 11 | Lukki Hardena | Turun | 1 |
| 15 | 5C | 11 | Faeyza Ghaisan Baihakki | Turun | 1 |
| 16 | 6A | 11 | Deny Alek Tika | Turun | 1 |
| 17 | 6B | 11 | Sudarwanto | Turun | 1 |
| 18 | 6C | 11 | Sarwati | Turun | 1 |
| 19 | 7A | 11 | TITIK | Turun | 1 |
| 20 | 7B | 11 | SUKINEM | Turun | 1 |
| 21 | 7C | 11 | SUTIYEM | Turun | 1 |
| 22 | 8B | 99 | | Blocked Seat | |
| 23 | 8C | 99 | | Blocked Seat | |
| 24 | 7D | 11 | ROIS WIBOWO | Turun | 1 |
| 25 | 8A | 99 | | Blocked Seat | |
sale: 21, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '21', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772723207' WHERE berangkat_id=621140;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 1446 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 1451 | 2 | spacer | | Corridor | 2 | 1 | 1 | |
| 3 | 1448 | 7 | driver | | Sopir | 3 | 1 | 1 | |
| 4 | 1449 | 1 | spacer | | Space | 4 | 1 | 1 | |
| 5 | 1450 | 4 | chair | 1 | A | 5 | 1 | 0 | Witontro |
| 6 | 1447 | 2 | spacer | | Corridor | 6 | 1 | 1 | |
| 7 | 1452 | 5 | chair | 1 | B | 7 | 1 | 0 | EKO PURWANTO |
| 8 | 1453 | 6 | chair | 1 | C | 8 | 1 | 0 | RINI ASTUTI |
| 9 | 1454 | 4 | chair | 2 | A | 9 | 1 | 0 | BU KOMARIAH |
| 10 | 1455 | 2 | spacer | | Corridor | 10 | 1 | 1 | |
| 11 | 1456 | 5 | chair | 2 | B | 11 | 1 | 0 | ARKANA DAVA |
| 12 | 1457 | 6 | chair | 2 | C | 12 | 1 | 0 | ARDINA |
| 13 | 1458 | 4 | chair | 3 | A | 13 | 1 | 0 | A Ade Fiani |
| 14 | 1459 | 2 | spacer | | Corridor | 14 | 1 | 1 | |
| 15 | 1460 | 5 | chair | 3 | B | 15 | 1 | 0 | MB TASYA |
| 16 | 1461 | 6 | chair | 3 | C | 16 | 1 | 0 | MB RAISSA |
| 17 | 1462 | 8 | toilet | | Toilet | 17 | 1 | 1 | |
| 18 | 1463 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 1464 | 5 | chair | 4 | B | 19 | 1 | 0 | Reza |
| 20 | 1465 | 6 | chair | 4 | C | 20 | 1 | 0 | Bella |
| 21 | 1466 | 10 | door | | Pintu | 21 | 1 | 1 | |
| 22 | 1467 | 2 | spacer | | Corridor | 22 | 1 | 1 | |
| 23 | 1468 | 1 | spacer | | Space | 23 | 1 | 1 | |
| 24 | 1469 | 1 | spacer | | Space | 24 | 1 | 1 | |
| 25 | 1470 | 4 | chair | 5 | A | 25 | 1 | 0 | Abdullah Syariff |
| 26 | 1471 | 2 | spacer | | Corridor | 26 | 1 | 1 | |
| 27 | 1472 | 5 | chair | 5 | B | 27 | 1 | 0 | Lukki Hardena |
| 28 | 1473 | 6 | chair | 5 | C | 28 | 1 | 0 | Faeyza Ghaisan Baihakki |
| 29 | 1474 | 4 | chair | 6 | A | 29 | 1 | 0 | Deny Alek Tika |
| 30 | 1475 | 2 | spacer | | Corridor | 30 | 1 | 1 | |
| 31 | 1476 | 5 | chair | 6 | B | 31 | 1 | 0 | Sudarwanto |
| 32 | 1477 | 6 | chair | 6 | C | 32 | 1 | 0 | Sarwati |
| 33 | 1478 | 4 | chair | 7 | A | 33 | 1 | 0 | TITIK |
| 34 | 1479 | 5 | chair | 7 | B | 34 | 1 | 0 | SUKINEM |
| 35 | 1480 | 6 | chair | 7 | C | 35 | 1 | 0 | SUTIYEM |
| 36 | 1481 | 11 | chair | 7 | D | 36 | 1 | 0 | ROIS WIBOWO |
j_kursi=36, kursi_terjual: 21, kursi open: 15