| 1 | 1A | 2 | Rangga kurniawan | Sudah Cek-In | 1 |
| 2 | 1B | 2 | *DWI SETYA PRASAJA | Sudah Cek-In | 1 |
| 3 | 2A | 2 | ibrohim- | Sudah Cek-In | 1 |
| 4 | 2B | 2 | Rina Wulan Safitri | Sudah Cek-In | 1 |
| 5 | 1C | 2 | Ditya Kuncoro Ady | Sudah Cek-In | 1 |
| 6 | 1D | 2 | Ditya Ristyanto Wibisono | Sudah Cek-In | 1 |
| 7 | 3A | 2 | *SUHARTOYO | Sudah Cek-In | 1 |
| 8 | 3B | 2 | *SRI PURWANTI | Sudah Cek-In | 1 |
| 9 | 2C | 2 | Ibu Tini | Sudah Cek-In | 1 |
| 10 | 2D | 2 | Nanang Saputra | Sudah Cek-In | 1 |
| 11 | 4A | 2 | Mukaromah | Sudah Cek-In | 1 |
| 12 | 4B | 2 | tashya agustin | Sudah Cek-In | 1 |
| 13 | 3C | 2 | *FARAH ANUM PERWITASARI | Sudah Cek-In | 1 |
| 14 | 3D | 2 | bambang sadewo | Sudah Cek-In | 1 |
| 15 | 5B | 2 | aminatun | Sudah Cek-In | 1 |
| 16 | 5A | 2 | jumiran | Sudah Cek-In | 1 |
| 17 | 4C | 2 | Derik Setiyawan | Sudah Cek-In | 1 |
| 18 | 4D | 2 | ADITYA ARDIANSYAH | Sudah Cek-In | 1 |
| 19 | 6A | 2 | danang | Sudah Cek-In | 1 |
| 20 | 6B | 2 | manda | Sudah Cek-In | 1 |
| 21 | 5C | 2 | nevasya | Sudah Cek-In | 1 |
| 22 | 5D | 2 | mirza | Sudah Cek-In | 1 |
| 23 | 7A | 2 | m. wahib | Sudah Cek-In | 1 |
| 24 | 7B | 2 | dwi rustanti | Sudah Cek-In | 1 |
| 25 | 6C | 2 | Deni Erwanto | Sudah Cek-In | 1 |
| 26 | 6D | 2 | mr.william andromeda s | Sudah Cek-In | 1 |
| 27 | 8A | 2 | FAISAL AGUSTA | Sudah Cek-In | 1 |
| 28 | 8B | 2 | IKFINA MAILA HILMA | Sudah Cek-In | 1 |
| 29 | 7C | 2 | Aditya | Sudah Cek-In | 1 |
| 30 | 7D | 2 | Yuliana Dewi Prabawati | Sudah Cek-In | 1 |
| 31 | 9A | 2 | eli kiswanto | Sudah Cek-In | 1 |
| 32 | 9B | 2 | karnesi febrian | Sudah Cek-In | 1 |
| 33 | 8C | 2 | Edi Sudrajat | Sudah Cek-In | 1 |
| 34 | 8D | 2 | MODHOFIR YUSUF SAIFULLOH | Sudah Cek-In | 1 |
| 35 | 10A | 2 | MUHAMMAD AGUNG | Sudah Cek-In | 1 |
| 36 | 10B | 2 | isnaini sofi ambarwati | Sudah Cek-In | 1 |
| 37 | 9C | 2 | rafardan | Sudah Cek-In | 1 |
| 38 | 9D | 2 | Ahnaf Fairuz Hafiz | Sudah Cek-In | 1 |
| 39 | 10C | 2 | Sri Hartini | Sudah Cek-In | 1 |
| 40 | 10D | 2 | Sri Sukamti | Sudah Cek-In | 1 |
| 41 | 12A | 2 | Hendri Irnawan | Sudah Cek-In | 1 |
| 42 | 12B | 2 | Eka Budiyarti | Sudah Cek-In | 1 |
| 43 | 12C | 2 | TOMILAH- | Sudah Cek-In | 1 |
| 44 | 11C | 99 | | Blocked Seat | |
| 45 | 11D | 99 | | Blocked Seat | |
| 46 | 11A | 99 | | Blocked Seat | |
| 47 | 11B | 99 | | Blocked Seat | |
| 48 | 12D | 99 | | Blocked Seat | |
| 49 | 12E | 99 | | Blocked Seat | |
sale: 43, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '43', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772784477' WHERE berangkat_id=593588;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3877 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 3878 | 1 | spacer | | Space | 2 | 1 | 1 | |
| 3 | 3879 | 2 | spacer | | Corridor | 3 | 1 | 1 | |
| 4 | 3880 | 7 | driver | | Sopir | 4 | 0 | 0 | |
| 5 | 3881 | 1 | spacer | | Space | 5 | 1 | 1 | |
| 6 | 3882 | 4 | chair | 1 | A | 6 | 1 | 0 | Rangga kurniawan |
| 7 | 3883 | 5 | chair | 1 | B | 7 | 1 | 0 | *DWI SETYA PRASAJA |
| 8 | 3884 | 2 | spacer | | Corridor | 8 | 1 | 1 | |
| 9 | 3890 | 6 | chair | 1 | C | 9 | 1 | 0 | Ditya Kuncoro Ady |
| 10 | 3891 | 11 | chair | 1 | D | 10 | 1 | 0 | Ditya Ristyanto Wibisono |
| 11 | 3887 | 4 | chair | 2 | A | 11 | 1 | 0 | ibrohim- |
| 12 | 3888 | 5 | chair | 2 | B | 12 | 1 | 0 | Rina Wulan Safitri |
| 13 | 3889 | 2 | spacer | | Corridor | 13 | 1 | 1 | |
| 14 | 3895 | 6 | chair | 2 | C | 14 | 1 | 0 | Ibu Tini |
| 15 | 3896 | 11 | chair | 2 | D | 15 | 1 | 0 | Nanang Saputra |
| 16 | 3892 | 4 | chair | 3 | A | 16 | 1 | 0 | *SUHARTOYO |
| 17 | 3893 | 5 | chair | 3 | B | 17 | 1 | 0 | *SRI PURWANTI |
| 18 | 3894 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 3900 | 6 | chair | 3 | C | 19 | 1 | 0 | *FARAH ANUM PERWITASARI |
| 20 | 3901 | 11 | chair | 3 | D | 20 | 1 | 0 | bambang sadewo |
| 21 | 3897 | 4 | chair | 4 | A | 21 | 1 | 0 | Mukaromah |
| 22 | 3898 | 5 | chair | 4 | B | 22 | 1 | 0 | tashya agustin |
| 23 | 3899 | 2 | spacer | | Corridor | 23 | 1 | 1 | |
| 24 | 3905 | 6 | chair | 4 | C | 24 | 1 | 0 | Derik Setiyawan |
| 25 | 3906 | 11 | chair | 4 | D | 25 | 1 | 0 | ADITYA ARDIANSYAH |
| 26 | 3903 | 4 | chair | 5 | A | 26 | 1 | 0 | jumiran |
| 27 | 3902 | 5 | chair | 5 | B | 27 | 1 | 0 | aminatun |
| 28 | 3904 | 2 | spacer | | Corridor | 28 | 1 | 1 | |
| 29 | 3910 | 6 | chair | 5 | C | 29 | 1 | 0 | nevasya |
| 30 | 3911 | 11 | chair | 5 | D | 30 | 1 | 0 | mirza |
| 31 | 3907 | 4 | chair | 6 | A | 31 | 1 | 0 | danang |
| 32 | 3908 | 5 | chair | 6 | B | 32 | 1 | 0 | manda |
| 33 | 3909 | 2 | spacer | | Corridor | 33 | 1 | 1 | |
| 34 | 3915 | 6 | chair | 6 | C | 34 | 1 | 0 | Deni Erwanto |
| 35 | 3916 | 11 | chair | 6 | D | 35 | 1 | 0 | mr.william andromeda s |
| 36 | 3912 | 4 | chair | 7 | A | 36 | 1 | 0 | m. wahib |
| 37 | 3913 | 5 | chair | 7 | B | 37 | 1 | 0 | dwi rustanti |
| 38 | 3914 | 2 | spacer | | Corridor | 38 | 1 | 1 | |
| 39 | 3920 | 6 | chair | 7 | C | 39 | 1 | 0 | Aditya |
| 40 | 3921 | 11 | chair | 7 | D | 40 | 1 | 0 | Yuliana Dewi Prabawati |
| 41 | 3917 | 4 | chair | 8 | A | 41 | 1 | 0 | FAISAL AGUSTA |
| 42 | 3918 | 5 | chair | 8 | B | 42 | 1 | 0 | IKFINA MAILA HILMA |
| 43 | 3919 | 2 | spacer | | Corridor | 43 | 1 | 1 | |
| 44 | 3925 | 6 | chair | 8 | C | 44 | 1 | 0 | Edi Sudrajat |
| 45 | 3926 | 11 | chair | 8 | D | 45 | 1 | 0 | MODHOFIR YUSUF SAIFULLOH |
| 46 | 3922 | 4 | chair | 9 | A | 46 | 1 | 0 | eli kiswanto |
| 47 | 3923 | 5 | chair | 9 | B | 47 | 1 | 0 | karnesi febrian |
| 48 | 3924 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3930 | 6 | chair | 9 | C | 49 | 1 | 0 | rafardan |
| 50 | 3931 | 11 | chair | 9 | D | 50 | 1 | 0 | Ahnaf Fairuz Hafiz |
| 51 | 3927 | 4 | chair | 10 | A | 51 | 1 | 0 | MUHAMMAD AGUNG |
| 52 | 3928 | 5 | chair | 10 | B | 52 | 1 | 0 | isnaini sofi ambarwati |
| 53 | 3929 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3935 | 6 | chair | 10 | C | 54 | 1 | 0 | Sri Hartini |
| 55 | 3936 | 11 | chair | 10 | D | 55 | 1 | 0 | Sri Sukamti |
| 56 | 3932 | 4 | chair | 11 | A | 56 | 0 | 0 | |
| 57 | 3933 | 5 | chair | 11 | B | 57 | 0 | 0 | |
| 58 | 3934 | 2 | spacer | | Corridor | 58 | 0 | 0 | |
| 59 | 3940 | 6 | chair | 11 | C | 59 | 0 | 0 | |
| 60 | 3941 | 11 | chair | 11 | D | 60 | 0 | 0 | |
| 61 | 3937 | 10 | door | | Pintu | 61 | 0 | 0 | |
| 62 | 3938 | 1 | spacer | | Space | 62 | 0 | 0 | |
| 63 | 3939 | 2 | spacer | | Corridor | 63 | 0 | 0 | |
| 64 | 3885 | 2 | spacer | | Corridor | 64 | 0 | 0 | |
| 65 | 3886 | 2 | spacer | | Corridor | 65 | 0 | 0 | |
| 66 | 3942 | 4 | chair | 12 | A | 66 | 1 | 0 | Hendri Irnawan |
| 67 | 3943 | 5 | chair | 12 | B | 67 | 1 | 0 | Eka Budiyarti |
| 68 | 3944 | 6 | chair | 12 | C | 68 | 1 | 0 | TOMILAH- |
| 69 | 3945 | 11 | chair | 12 | D | 69 | 1 | 0 | |
| 70 | 3946 | 14 | chair | 12 | E | 70 | 1 | 0 | |
j_kursi=57, kursi_terjual: 45, kursi open: 12