| 1 | 1A | 2 | HERU | Sudah Cek-In | 1 |
| 2 | 10A | 2 | PRIYANTO | Sudah Cek-In | 1 |
| 3 | 2A | 2 | TAUHID | Sudah Cek-In | 1 |
| 4 | 2B | 2 | LILIS | Sudah Cek-In | 1 |
| 5 | 1C | 2 | yoedha ramadhan | Sudah Cek-In | 1 |
| 6 | 1D | 2 | NUROTIS SOLIHAH | Sudah Cek-In | 1 |
| 7 | 3A | 2 | nur halimah | Sudah Cek-In | 1 |
| 8 | 3B | 2 | rois | Sudah Cek-In | 1 |
| 9 | 2C | 2 | MOH ANDRE /104317/ADIK | Sudah Cek-In | 1 |
| 10 | 2D | 2 | MOH ANDRE/104317/ADIK | Sudah Cek-In | 1 |
| 11 | 4A | 2 | dartono | Sudah Cek-In | 1 |
| 12 | 4B | 2 | panca okta hutabrina | Sudah Cek-In | 1 |
| 13 | 3C | 2 | tri | Sudah Cek-In | 1 |
| 14 | 3D | 2 | azka | Sudah Cek-In | 1 |
| 15 | 5A | 2 | Alex | Sudah Cek-In | 1 |
| 16 | 5B | 2 | Desi | Sudah Cek-In | 1 |
| 17 | 4C | 2 | muhammad umar al fatih | Sudah Cek-In | 1 |
| 18 | 4D | 2 | BASYAR MALIK SYAUQI | Sudah Cek-In | 1 |
| 19 | 6A | 2 | Bp. Muzanih | Sudah Cek-In | 1 |
| 20 | 6B | 2 | Ibu. Rini Supadmi | Sudah Cek-In | 1 |
| 21 | 5C | 2 | Maryati | Sudah Cek-In | 1 |
| 22 | 5D | 2 | M Daniel Aufa | Sudah Cek-In | 1 |
| 23 | 7A | 2 | Anindia Teramasya A. | Sudah Cek-In | 1 |
| 24 | 7B | 2 | Destiana Assyifa N.A | Sudah Cek-In | 1 |
| 25 | 6C | 2 | Rafa Putra Setiawan | Sudah Cek-In | 1 |
| 26 | 6D | 2 | Kenmeina Firza Liyanti | Sudah Cek-In | 1 |
| 27 | 8A | 2 | Nur Wahyu Nugroho | Sudah Cek-In | 1 |
| 28 | 8B | 2 | Argatsan Nur Ibrahim | Sudah Cek-In | 1 |
| 29 | 7C | 2 | dwi retno ningsih | Sudah Cek-In | 1 |
| 30 | 7D | 2 | Sugiarti | Sudah Cek-In | 1 |
| 31 | 9A | 2 | Ani oktadila Rahman | Sudah Cek-In | 1 |
| 32 | 9B | 2 | Muhammad Nur Syahid | Sudah Cek-In | 1 |
| 33 | 8C | 2 | wahyu sulaeman | Sudah Cek-In | 1 |
| 34 | 8D | 2 | hasna nur affifa | Sudah Cek-In | 1 |
| 35 | 1B | 2 | An. Isni | Sudah Cek-In | 1 |
| 36 | 10B | 2 | Abdul aziz | Sudah Cek-In | 1 |
| 37 | 9C | 2 | ROZIKUN | Sudah Cek-In | 1 |
| 38 | 9D | 2 | DANANG | Sudah Cek-In | 1 |
| 39 | 10C | 2 | yuyun | Sudah Cek-In | 1 |
| 40 | 10D | 2 | KRIS | Sudah Cek-In | 1 |
| 41 | 12A | 2 | edi ariyanto | Sudah Cek-In | 1 |
| 42 | 12B | 2 | nafiya | Sudah Cek-In | 1 |
| 43 | 12C | 2 | fatimah | Sudah Cek-In | 1 |
| 44 | 12D | 2 | Aldi | Sudah Cek-In | 1 |
| 45 | 12E | 2 | Bu. Hj. Imam | Sudah Cek-In | 1 |
| 46 | 11A | 99 | | Blocked Seat | |
| 47 | 11B | 99 | | Blocked Seat | |
| 48 | 11C | 99 | | Blocked Seat | |
| 49 | 11D | 99 | | Blocked Seat | |
sale: 45, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '45', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772914153' WHERE berangkat_id=592497;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 3877 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 3878 | 1 | spacer | | Space | 2 | 1 | 1 | |
| 3 | 3879 | 2 | spacer | | Corridor | 3 | 1 | 1 | |
| 4 | 3880 | 7 | driver | | Sopir | 4 | 0 | 0 | |
| 5 | 3881 | 1 | spacer | | Space | 5 | 1 | 1 | |
| 6 | 3882 | 4 | chair | 1 | A | 6 | 1 | 0 | HERU |
| 7 | 3883 | 5 | chair | 1 | B | 7 | 1 | 0 | An. Isni |
| 8 | 3884 | 2 | spacer | | Corridor | 8 | 1 | 1 | |
| 9 | 3890 | 6 | chair | 1 | C | 9 | 1 | 0 | yoedha ramadhan |
| 10 | 3891 | 11 | chair | 1 | D | 10 | 1 | 0 | NUROTIS SOLIHAH |
| 11 | 3887 | 4 | chair | 2 | A | 11 | 1 | 0 | TAUHID |
| 12 | 3888 | 5 | chair | 2 | B | 12 | 1 | 0 | LILIS |
| 13 | 3889 | 2 | spacer | | Corridor | 13 | 1 | 1 | |
| 14 | 3895 | 6 | chair | 2 | C | 14 | 1 | 0 | MOH ANDRE /104317/ADIK |
| 15 | 3896 | 11 | chair | 2 | D | 15 | 1 | 0 | MOH ANDRE/104317/ADIK |
| 16 | 3892 | 4 | chair | 3 | A | 16 | 1 | 0 | nur halimah |
| 17 | 3893 | 5 | chair | 3 | B | 17 | 1 | 0 | rois |
| 18 | 3894 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 3900 | 6 | chair | 3 | C | 19 | 1 | 0 | tri |
| 20 | 3901 | 11 | chair | 3 | D | 20 | 1 | 0 | azka |
| 21 | 3897 | 4 | chair | 4 | A | 21 | 1 | 0 | dartono |
| 22 | 3898 | 5 | chair | 4 | B | 22 | 1 | 0 | panca okta hutabrina |
| 23 | 3899 | 2 | spacer | | Corridor | 23 | 1 | 1 | |
| 24 | 3905 | 6 | chair | 4 | C | 24 | 1 | 0 | muhammad umar al fatih |
| 25 | 3906 | 11 | chair | 4 | D | 25 | 1 | 0 | BASYAR MALIK SYAUQI |
| 26 | 3903 | 4 | chair | 5 | A | 26 | 1 | 0 | Alex |
| 27 | 3902 | 5 | chair | 5 | B | 27 | 1 | 0 | Desi |
| 28 | 3904 | 2 | spacer | | Corridor | 28 | 1 | 1 | |
| 29 | 3910 | 6 | chair | 5 | C | 29 | 1 | 0 | Maryati |
| 30 | 3911 | 11 | chair | 5 | D | 30 | 1 | 0 | M Daniel Aufa |
| 31 | 3907 | 4 | chair | 6 | A | 31 | 1 | 0 | Bp. Muzanih |
| 32 | 3908 | 5 | chair | 6 | B | 32 | 1 | 0 | Ibu. Rini Supadmi |
| 33 | 3909 | 2 | spacer | | Corridor | 33 | 1 | 1 | |
| 34 | 3915 | 6 | chair | 6 | C | 34 | 1 | 0 | Rafa Putra Setiawan |
| 35 | 3916 | 11 | chair | 6 | D | 35 | 1 | 0 | Kenmeina Firza Liyanti |
| 36 | 3912 | 4 | chair | 7 | A | 36 | 1 | 0 | Anindia Teramasya A. |
| 37 | 3913 | 5 | chair | 7 | B | 37 | 1 | 0 | Destiana Assyifa N.A |
| 38 | 3914 | 2 | spacer | | Corridor | 38 | 1 | 1 | |
| 39 | 3920 | 6 | chair | 7 | C | 39 | 1 | 0 | dwi retno ningsih |
| 40 | 3921 | 11 | chair | 7 | D | 40 | 1 | 0 | Sugiarti |
| 41 | 3917 | 4 | chair | 8 | A | 41 | 1 | 0 | Nur Wahyu Nugroho |
| 42 | 3918 | 5 | chair | 8 | B | 42 | 1 | 0 | Argatsan Nur Ibrahim |
| 43 | 3919 | 2 | spacer | | Corridor | 43 | 1 | 1 | |
| 44 | 3925 | 6 | chair | 8 | C | 44 | 1 | 0 | wahyu sulaeman |
| 45 | 3926 | 11 | chair | 8 | D | 45 | 1 | 0 | hasna nur affifa |
| 46 | 3922 | 4 | chair | 9 | A | 46 | 1 | 0 | Ani oktadila Rahman |
| 47 | 3923 | 5 | chair | 9 | B | 47 | 1 | 0 | Muhammad Nur Syahid |
| 48 | 3924 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3930 | 6 | chair | 9 | C | 49 | 1 | 0 | ROZIKUN |
| 50 | 3931 | 11 | chair | 9 | D | 50 | 1 | 0 | DANANG |
| 51 | 3927 | 4 | chair | 10 | A | 51 | 1 | 0 | PRIYANTO |
| 52 | 3928 | 5 | chair | 10 | B | 52 | 1 | 0 | Abdul aziz |
| 53 | 3929 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3935 | 6 | chair | 10 | C | 54 | 1 | 0 | yuyun |
| 55 | 3936 | 11 | chair | 10 | D | 55 | 1 | 0 | KRIS |
| 56 | 3932 | 4 | chair | 11 | A | 56 | 0 | 0 | |
| 57 | 3933 | 5 | chair | 11 | B | 57 | 0 | 0 | |
| 58 | 3934 | 2 | spacer | | Corridor | 58 | 0 | 0 | |
| 59 | 3940 | 6 | chair | 11 | C | 59 | 0 | 0 | |
| 60 | 3941 | 11 | chair | 11 | D | 60 | 0 | 0 | |
| 61 | 3937 | 10 | door | | Pintu | 61 | 0 | 0 | |
| 62 | 3938 | 1 | spacer | | Space | 62 | 0 | 0 | |
| 63 | 3939 | 2 | spacer | | Corridor | 63 | 0 | 0 | |
| 64 | 3885 | 2 | spacer | | Corridor | 64 | 0 | 0 | |
| 65 | 3886 | 2 | spacer | | Corridor | 65 | 0 | 0 | |
| 66 | 3942 | 4 | chair | 12 | A | 66 | 1 | 0 | edi ariyanto |
| 67 | 3943 | 5 | chair | 12 | B | 67 | 1 | 0 | nafiya |
| 68 | 3944 | 6 | chair | 12 | C | 68 | 1 | 0 | fatimah |
| 69 | 3945 | 11 | chair | 12 | D | 69 | 1 | 0 | Aldi |
| 70 | 3946 | 14 | chair | 12 | E | 70 | 1 | 0 | Bu. Hj. Imam |
j_kursi=57, kursi_terjual: 45, kursi open: 12