| 1 | 1A | 11 | DIAN | Turun | 1 |
| 2 | 1B | 11 | AZKA | Turun | 1 |
| 3 | 1C | 11 | ARYA | Turun | 1 |
| 4 | 1D | 11 | Riski Adi Setiawan | Turun | 1 |
| 5 | 2A | 11 | a'la rotbiyil M | Turun | 1 |
| 6 | 2B | 11 | mujtaba fihi R | Turun | 1 |
| 7 | 2C | 11 | gemboh | Turun | 1 |
| 8 | 2D | 11 | mubarok | Turun | 1 |
| 9 | 3A | 11 | ibu nanih | Turun | 1 |
| 10 | 3B | 11 | Agus Purnomo | Turun | 1 |
| 11 | 3C | 11 | Shity Adelia | Turun | 1 |
| 12 | 3D | 11 | Yanto Saputra | Turun | 1 |
| 13 | 4A | 11 | .ARDEN MAULANA | Turun | 1 |
| 14 | 4B | 11 | al zaidan | Turun | 1 |
| 15 | 4C | 11 | Nurnana rohmana | Turun | 1 |
| 16 | 4D | 11 | Nuraliaa balqis | Turun | 1 |
| 17 | 5A | 11 | IRFAN | Turun | 1 |
| 18 | 5B | 11 | NAYLA | Turun | 1 |
| 19 | 5C | 11 | Muhammad Dafi Mubasyir | Turun | 1 |
| 20 | 5D | 11 | Muhammad Cipta Nugraha | Turun | 1 |
| 21 | 6A | 11 | MOCHAMAD ANASRULLOH | Turun | 1 |
| 22 | 6B | 11 | ALIFIA RIFKA AZZAHRA | Turun | 1 |
| 23 | 6C | 11 | MUKHAMAD LEO ARDIANSYAH | Turun | 1 |
| 24 | 6D | 11 | BEAUTY | Turun | 1 |
| 25 | 7A | 99 | | Blocked Seat | |
| 26 | 7B | 99 | | Blocked Seat | |
| 27 | 7C | 11 | Jainul muhlisin | Turun | 1 |
| 28 | 7D | 11 | Ratna cahya ningrum | Turun | 1 |
| 29 | 8C | 11 | HOTNIA PAKPAHAN | Turun | 1 |
| 30 | 8D | 11 | ROHOT MOSES | Turun | 1 |
| 31 | 9C | 99 | | Blocked Seat | |
| 32 | 9D | 99 | | Blocked Seat | |
| 33 | 8A | 99 | | Blocked Seat | |
| 34 | 8B | 99 | | Blocked Seat | |
| 35 | 10A | 99 | | Blocked Seat | |
| 36 | 10B | 99 | | Blocked Seat | |
| 37 | 10C | 99 | | Blocked Seat | |
| 38 | 10D | 99 | | Blocked Seat | |
| 39 | 9A | 99 | | Blocked Seat | |
| 40 | 9B | 99 | | Blocked Seat | |
sale: 28, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '28', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772807041' WHERE berangkat_id=585279;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 182 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 183 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 184 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 185 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 186 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 187 | 4 | chair | 1 | A | 6 | 1 | 0 | DIAN |
| 7 | 188 | 5 | chair | 1 | B | 7 | 1 | 0 | AZKA |
| 8 | 189 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 190 | 6 | chair | 1 | C | 9 | 1 | 0 | ARYA |
| 10 | 191 | 11 | chair | 1 | D | 10 | 1 | 0 | Riski Adi Setiawan |
| 11 | 192 | 4 | chair | 2 | A | 11 | 1 | 0 | a'la rotbiyil M |
| 12 | 193 | 5 | chair | 2 | B | 12 | 1 | 0 | mujtaba fihi R |
| 13 | 194 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 195 | 6 | chair | 2 | C | 14 | 1 | 0 | gemboh |
| 15 | 196 | 11 | chair | 2 | D | 15 | 1 | 0 | mubarok |
| 16 | 197 | 4 | chair | 3 | A | 16 | 1 | 0 | ibu nanih |
| 17 | 198 | 5 | chair | 3 | B | 17 | 1 | 0 | Agus Purnomo |
| 18 | 199 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 200 | 6 | chair | 3 | C | 19 | 1 | 0 | Shity Adelia |
| 20 | 201 | 11 | chair | 3 | D | 20 | 1 | 0 | Yanto Saputra |
| 21 | 202 | 4 | chair | 4 | A | 21 | 1 | 0 | .ARDEN MAULANA |
| 22 | 203 | 5 | chair | 4 | B | 22 | 1 | 0 | al zaidan |
| 23 | 204 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 205 | 6 | chair | 4 | C | 24 | 1 | 0 | Nurnana rohmana |
| 25 | 206 | 11 | chair | 4 | D | 25 | 1 | 0 | Nuraliaa balqis |
| 26 | 207 | 4 | chair | 5 | A | 26 | 1 | 0 | IRFAN |
| 27 | 208 | 5 | chair | 5 | B | 27 | 1 | 0 | NAYLA |
| 28 | 209 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 210 | 6 | chair | 5 | C | 29 | 1 | 0 | Muhammad Dafi Mubasyir |
| 30 | 211 | 11 | chair | 5 | D | 30 | 1 | 0 | Muhammad Cipta Nugraha |
| 31 | 212 | 4 | chair | 6 | A | 31 | 1 | 0 | MOCHAMAD ANASRULLOH |
| 32 | 213 | 5 | chair | 6 | B | 32 | 1 | 0 | ALIFIA RIFKA AZZAHRA |
| 33 | 214 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 215 | 6 | chair | 6 | C | 34 | 1 | 0 | MUKHAMAD LEO ARDIANSYAH |
| 35 | 216 | 11 | chair | 6 | D | 35 | 1 | 0 | BEAUTY |
| 36 | 217 | 4 | chair | 7 | A | 36 | 1 | 0 | |
| 37 | 218 | 5 | chair | 7 | B | 37 | 1 | 0 | |
| 38 | 219 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 220 | 6 | chair | 7 | C | 39 | 1 | 0 | Jainul muhlisin |
| 40 | 221 | 11 | chair | 7 | D | 40 | 1 | 0 | Ratna cahya ningrum |
| 41 | 222 | 10 | door | | Pintu | 41 | 0 | 1 | |
| 42 | 223 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 224 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 1152 | 6 | chair | 8 | C | 44 | 1 | 0 | HOTNIA PAKPAHAN |
| 45 | 1153 | 11 | chair | 8 | D | 45 | 1 | 0 | ROHOT MOSES |
| 46 | 3199 | 2 | spacer | | Corridor | 46 | 0 | 0 | |
| 47 | 3200 | 2 | spacer | | Corridor | 47 | 0 | 0 | |
| 48 | 3201 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3202 | 6 | chair | 9 | C | 49 | 0 | 0 | |
| 50 | 3203 | 11 | chair | 9 | D | 50 | 0 | 0 | |
| 51 | 3451 | 4 | chair | 8 | A | 51 | 0 | 0 | |
| 52 | 3452 | 5 | chair | 8 | B | 52 | 0 | 0 | |
| 53 | 3453 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3454 | 8 | toilet | | Toilet | 54 | 0 | 0 | |
j_kursi=30, kursi_terjual: 30, kursi open: 0