| 1 | 1A | 11 | Arkan Zaki Darmawan | Turun | 1 |
| 2 | 1B | 11 | Agnes Bella Athalia | Turun | 1 |
| 3 | 1C | 11 | Sri Sulastri | Turun | 1 |
| 4 | 2A | 11 | ABDURRAHMAN IZYAN | Turun | 1 |
| 5 | 2B | 11 | fatiha ali | Turun | 1 |
| 6 | 2C | 11 | M rizky ramadhan | Turun | 1 |
| 7 | 3A | 11 | bp darwito | Turun | 1 |
| 8 | 3B | 11 | EUFRASIA MARSHA ADITIAS | Turun | 1 |
| 9 | 3C | 11 | drs. nur cholik | Turun | 1 |
| 10 | 4A | 99 | | Blocked Seat | |
| 11 | 4B | 11 | Maisya Ulfitriani | Turun | 1 |
| 12 | 4C | 11 | Zalfa Nida Sasikirana | Turun | 1 |
| 13 | 5A | 11 | henny egamo | Turun | 1 |
| 14 | 5B | 11 | Devina Bilqis Nabila | Turun | 1 |
| 15 | 5C | 11 | Khalina Naila Zahra | Turun | 1 |
| 16 | 6A | 11 | Bp. MATTARI | Turun | 1 |
| 17 | 6B | 11 | IBU LAILY MAMNUNAH | Turun | 1 |
| 18 | 6C | 11 | RANA RAHARJA | Turun | 1 |
| 19 | 7A | 6 | | Kosong | |
| 20 | 7B | 6 | | Kosong | |
| 21 | 7C | 11 | Dhany Rizam Saeful R | Turun | 1 |
| 22 | 8B | 99 | | Blocked Seat | |
| 23 | 8C | 99 | | Blocked Seat | |
| 24 | 7D | 11 | Dewi Madayanti S.sos | Turun | 1 |
| 25 | 8A | 99 | | Blocked Seat | |
sale: 19, kosong: 2
UPDATE `daily_rute_price` SET `kursi_terjual` = '19', `kursi_open` = '2', `st_close` = '1', `update_at` = '1772665301' WHERE berangkat_id=585102;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 1446 | 10 | door | | Pintu | 1 | 1 | 1 | |
| 2 | 1451 | 2 | spacer | | Corridor | 2 | 1 | 1 | |
| 3 | 1448 | 7 | driver | | Sopir | 3 | 1 | 1 | |
| 4 | 1449 | 1 | spacer | | Space | 4 | 1 | 1 | |
| 5 | 1450 | 4 | chair | 1 | A | 5 | 1 | 0 | Arkan Zaki Darmawan |
| 6 | 1447 | 2 | spacer | | Corridor | 6 | 1 | 1 | |
| 7 | 1452 | 5 | chair | 1 | B | 7 | 1 | 0 | Agnes Bella Athalia |
| 8 | 1453 | 6 | chair | 1 | C | 8 | 1 | 0 | Sri Sulastri |
| 9 | 1454 | 4 | chair | 2 | A | 9 | 1 | 0 | ABDURRAHMAN IZYAN |
| 10 | 1455 | 2 | spacer | | Corridor | 10 | 1 | 1 | |
| 11 | 1456 | 5 | chair | 2 | B | 11 | 1 | 0 | fatiha ali |
| 12 | 1457 | 6 | chair | 2 | C | 12 | 1 | 0 | M rizky ramadhan |
| 13 | 1458 | 4 | chair | 3 | A | 13 | 1 | 0 | bp darwito |
| 14 | 1459 | 2 | spacer | | Corridor | 14 | 1 | 1 | |
| 15 | 1460 | 5 | chair | 3 | B | 15 | 1 | 0 | EUFRASIA MARSHA ADITIAS |
| 16 | 1461 | 6 | chair | 3 | C | 16 | 1 | 0 | drs. nur cholik |
| 17 | 1462 | 8 | toilet | | Toilet | 17 | 1 | 1 | |
| 18 | 1463 | 2 | spacer | | Corridor | 18 | 1 | 1 | |
| 19 | 1464 | 5 | chair | 4 | B | 19 | 1 | 0 | Maisya Ulfitriani |
| 20 | 1465 | 6 | chair | 4 | C | 20 | 1 | 0 | Zalfa Nida Sasikirana |
| 21 | 1466 | 10 | door | | Pintu | 21 | 1 | 1 | |
| 22 | 1467 | 2 | spacer | | Corridor | 22 | 1 | 1 | |
| 23 | 1468 | 1 | spacer | | Space | 23 | 1 | 1 | |
| 24 | 1469 | 1 | spacer | | Space | 24 | 1 | 1 | |
| 25 | 1470 | 4 | chair | 5 | A | 25 | 1 | 0 | henny egamo |
| 26 | 1471 | 2 | spacer | | Corridor | 26 | 1 | 1 | |
| 27 | 1472 | 5 | chair | 5 | B | 27 | 1 | 0 | Devina Bilqis Nabila |
| 28 | 1473 | 6 | chair | 5 | C | 28 | 1 | 0 | Khalina Naila Zahra |
| 29 | 1474 | 4 | chair | 6 | A | 29 | 1 | 0 | Bp. MATTARI |
| 30 | 1475 | 2 | spacer | | Corridor | 30 | 1 | 1 | |
| 31 | 1476 | 5 | chair | 6 | B | 31 | 1 | 0 | IBU LAILY MAMNUNAH |
| 32 | 1477 | 6 | chair | 6 | C | 32 | 1 | 0 | RANA RAHARJA |
| 33 | 1478 | 4 | chair | 7 | A | 33 | 1 | 1 | |
| 34 | 1479 | 5 | chair | 7 | B | 34 | 1 | 1 | |
| 35 | 1480 | 6 | chair | 7 | C | 35 | 1 | 0 | Dhany Rizam Saeful R |
| 36 | 1481 | 11 | chair | 7 | D | 36 | 1 | 0 | Dewi Madayanti S.sos |
j_kursi=36, kursi_terjual: 19, kursi open: 17