| 1 | 1A | 2 | edy sutopo | Sudah Cek-In | 1 |
| 2 | 1B | 2 | NUR SYAMSIAH | Sudah Cek-In | 1 |
| 3 | 1C | 2 | SEKAR | Sudah Cek-In | 1 |
| 4 | 1D | 2 | SDR RESTU AGUNG | Sudah Cek-In | 1 |
| 5 | 2A | 2 | RISKA | Sudah Cek-In | 1 |
| 6 | 2B | 2 | EPRILIANA NUR LAYLY | Sudah Cek-In | 1 |
| 7 | 2C | 2 | *IRFAN | Sudah Cek-In | 1 |
| 8 | 2D | 2 | KAHFI MUTAQI | Sudah Cek-In | 1 |
| 9 | 3A | 2 | Rachmat Afif Fanani | Sudah Cek-In | 1 |
| 10 | 3B | 2 | Alfiani rachmatika | Sudah Cek-In | 1 |
| 11 | 3C | 2 | Januri | Sudah Cek-In | 1 |
| 12 | 3D | 2 | BUNDA CANTIKA | Sudah Cek-In | 1 |
| 13 | 4A | 2 | BUDI SANTOSO | Sudah Cek-In | 1 |
| 14 | 4B | 2 | Rustanto | Sudah Cek-In | 1 |
| 15 | 4C | 2 | Luki | Sudah Cek-In | 1 |
| 16 | 4D | 2 | Endang | Sudah Cek-In | 1 |
| 17 | 5A | 2 | Dwi setyo hari purwanto | Sudah Cek-In | 1 |
| 18 | 5B | 2 | Imam najwan dzakwan alwi | Sudah Cek-In | 1 |
| 19 | 5C | 2 | wakito | Sudah Cek-In | 1 |
| 20 | 5D | 2 | Ali | Sudah Cek-In | 1 |
| 21 | 6A | 2 | Muhammad Trias meidan | Sudah Cek-In | 1 |
| 22 | 6B | 2 | Muhammad Amri Romadhon | Sudah Cek-In | 1 |
| 23 | 6C | 2 | Rahmawati K | Sudah Cek-In | 1 |
| 24 | 6D | 2 | Bayu Desela Arsanto | Sudah Cek-In | 1 |
| 25 | 7C | 2 | bp Saefuloh | Sudah Cek-In | 1 |
| 26 | 7D | 2 | catur | Sudah Cek-In | 1 |
| 27 | 8C | 2 | AHMAD FAWAZ RAMDANI | Sudah Cek-In | 1 |
| 28 | 8D | 2 | FAHMAWATI | Sudah Cek-In | 1 |
| 29 | 7A | 2 | BU.WIWIK | Sudah Cek-In | 1 |
| 30 | 7B | 2 | SENTOT HAERUDIN. | Sudah Cek-In | 1 |
| 31 | 8A | 99 | | Blocked Seat | |
| 32 | 8B | 99 | | Blocked Seat | |
| 33 | 9A | 99 | | Blocked Seat | |
| 34 | 9B | 99 | | Blocked Seat | |
| 35 | 9C | 99 | | Blocked Seat | |
| 36 | 9D | 99 | | Blocked Seat | |
| 37 | 10A | 99 | | Blocked Seat | |
| 38 | 10B | 99 | | Blocked Seat | |
| 39 | 10C | 99 | | Blocked Seat | |
| 40 | 10D | 99 | | Blocked Seat | |
sale: 30, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '30', `kursi_open` = '0', `st_close` = '1', `update_at` = '1772722091' WHERE berangkat_id=578161;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 91 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 92 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 93 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 94 | 1 | spacer | | Space | 4 | 0 | 1 | |
| 5 | 95 | 7 | driver | | Sopir | 5 | 0 | 1 | |
| 6 | 96 | 4 | chair | 1 | A | 6 | 1 | 0 | edy sutopo |
| 7 | 97 | 5 | chair | 1 | B | 7 | 1 | 0 | NUR SYAMSIAH |
| 8 | 98 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 99 | 6 | chair | 1 | C | 9 | 1 | 0 | SEKAR |
| 10 | 100 | 11 | chair | 1 | D | 10 | 1 | 0 | SDR RESTU AGUNG |
| 11 | 101 | 4 | chair | 2 | A | 11 | 1 | 0 | RISKA |
| 12 | 102 | 5 | chair | 2 | B | 12 | 1 | 0 | EPRILIANA NUR LAYLY |
| 13 | 103 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 104 | 6 | chair | 2 | C | 14 | 1 | 0 | *IRFAN |
| 15 | 105 | 11 | chair | 2 | D | 15 | 1 | 0 | KAHFI MUTAQI |
| 16 | 106 | 4 | chair | 3 | A | 16 | 1 | 0 | Rachmat Afif Fanani |
| 17 | 107 | 5 | chair | 3 | B | 17 | 1 | 0 | Alfiani rachmatika |
| 18 | 108 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 109 | 6 | chair | 3 | C | 19 | 1 | 0 | Januri |
| 20 | 110 | 11 | chair | 3 | D | 20 | 1 | 0 | BUNDA CANTIKA |
| 21 | 111 | 4 | chair | 4 | A | 21 | 1 | 0 | BUDI SANTOSO |
| 22 | 112 | 5 | chair | 4 | B | 22 | 1 | 0 | Rustanto |
| 23 | 113 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 114 | 6 | chair | 4 | C | 24 | 1 | 0 | Luki |
| 25 | 115 | 11 | chair | 4 | D | 25 | 1 | 0 | Endang |
| 26 | 116 | 4 | chair | 5 | A | 26 | 1 | 0 | Dwi setyo hari purwanto |
| 27 | 117 | 5 | chair | 5 | B | 27 | 1 | 0 | Imam najwan dzakwan alwi |
| 28 | 118 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 119 | 6 | chair | 5 | C | 29 | 1 | 0 | wakito |
| 30 | 120 | 11 | chair | 5 | D | 30 | 1 | 0 | Ali |
| 31 | 121 | 4 | chair | 6 | A | 31 | 1 | 0 | Muhammad Trias meidan |
| 32 | 122 | 5 | chair | 6 | B | 32 | 1 | 0 | Muhammad Amri Romadhon |
| 33 | 123 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 124 | 6 | chair | 6 | C | 34 | 1 | 0 | Rahmawati K |
| 35 | 125 | 11 | chair | 6 | D | 35 | 1 | 0 | Bayu Desela Arsanto |
| 36 | 126 | 4 | chair | 7 | A | 36 | 0 | 0 | BU.WIWIK |
| 37 | 127 | 5 | chair | 7 | B | 37 | 0 | 0 | SENTOT HAERUDIN. |
| 38 | 128 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 129 | 6 | chair | 7 | C | 39 | 1 | 0 | bp Saefuloh |
| 40 | 130 | 11 | chair | 7 | D | 40 | 1 | 0 | catur |
| 41 | 131 | 10 | door | | Pintu | 41 | 0 | 0 | |
| 42 | 135 | 1 | spacer | | Space | 42 | 0 | 0 | |
| 43 | 132 | 2 | spacer | | Corridor | 43 | 0 | 0 | |
| 44 | 133 | 6 | chair | 8 | C | 44 | 1 | 0 | AHMAD FAWAZ RAMDANI |
| 45 | 134 | 11 | chair | 8 | D | 45 | 1 | 0 | FAHMAWATI |
| 46 | 3165 | 8 | toilet | | Toilet | 46 | 0 | 0 | |
| 47 | 3166 | 1 | spacer | | Space | 47 | 0 | 0 | |
| 48 | 3167 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3168 | 2 | spacer | | Corridor | 49 | 0 | 0 | |
| 50 | 3169 | 2 | spacer | | Corridor | 50 | 0 | 0 | |
| 51 | 3366 | 2 | spacer | | Corridor | 51 | 0 | 0 | |
| 52 | 3367 | 2 | spacer | | Corridor | 52 | 0 | 0 | |
| 53 | 3368 | 2 | spacer | | Corridor | 53 | 0 | 0 | |
| 54 | 3369 | 2 | spacer | | Corridor | 54 | 0 | 0 | |
| 55 | 3370 | 2 | spacer | | Corridor | 55 | 0 | 0 | |
j_kursi=28, kursi_terjual: 28, kursi open: 0