Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
20223688 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 365,000 0 0 4 view seat add daily rute update
20223570 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 365,000 0 0 4 view seat add daily rute update
20223555 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 350,000 0 0 4 view seat add daily rute update
20223150 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 350,000 0 0 4 view seat add daily rute update
20222630 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 350,000 0 0 4 view seat add daily rute update
20197888 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 365,000 25 9,125,000 4 view seat add daily rute update
20197714 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 350,000 25 8,750,000 4 view seat add daily rute update
20196891 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 350,000 25 8,750,000 4 view seat add daily rute update
20196142 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 365,000 25 9,125,000 4 view seat add daily rute update
20196033 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 350,000 25 8,750,000 4 view seat add daily rute update
20170254 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 365,000 20 7,300,000 4 view seat add daily rute update
20169743 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 365,000 20 7,300,000 4 view seat add daily rute update
20169727 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 350,000 20 7,000,000 4 view seat add daily rute update
20168979 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 350,000 20 7,000,000 4 view seat add daily rute update
20168644 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 350,000 20 7,000,000 4 view seat add daily rute update
20142090 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 350,000 19 6,650,000 4 view seat add daily rute update
20141949 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 365,000 19 6,935,000 4 view seat add daily rute update
20141502 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 365,000 19 6,935,000 4 view seat add daily rute update
20141225 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 350,000 19 6,650,000 4 view seat add daily rute update
20141098 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 350,000 19 6,650,000 4 view seat add daily rute update
20113010 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 1 225,000 4 view seat add daily rute update
20112816 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 1 225,000 4 view seat add daily rute update
20112534 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 1 225,000 4 view seat add daily rute update
20112108 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 1 240,000 4 view seat add daily rute update
20111682 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 1 240,000 4 view seat add daily rute update
20086780 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 12 2,880,000 4 view seat add daily rute update
20086614 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 12 2,700,000 4 view seat add daily rute update
20086262 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 12 2,700,000 4 view seat add daily rute update
20085934 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 12 2,880,000 4 view seat add daily rute update
20085896 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 12 2,700,000 4 view seat add daily rute update
20061816 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
20060470 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
20059704 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
20059539 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
20059097 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
20034046 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
20033275 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
20033249 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
20033166 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
20033127 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
20007715 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
20007215 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
20006603 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
20006471 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
20006045 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
19982795 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
19982495 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
19982190 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
19981792 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
19981248 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
19953550 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 18 4,050,000 4 view seat add daily rute update
19952807 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 18 4,320,000 4 view seat add daily rute update
19952451 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 18 4,050,000 4 view seat add daily rute update
19952341 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 18 4,050,000 4 view seat add daily rute update
19952076 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 18 4,320,000 4 view seat add daily rute update
19929231 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 5 1,125,000 4 view seat add daily rute update
19929097 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 5 1,200,000 4 view seat add daily rute update
19929054 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 5 1,125,000 4 view seat add daily rute update
19928280 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 5 1,125,000 4 view seat add daily rute update
19928122 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 5 1,200,000 4 view seat add daily rute update
19903849 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 20 4,500,000 4 view seat add daily rute update
19903289 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 20 4,500,000 4 view seat add daily rute update
19903232 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 20 4,800,000 4 view seat add daily rute update
19902378 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 20 4,500,000 4 view seat add daily rute update
19902096 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 20 4,800,000 4 view seat add daily rute update
19876321 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 12 2,880,000 4 view seat add daily rute update
19875895 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 12 2,700,000 4 view seat add daily rute update
19875698 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 12 2,880,000 4 view seat add daily rute update
19875502 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 12 2,700,000 4 view seat add daily rute update
19875351 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 12 2,700,000 4 view seat add daily rute update
19848630 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 9 2,025,000 4 view seat add daily rute update
19848048 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 9 2,160,000 4 view seat add daily rute update
19847686 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 9 2,025,000 4 view seat add daily rute update
19847339 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 9 2,025,000 4 view seat add daily rute update
19847254 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 9 2,160,000 4 view seat add daily rute update
19822499 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 9 2,160,000 4 view seat add daily rute update
19822440 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 9 2,025,000 4 view seat add daily rute update
19822216 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 9 2,025,000 4 view seat add daily rute update
19822052 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 9 2,160,000 4 view seat add daily rute update
19821292 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 9 2,025,000 4 view seat add daily rute update
19797296 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
19797097 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
19796872 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
19796398 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
19796315 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
19775346 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 13 2,925,000 4 view seat add daily rute update
19775215 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 13 3,120,000 4 view seat add daily rute update
19775099 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 13 2,925,000 4 view seat add daily rute update
19774705 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 13 2,925,000 4 view seat add daily rute update
19774408 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 13 3,120,000 4 view seat add daily rute update
19753598 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 15 3,375,000 4 view seat add daily rute update
19753514 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 15 3,600,000 4 view seat add daily rute update
19752917 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 15 3,600,000 4 view seat add daily rute update
19752899 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 15 3,375,000 4 view seat add daily rute update
19752514 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 15 3,375,000 4 view seat add daily rute update
19729929 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 7 1,575,000 4 view seat add daily rute update
19729803 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 7 1,575,000 4 view seat add daily rute update
19729394 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 7 1,680,000 4 view seat add daily rute update
19729233 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 7 1,575,000 4 view seat add daily rute update
19729003 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 7 1,680,000 4 view seat add daily rute update
19706554 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 7 1,575,000 4 view seat add daily rute update
19706491 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 7 1,680,000 4 view seat add daily rute update
19706297 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 7 1,575,000 4 view seat add daily rute update
19706251 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 7 1,575,000 4 view seat add daily rute update
19705802 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 7 1,680,000 4 view seat add daily rute update
19684793 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 15 3,375,000 4 view seat add daily rute update
19684676 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 15 3,600,000 4 view seat add daily rute update
19683791 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 15 3,375,000 4 view seat add daily rute update
19683662 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 15 3,600,000 4 view seat add daily rute update
19683584 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 15 3,375,000 4 view seat add daily rute update
19646104 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 15 3,600,000 4 view seat add daily rute update
19646034 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 15 3,375,000 4 view seat add daily rute update
19645930 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 15 3,375,000 4 view seat add daily rute update
19645888 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 15 3,375,000 4 view seat add daily rute update
19645398 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 15 3,600,000 4 view seat add daily rute update
19628751 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 17 3,825,000 4 view seat add daily rute update
19628583 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 17 4,080,000 4 view seat add daily rute update
19627931 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 17 4,080,000 4 view seat add daily rute update
19627926 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 17 3,825,000 4 view seat add daily rute update
19627710 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 17 3,825,000 4 view seat add daily rute update
19609283 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 19 4,275,000 4 view seat add daily rute update
19609121 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 19 4,275,000 4 view seat add daily rute update
19608876 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 19 4,560,000 4 view seat add daily rute update
19608729 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 19 4,275,000 4 view seat add daily rute update
19608585 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 19 4,560,000 4 view seat add daily rute update
19587903 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 10 2,400,000 4 view seat add daily rute update
19587890 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 10 2,250,000 4 view seat add daily rute update
19587787 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 10 2,250,000 4 view seat add daily rute update
19587752 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 10 2,400,000 4 view seat add daily rute update
19586707 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 10 2,250,000 4 view seat add daily rute update
19562097 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 0 0 4 view seat add daily rute update
19561737 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 0 0 4 view seat add daily rute update
19561210 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 0 0 4 view seat add daily rute update
19561048 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 0 0 4 view seat add daily rute update
19560810 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 0 0 4 view seat add daily rute update
19537690 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang Executive GM.403 318 28587 14:30 -> 16:15 321 3155 225,000 7 1,575,000 4 view seat add daily rute update
19537449 Plupuh - Bogor Sragen-Plupuh ke Bogor-Bogor/tajur Executive GM.403 212 2123 07:15 -> 18:15 313 3131 240,000 7 1,680,000 4 view seat add daily rute update
19537223 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur Executive GM.403 318 28587 14:30 -> 18:15 313 3131 225,000 7 1,575,000 4 view seat add daily rute update
19536882 Plupuh - Bogor Salatiga-Terminal Salatiga ke Bekasi-Bekasi Executive GM.403 215 2151 09:00 -> 16:15 315 3152 240,000 7 1,680,000 4 view seat add daily rute update
19536625 Plupuh - Bogor INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan Executive GM.403 318 28587 14:30 -> 17:00 321 3213 225,000 7 1,575,000 4 view seat add daily rute update
