Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2024-04-14 | 0000-00-00 00:00:00 | 601908 | 675,000 | 29 | 0 | 29 | 19,575,000 | 100,00 | 1 | 2 | 4516 | 1 | 24-12-05 04:35:11 | jalurId | ||||
| 0 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2024-04-15 | 0000-00-00 00:00:00 | 601910 | 560,000 | 28 | 0 | 28 | 15,680,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-03-02 08:30:41 | jalurId | ||||
| 0 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2024-04-16 | 0000-00-00 00:00:00 | 601912 | 560,000 | 30 | 7 | 23 | 12,880,000 | 76,67 | 2 | 4516 | 1 | 25-03-03 16:15:52 | jalurId | |||||
| 0 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2024-04-17 | 0000-00-00 00:00:00 | 601914 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 4516 | 1 | 25-06-19 19:47:02 | jalurId | |||||
| 5 | SL.402 | SL.402 | AD7081OF | 342 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-04 | 0000-00-00 00:00:00 | 709511 | 610,000 | 28 | 0 | 28 | 17,080,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-05-08 08:29:14 | jalurId | ||
| 4 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-05 | 0000-00-00 00:00:00 | 709513 | 610,000 | 29 | 0 | 29 | 17,690,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-04-06 06:19:07 | jalurId | ||||
| 4 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-06 | 0000-00-00 00:00:00 | 709515 | 610,000 | 28 | 0 | 28 | 17,080,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-08-24 03:58:59 | jalurId | ||||
| 3 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-07 | 0000-00-00 00:00:00 | 709517 | 610,000 | 28 | 1 | 27 | 16,470,000 | 96,43 | 2 | 4516 | 1 | 25-08-24 15:37:50 | jalurId | |||||
| 3 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-08 | 0000-00-00 00:00:00 | 709519 | 365,000 | 30 | 0 | 30 | 10,950,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-08-09 21:29:22 | jalurId | ||||
| 1 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-09 | 0000-00-00 00:00:00 | 709521 | 365,000 | 30 | 0 | 30 | 10,950,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-05-13 00:02:05 | jalurId | ||||
| 2 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-10 | 0000-00-00 00:00:00 | 710835 | 365,000 | 30 | 0 | 30 | 10,950,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-06-02 10:37:59 | jalurId | ||||
| 3 | SL.402 | SL.402 | AD7570OF | 303 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-13 | 0000-00-00 00:00:00 | 711700 | 290,000 | 30 | 0 | 30 | 8,700,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-04-14 07:21:16 | jalurId | ||
| 1 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-12 | 0000-00-00 00:00:00 | 711698 | 290,000 | 30 | 1 | 29 | 8,410,000 | 96,67 | 2 | 4516 | 1 | 25-04-14 06:53:19 | jalurId | |||||
| 2 | SL.402 | SL.402 | SL | CI | Salatiga - Ciputat | Executive | 2025-04-11 | 0000-00-00 00:00:00 | 711696 | 290,000 | 28 | 0 | 28 | 8,120,000 | 100,00 | 1 | 2 | 4516 | 1 | 25-04-14 06:44:12 | jalurId | ||||
| 406 | 37 | 369 | 174,535,000 | 0,00 | 10 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 897 | SL.402 | 211 | 2381 | 319 | 3191 | SOLO-KARTOSURO BARU ke TANGERANG SELATAN-CIPUTAT BARU | Salatiga - Cikarang - Bekasi - Kp.Rambutan - Pd.Pinang - Ciputat | Executive | 4 | 14 | 240420054257 | 17:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='SL.402' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-14 | 4516 | SL | CI | 4 | SL.402 | 601908 | 0000-00-00 00:00:00 | 29 | 0 | 29 | 19,575,000 | 1 | |
| 2 | 2024-04-15 | 4516 | SL | CI | 4 | SL.402 | 601910 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 15,680,000 | 1 | |
| 3 | 2024-04-16 | 4516 | SL | CI | 4 | SL.402 | 601912 | 0000-00-00 00:00:00 | 30 | 7 | 23 | 12,880,000 | ||
| 4 | 2025-04-04 | 4516 | SL | CI | 4 | SL.402 | 709511 | 0000-00-00 00:00:00 | AD7081OF | 28 | 0 | 28 | 17,080,000 | 1 |
| 5 | 2025-04-05 | 4516 | SL | CI | 4 | SL.402 | 709513 | 0000-00-00 00:00:00 | 29 | 0 | 29 | 17,690,000 | 1 | |
| 6 | 2025-04-06 | 4516 | SL | CI | 4 | SL.402 | 709515 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 17,080,000 | 1 | |
| 7 | 2025-04-07 | 4516 | SL | CI | 4 | SL.402 | 709517 | 0000-00-00 00:00:00 | 28 | 1 | 27 | 16,470,000 | ||
| 8 | 2025-04-08 | 4516 | SL | CI | 4 | SL.402 | 709519 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 10,950,000 | 1 | |
| 9 | 2025-04-09 | 4516 | SL | CI | 4 | SL.402 | 709521 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 10,950,000 | 1 | |
| 10 | 2025-04-10 | 4516 | SL | CI | 4 | SL.402 | 710835 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 10,950,000 | 1 | |
| 11 | 2025-04-11 | 4516 | SL | CI | 4 | SL.402 | 711696 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,120,000 | 1 | |
| 12 | 2025-04-12 | 4516 | SL | CI | 4 | SL.402 | 711698 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 8,410,000 | ||
| 13 | 2025-04-13 | 4516 | SL | CI | 4 | SL.402 | 711700 | 0000-00-00 00:00:00 | AD7570OF | 30 | 0 | 30 | 8,700,000 | 1 |
| 378 | 9 | 369 | 174,535,000 | 10 | ||||||||||
Array
(
[id] => 897
[kode_pergi] => SL.402
[kelas_id] => 4
[kode_rute_armada] => SL.402
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Salatiga - Cikarang - Bekasi - Kp.Rambutan - Pd.Pinang - Ciputat
[rute_pulang] =>
[url] =>
[info] =>
[title] => SOLO-KARTOSURO BARU ke TANGERANG SELATAN-CIPUTAT BARU
[dr_agent] =>
[to_agent] =>
[dr_cd] => SL
[dr_ccd] => SL
[dr_time] => 17:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => CI
[create_at] => 2025-09-07 09:52:22
[dr_city] => 211
[dr_agen] => 2381
[to_city] => 319
[to_agen] => 3191
[price_count] => 0
[update_at] => 1713566577
[capacity] => 0
[price_per_seat] => 675000
[j2] => 14
[jalur_id] => 4516
[cron_at] => 1719710186
[idklsitem] => 2
[full] => 10
[jalan] => 13
[kursi_terjual] => 369
[penawaran] => 14
[omset] => 174535000
[omset_at] => 20250522
[id2] => 897
[id_old] => 897
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)