Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-14 | 0000-00-00 00:00:00 | 596704 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5848 | 1 | 24-06-26 09:55:02 | jalurId | ||||
| 3 | MS.414 | MS.414 | AD7157OF | 365 | SM | BI | Semin - Bitung | Executive | 2024-04-16 | 0000-00-00 00:00:00 | 596706 | 560,000 | 31 | 0 | 31 | 17,360,000 | 100,00 | 1 | 7 | 5848 | 1 | 25-03-15 17:19:16 | jalurId | ||
| 4 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-13 | 0000-00-00 00:00:00 | 596703 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5848 | 1 | 24-12-12 06:24:38 | jalurId | ||||
| 1 | MS.414 | MS.414 | AD7025OF | 398 | SM | BI | Semin - Bitung | Executive | 2024-04-15 | 0000-00-00 00:00:00 | 596705 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5848 | 1 | 25-06-15 07:29:15 | jalurId | ||
| 4 | MS.414 | MS.414 | AD7025OF | 398 | SM | BI | Semin - Bitung | Executive | 2024-04-17 | 0000-00-00 00:00:00 | 596707 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5848 | 1 | 25-03-15 05:38:12 | jalurId | ||
| 5 | MS.414 | MS.414 | AD7157OF | 365 | SM | BI | Semin - Bitung | Executive | 2024-04-18 | 0000-00-00 00:00:00 | 596708 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5848 | 1 | 24-12-12 08:42:37 | jalurId | ||
| 3 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-19 | 0000-00-00 00:00:00 | 596709 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5848 | 1 | 25-04-01 20:47:21 | jalurId | |||||
| 5 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-20 | 0000-00-00 00:00:00 | 596710 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5848 | 1 | 25-01-12 22:24:59 | jalurId | |||||
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-21 | 0000-00-00 00:00:00 | 596711 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5848 | 1 | 24-12-03 05:40:22 | jalurId | |||||
| 5 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2024-04-22 | 0000-00-00 00:00:00 | 596712 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5848 | 1 | 24-11-18 05:02:51 | jalurId | |||||
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-11 | 0000-00-00 00:00:00 | 709854 | 300,000 | 30 | 1 | 29 | 8,700,000 | 96,67 | 2 | 6752 | 1 | 25-04-14 06:44:11 | jalurId | |||||
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-10 | 0000-00-00 00:00:00 | 709853 | 375,000 | 28 | 0 | 28 | 10,500,000 | 100,00 | 1 | 2 | 6752 | 1 | 25-05-21 05:13:17 | jalurId | ||||
| 2 | MS.414 | MS.414 | AD7025OF | 398 | SM | BI | Semin - Bitung | Executive | 2025-04-09 | 0000-00-00 00:00:00 | 709852 | 375,000 | 30 | 1 | 29 | 10,875,000 | 96,67 | 7 | 6752 | 1 | 25-04-15 04:45:29 | jalurId | |||
| 4 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-08 | 0000-00-00 00:00:00 | 709851 | 375,000 | 28 | 0 | 28 | 10,500,000 | 100,00 | 1 | 2 | 6752 | 1 | 25-06-10 12:21:57 | jalurId | ||||
| 2 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-07 | 0000-00-00 00:00:00 | 709850 | 610,000 | 30 | 1 | 29 | 17,690,000 | 96,67 | 2 | 6752 | 1 | 25-10-02 19:09:08 | jalurId | |||||
| 2 | MS.414 | MS.414 | AD7413OA | 376 | SM | BI | Semin - Bitung | Executive | 2025-04-06 | 0000-00-00 00:00:00 | 709849 | 610,000 | 31 | 1 | 30 | 18,300,000 | 96,77 | 7 | 6752 | 1 | 25-05-17 16:28:01 | jalurId | |||
| 2 | MS.414 | MS.414 | AD7025OF | 398 | SM | BI | Semin - Bitung | Executive | 2025-04-05 | 0000-00-00 00:00:00 | 709848 | 610,000 | 30 | 0 | 30 | 18,300,000 | 100,00 | 1 | 7 | 6752 | 1 | 25-06-01 01:10:00 | jalurId | ||
| 2 | MS.414 | MS.414 | AD7413OA | 376 | SM | BI | Semin - Bitung | Executive | 2025-04-04 | 0000-00-00 00:00:00 | 709847 | 610,000 | 30 | 0 | 30 | 18,300,000 | 100,00 | 1 | 7 | 6752 | 1 | 25-04-05 06:13:05 | jalurId | ||
| 2 | MS.414 | MS.414 | AD7025OF | 398 | SM | BI | Semin - Bitung | Executive | 2025-04-03 | 0000-00-00 00:00:00 | 709846 | 610,000 | 28 | 17 | 11 | 6,710,000 | 39,29 | 2 | 6752 | 1 | 25-05-18 15:02:19 | jalurId | |||
| 5 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-02 | 0000-00-00 00:00:00 | 709845 | 610,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 6752 | 1 | 25-06-11 03:44:05 | jalurId | |||||
| 5 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-12 | 0000-00-00 00:00:00 | 709855 | 300,000 | 28 | 0 | 28 | 8,400,000 | 100,00 | 1 | 2 | 6752 | 1 | 25-06-09 00:52:50 | jalurId | ||||
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-13 | 0000-00-00 00:00:00 | 709856 | 300,000 | 28 | 0 | 28 | 8,400,000 | 100,00 | 1 | 2 | 6752 | 1 | 25-04-14 07:21:14 | jalurId | ||||
| 1 | MS.414 | MS.414 | SM | BI | Semin - Bitung | Executive | 2025-04-14 | 0000-00-00 00:00:00 | 709857 | 300,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 6752 | 1 | 25-06-01 15:50:38 | jalurId | |||||
| 670 | 189 | 481 | 238,035,000 | 0,00 | 12 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | SM.404 | 223 | 2223 | 320 | 3151 | Gunung Kidul-Semin ke Tangerang-Bitung | Karangmojo, Semin, Yogya, Bawen, Bekasi, Grogol, Kalideres, Poris, Cikokol, Bitung, Jetake, Kotabumi | AB7018WF, AD1409AU, AD1427AU, AD7141OF, AD7263OA, AD7412OA | 2,7 | BI.409 | Executive | 4 | 760 | 260302061741 | 07:00 | Edit uVo Balik | ||
| 65 | SM.407 | 223 | 2223 | 320 | 3151 | Gunung Kidul-Semin ke Tangerang-Bitung | Semin, Karangmojo, Patuk, Klaten, Semarang, Cikopo, Grogol, Kalideres, Cikokol, Pasar Kemis | AD7161OA | 2,7 | BI.404 | url | Executive | 4 | 757 | 260302061747 | 14:30 | Edit uVo Balik | |
| 775 | MS.404 | SM.404 | 223 | 2223 | 320 | 3151 | Gunung Kidul-Semin ke Tangerang-Bitung | Semin - Prambanan - Klaten - Semarang - Karawang - Terminal Grogol - Kalideres - Poris - Cikokol - Jatake - Kutabumi - Bitung | AD7036OF, AD7141OF, AD7263OA | 2,7 | Executive | 4 | 24 | 240327185019 | 07:00 | Edit uVo Balik | ||
| 780 | MS.407 | SM.407 | 223 | 2223 | 320 | 3151 | Gunung Kidul-Semin ke Tangerang-Bitung | Playen - Wonosari - Semin - Watukelir - Cawas - Pedan - Karangwuni - Karawang - Bekasi - Terminal Grogol - Kalideres - Poris Plawad - Cikokol - Jatake - Kotabumi - Pasar Kemis | AD7403OA | 2,7 | Executive | 4 | 11 | 240327184331 | 15:00 | Edit uVo Balik | ||
| 845 | MS.414 | 223 | 2223 | 320 | 3151 | Gunung Kidul-Semin ke Tangerang-Bitung | Semin - Bekasi - Terminal Grogol - Kalideres - Poris Plawad - Cikokol - Bitung | 2 | Executive | 4 | 23 | 240403134312 | 07:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='MS.414' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-13 | 5848 | SM | BI | 4 | MS.414 | 596703 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 16,800,000 | 1 | |
| 2 | 2024-04-14 | 5848 | SM | BI | 4 | MS.414 | 596704 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 16,800,000 | 1 | |
| 3 | 2024-04-15 | 5848 | SM | BI | 4 | MS.414 | 596705 | 0000-00-00 00:00:00 | AD7025OF | 30 | 0 | 30 | 16,800,000 | 1 |
| 4 | 2024-04-16 | 5848 | SM | BI | 4 | MS.414 | 596706 | 0000-00-00 00:00:00 | AD7157OF | 31 | 0 | 31 | 17,360,000 | 1 |
| 5 | 2024-04-17 | 5848 | SM | BI | 4 | MS.414 | 596707 | 0000-00-00 00:00:00 | AD7025OF | 30 | 0 | 30 | 16,800,000 | 1 |
| 6 | 2024-04-18 | 5848 | SM | BI | 4 | MS.414 | 596708 | 0000-00-00 00:00:00 | AD7157OF | 30 | 0 | 30 | 16,800,000 | 1 |
| 7 | 2025-04-03 | 6752 | SM | BI | 4 | MS.414 | 709846 | 0000-00-00 00:00:00 | AD7025OF | 28 | 17 | 11 | 6,710,000 | |
| 8 | 2025-04-04 | 6752 | SM | BI | 4 | MS.414 | 709847 | 0000-00-00 00:00:00 | AD7413OA | 30 | 0 | 30 | 18,300,000 | 1 |
| 9 | 2025-04-05 | 6752 | SM | BI | 4 | MS.414 | 709848 | 0000-00-00 00:00:00 | AD7025OF | 30 | 0 | 30 | 18,300,000 | 1 |
| 10 | 2025-04-06 | 6752 | SM | BI | 4 | MS.414 | 709849 | 0000-00-00 00:00:00 | AD7413OA | 31 | 1 | 30 | 18,300,000 | |
| 11 | 2025-04-07 | 6752 | SM | BI | 4 | MS.414 | 709850 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 17,690,000 | ||
| 12 | 2025-04-08 | 6752 | SM | BI | 4 | MS.414 | 709851 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 10,500,000 | 1 | |
| 13 | 2025-04-09 | 6752 | SM | BI | 4 | MS.414 | 709852 | 0000-00-00 00:00:00 | AD7025OF | 30 | 1 | 29 | 10,875,000 | |
| 14 | 2025-04-10 | 6752 | SM | BI | 4 | MS.414 | 709853 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 10,500,000 | 1 | |
| 15 | 2025-04-11 | 6752 | SM | BI | 4 | MS.414 | 709854 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 8,700,000 | ||
| 16 | 2025-04-12 | 6752 | SM | BI | 4 | MS.414 | 709855 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,400,000 | 1 | |
| 17 | 2025-04-13 | 6752 | SM | BI | 4 | MS.414 | 709856 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,400,000 | 1 | |
| 502 | 21 | 481 | 238,035,000 | 12 | ||||||||||
Array
(
[id] => 845
[kode_pergi] => MS.414
[kelas_id] => 4
[kode_rute_armada] => MS.414
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Semin - Bekasi - Terminal Grogol - Kalideres - Poris Plawad - Cikokol - Bitung
[rute_pulang] =>
[url] =>
[info] =>
[title] => Gunung Kidul-Semin ke Tangerang-Bitung
[dr_agent] =>
[to_agent] =>
[dr_cd] => MS
[dr_ccd] => SM
[dr_time] => 07:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BI
[create_at] => 2025-09-07 09:52:22
[dr_city] => 223
[dr_agen] => 2223
[to_city] => 320
[to_agen] => 3151
[price_count] => 0
[update_at] => 1712126592
[capacity] => 0
[price_per_seat] => 560000
[j2] => 23
[jalur_id] => 6752
[cron_at] => 1719710391
[idklsitem] => 2
[full] => 12
[jalan] => 17
[kursi_terjual] => 481
[penawaran] => 23
[omset] => 238035000
[omset_at] => 20250522
[id2] => 845
[id_old] => 845
[kelas_items] => 2
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)