Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
17229252 Jember - Yogya Jember-Jember Pool ke Yogyakarta-Rosin Yogya Executive JB.402 111 1111 16:00 -> 03:00 225 2254 245,000 26 6,370,000 4 view seat add daily rute update
17228936 Jember - Yogya Surabaya-Sub Bungurasih ke Solo-Kartasura Executive JB.402 115 1151 20:30 -> 01:45 211 2381 180,000 26 4,680,000 4 view seat add daily rute update
select * from daily_price where kode_rute='JB.402' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
5 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-07 0000-00-00 00:00:00 709807 230,000 36 3 33 7,590,000 91,67 39 129 1 25-04-09 04:45:37 jalurId
5 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-05 0000-00-00 00:00:00 709806 330,000 36 5 31 10,230,000 86,11 39 129 1 25-04-06 06:19:07 jalurId
1 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-03 0000-00-00 00:00:00 709805 330,000 36 4 32 10,560,000 88,89 39 129 1 25-04-04 05:48:07 jalurId
4 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-01 0000-00-00 00:00:00 709804 330,000 28 5 23 7,590,000 82,14 2 129 1 25-04-02 05:41:10 jalurId
2 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-03-30 0000-00-00 00:00:00 709803 330,000 28 17 11 3,630,000 39,29 2 129 1 25-03-31 06:33:05 jalurId
2 JB.402 JB.402 AD1428AU 911 JB JO Jember - Yogya Executive 2025-03-28 0000-00-00 00:00:00 709802 330,000 29 2 27 8,910,000 93,10 2 129 1 25-03-29 04:47:29 jalurId
4 JB.402 JB.402 AD7049OF 416 JB JO Jember - Yogya Executive 2025-03-26 0000-00-00 00:00:00 709801 330,000 28 16 12 3,960,000 42,86 2 129 1 25-03-27 07:46:28 jalurId
4 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-09 0000-00-00 00:00:00 710615 230,000 28 0 28 6,440,000 100,00 1 2 129 1 25-10-15 15:43:07 jalurId
4 JB.402 JB.402 AD7194OF 392 JB JO Jember - Yogya Executive 2025-04-11 0000-00-00 00:00:00 710726 230,000 28 7 21 4,830,000 75,00 2 129 1 25-04-14 06:44:11 jalurId
4 JB.402 JB.402 AD7565OF 3043 JB JO Jember - Yogya Executive 2025-11-28 0000-00-00 00:00:00 806411 180,000 28 27 1 180,000 3,57 0 129 0 25-11-29 19:03:19 jalurId
305 86 219 63,920,000 0,00 1
select * from daily_rute_price where kode_rute='JB.402' order by id limit 280
# cdPergi cdPergi drCity drAgen toCity toAgen Rute Pergi NoPol c3 cdBalik Url Kelas Kls Jum Update time Menu
81 JB.402 111 1111 225 2254 JEMBER-JEMBER POOL ke YOGYAKARTA-ROSIN YOGYA Jember, Probolinggo, Surabaya, Ngawi, Solo, Klaten, Yogyakarta JO.401 url Executive 4 10 260210111509 16:00 Edit uVo Balik
select * from trayek where id>0 and `dr_agen`='1111' and `to_agen`='2254' and `kelas_armada`='4'
SELECT * from daily_rute_price where kode_rute='JB.402' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2025-03-26 129 JB JO 4 JB.402 709801 0000-00-00 00:00:00 AD7049OF 28 16 12 3,960,000
2 2025-03-28 129 JB JO 4 JB.402 709802 0000-00-00 00:00:00 AD1428AU 29 2 27 8,910,000
3 2025-03-30 129 JB JO 4 JB.402 709803 0000-00-00 00:00:00 AD7194OF 28 17 11 3,630,000
4 2025-04-01 129 JB JO 4 JB.402 709804 0000-00-00 00:00:00 AD7194OF 28 5 23 7,590,000
5 2025-04-03 129 JB JO 4 JB.402 709805 0000-00-00 00:00:00 AD7194OF 36 4 32 10,560,000
6 2025-04-05 129 JB JO 4 JB.402 709806 0000-00-00 00:00:00 AD7194OF 36 5 31 10,230,000
7 2025-04-07 129 JB JO 4 JB.402 709807 0000-00-00 00:00:00 AD7194OF 36 3 33 7,590,000
8 2025-04-09 129 JB JO 4 JB.402 710615 0000-00-00 00:00:00 AD7194OF 28 0 28 6,440,000 1
9 2025-04-11 129 JB JO 4 JB.402 710726 0000-00-00 00:00:00 AD7194OF 28 7 21 4,830,000
10 2025-11-28 129 JB JO 4 JB.402 806411 0000-00-00 00:00:00 AD7565OF 28 27 1 180,000
305 86 219 63,920,000 1

Array
(
    [id] => 81
    [kode_pergi] => JB.402
    [kelas_id] => 4
    [kode_rute_armada] => JB.402
    [kelas_armada] => 4
    [kode_pergi_v0] => 
    [kode_pulang] => JO.401
    [rute_pergi] => Jember, Probolinggo, Surabaya, Ngawi, Solo, Klaten, Yogyakarta
    [rute_pulang] => Yogyakarta, Klaten, Solo, Caruban, Surabaya, Probolinggo, Jember
    [url] => https://www.instagram.com/p/CnWQKWUPIrK/
    [info] => Executive Class
    [title] => JEMBER-JEMBER POOL ke YOGYAKARTA-ROSIN YOGYA
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => JB
    [dr_ccd] => JB
    [dr_time] => 16:00
    [to_time] => 03:00
    [hplus] => 1
    [to_cd] => 
    [to_ccd] => JO
    [create_at] => 2026-02-10 04:15:09
    [dr_city] => 111
    [dr_agen] => 1111
    [to_city] => 225
    [to_agen] => 2254
    [price_count] => 217
    [update_at] => 1770696909
    [capacity] => 28
    [price_per_seat] => 330000
    [j2] => 10
    [jalur_id] => 129
    [cron_at] => 1713863885
    [idklsitem] => 0
    [full] => 1
    [jalan] => 9
    [kursi_terjual] => 218
    [penawaran] => 9
    [omset] => 63740000
    [omset_at] => 20250522
    [id2] => 81
    [id_old] => 81
    [kelas_items] => 
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 1
)