Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='KA.306' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
4 KA.306 KA.306 KP BI Palur - Bitung Executive Plus 2024-04-17 0000-00-00 00:00:00 592698 690,000 30 0 30 20,700,000 100,00 1 86 5745 1 24-07-11 19:20:25 jalurId
2 KA.306 KA.306 KP BI Palur - Bitung Executive Plus 2024-04-16 0000-00-00 00:00:00 592382 760,000 30 3 27 20,520,000 90,00 86 5745 1 24-04-17 08:00:39 jalurId
3 KA.306 KA.306 AD7054OF 331 KP BI Palur - Bitung Executive Plus 2024-04-13 0000-00-00 00:00:00 592373 760,000 28 0 28 21,280,000 100,00 1 86 5745 1 25-04-23 15:14:11 jalurId
3 KA.306 KA.306 KP BI Palur - Bitung Executive Plus 2024-04-14 0000-00-00 00:00:00 592376 760,000 28 0 28 21,280,000 100,00 1 86 5745 1 25-03-31 03:08:16 jalurId
4 KA.306 KA.306 KP BI Palur - Bitung Executive Plus 2024-04-15 0000-00-00 00:00:00 592379 760,000 28 0 28 21,280,000 100,00 1 86 5745 1 25-05-12 16:57:08 jalurId
5 KA.306 KA.306 AD1477CU 3093 KP BI Palur - Bogor Executive Plus 2025-04-04 0000-00-00 00:00:00 708178 660,000 28 28 0 0 0,00 86 4396 1 25-05-18 16:49:30 jalurId
3 KA.306 KA.306 KP BI Palur - Bogor Executive Plus 2025-04-05 0000-00-00 00:00:00 708184 660,000 28 28 0 0 0,00 86 4396 1 25-05-28 00:10:25 jalurId
3 KA.306 KA.306 AD7187OA 3052 KP BI Palur - Bogor Executive Plus 2025-04-06 0000-00-00 00:00:00 708190 660,000 28 0 28 18,480,000 100,00 1 86 4396 1 25-05-20 13:14:55 jalurId
2 KA.306 KA.306 AD7449OA 110 KP BI Palur - Bogor Executive Plus 2025-04-07 0000-00-00 00:00:00 708196 660,000 28 28 0 0 0,00 86 4396 1 25-05-08 14:35:23 jalurId
2 KA.306 KA.306 KP BI Palur - Bogor Executive Plus 2025-04-08 0000-00-00 00:00:00 708202 430,000 28 0 28 12,040,000 100,00 1 86 4396 1 25-05-13 19:27:37 jalurId
5 KA.306 KA.306 AD7179OA 309 KP BI Palur - Bogor Executive Plus 2025-04-09 0000-00-00 00:00:00 708208 430,000 30 0 30 12,900,000 100,00 1 86 4396 1 25-04-15 04:45:26 jalurId
4 KA.306 KA.306 AD7101OF 328 KP BI Palur - Bogor Executive Plus 2025-04-11 0000-00-00 00:00:00 709823 355,000 28 28 0 0 0,00 86 4396 1 25-04-14 06:44:10 jalurId
4 KA.306 KA.306 AD7009OF 114 KP BI Palur - Bogor Executive Plus 2025-04-10 0000-00-00 00:00:00 709818 430,000 28 28 0 0 0,00 86 4396 1 25-04-15 04:48:26 jalurId
4 KA.306 KA.306 AD1477CU 3093 KP BI Palur - Bogor Executive Plus 2025-04-12 0000-00-00 00:00:00 709828 355,000 32 1 31 11,005,000 96,88 86 4396 1 25-07-09 08:51:07 jalurId
5 KA.306 KA.306 AD7440OA 102 KP BI Palur - Bogor Executive Plus 2025-04-13 0000-00-00 00:00:00 709833 355,000 28 28 0 0 0,00 86 4396 1 25-05-08 05:38:49 jalurId
5 KA.306 KA.306 AD7440OA 102 KP BI Palur - Bogor Executive Plus 2025-04-14 0000-00-00 00:00:00 709838 355,000 28 28 0 0 0,00 86 4396 1 25-05-20 21:14:54 jalurId
3 KA.306 KA.306 AD7205OF 385 KP BI Palur - Bogor Executive Plus 2025-04-03 0000-00-00 00:00:00 710159 660,000 28 0 28 18,480,000 100,00 1 86 4396 1 25-07-03 23:47:28 jalurId
486 200 286 177,965,000 0,00 8
select * from daily_rute_price where kode_rute='KA.306' order by id limit 280
# cdPergi cdPergi drCity drAgen toCity toAgen Rute Pergi NoPol c3 cdBalik Url Kelas Kls Jum Update time Menu
363 KP.302 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Solo, kartasura, Semarang, Bekasi, Grogol, Kalideres, Poris, Cikokol, Bitung AD1477CU, AD7326OF, AD7737OF ExecutivePlus 3 32 260302031503 19:30 Edit uVo Balik
702 KA.306 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Solo - Semarang - Bekasi - Cikokol - Bitung AD7054OF 86 ExecutivePlus 3 17 240327064650 19:00 Edit uVo Balik
708 KA.309 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Solo - Semarang - Cikarang - Bekasi - Cikokol - Bitung 86 ExecutivePlus 3 6 240327053348 07:00 Edit uVo Balik
721 KA.303 KP.302 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Solo - Semarang - Bekasi - Terminal Grogol - Kalideres - Cikokol - Bitung AD7375OA, AD7403OH, AD7408OH 61,86 ExecutivePlus 3 23 240327052509 15:00 Edit uVo Balik
971 KP.343 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Semarang - Jakarta ( Rombongan ) AD7460OF, AD7674OF ExecutivePlus 3 2 240811071104 09:00 Edit uVo Balik
972 KP.342 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Semarang - Jakarta ( Rombongan ) ExecutivePlus 3 2 240811071048 09:00 Edit uVo Balik
994 KP.321 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Solo - Cikarang - Bekasi - Cikokol - Bitung AD7393OH ExecutivePlus 3 6 260302031503 07:15 Edit uVo Balik
1478 KP.322 211 2111 320 3151 Solo-Palur Kantor Pusat ke Tangerang-Bitung Palur - Solo - Bekasi - Kalideres - Poris - Cikokol - Bitung ExecutivePlus 3 18 260302031503 16:00 Edit uVo Balik
select * from trayek where id>0 and `dr_agen`='2111' and `to_agen`='3151' and `kelas_armada`='3'
SELECT * from daily_rute_price where kode_rute='KA.306' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-13 5745 KP BI 3 KA.306 592373 0000-00-00 00:00:00 AD7054OF 28 0 28 21,280,000 1
2 2024-04-14 5745 KP BI 3 KA.306 592376 0000-00-00 00:00:00 28 0 28 21,280,000 1
3 2024-04-15 5745 KP BI 3 KA.306 592379 0000-00-00 00:00:00 28 0 28 21,280,000 1
4 2024-04-16 5745 KP BI 3 KA.306 592382 0000-00-00 00:00:00 30 3 27 20,520,000
5 2024-04-17 5745 KP BI 3 KA.306 592698 0000-00-00 00:00:00 30 0 30 20,700,000 1
6 2025-04-03 4396 KP BI 3 KA.306 710159 0000-00-00 00:00:00 AD7205OF 28 0 28 18,480,000 1
7 2025-04-06 4396 KP BI 3 KA.306 708190 0000-00-00 00:00:00 AD7187OA 28 0 28 18,480,000 1
8 2025-04-08 4396 KP BI 3 KA.306 708202 0000-00-00 00:00:00 28 0 28 12,040,000 1
9 2025-04-09 4396 KP BI 3 KA.306 708208 0000-00-00 00:00:00 AD7179OA 30 0 30 12,900,000 1
10 2025-04-12 4396 KP BI 3 KA.306 709828 0000-00-00 00:00:00 AD1477CU 32 1 31 11,005,000
290 4 286 177,965,000 8

Array
(
    [id] => 702
    [kode_pergi] => KA.306
    [kelas_id] => 3
    [kode_rute_armada] => KA.306
    [kelas_armada] => 3
    [kode_pergi_v0] => 
    [kode_pulang] => 
    [rute_pergi] => Palur - Solo - Semarang - Bekasi - Cikokol - Bitung
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Solo-Palur Kantor Pusat ke Tangerang-Bitung
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => KA
    [dr_ccd] => KP
    [dr_time] => 19:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => BI
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 211
    [dr_agen] => 2111
    [to_city] => 320
    [to_agen] => 3151
    [price_count] => 0
    [update_at] => 1711496810
    [capacity] => 0
    [price_per_seat] => 760000
    [j2] => 17
    [jalur_id] => 5745
    [cron_at] => 1719710495
    [idklsitem] => 86
    [full] => 8
    [jalan] => 10
    [kursi_terjual] => 286
    [penawaran] => 17
    [omset] => 177965000
    [omset_at] => 20250522
    [id2] => 702
    [id_old] => 702
    [kelas_items] => 86
    [nopols] => AD7054OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)