Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20482304 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20482269 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20482139 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20482087 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20481785 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20455254 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20454633 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20454351 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20453828 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20453664 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20425913 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20425411 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20424834 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20424362 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20424329 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20395984 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20395632 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20395404 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20395224 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20394918 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20366617 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365987 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365548 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365420 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20364916 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20337682 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336937 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 05:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336457 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336226 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336124 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20308985 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20308400 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20308115 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20307583 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20307239 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20278439 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20278298 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20277989 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20277866 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20277581 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20250627 | Palur - Bitung | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Executive Plus | KA.310 | 318 | 28587 | 23:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20250165 | Palur - Bitung | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20249853 | Palur - Bitung | Solo-Palur Kantor Pusat ke Tangerang-Bitung | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 04:00 | 320 | 3151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20249540 | Palur - Bitung | Solo-Palur Kantor Pusat ke Bekasi-Bekasi | Executive Plus | KA.310 | 211 | 2111 | 19:00 | -> | 03:00 | 315 | 3152 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20249494 | Palur - Bitung | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KA.310 | 211 | 2381 | 20:00 | -> | 23:00 | 318 | 28587 | 710,000 | 0 | 0 | 3 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KA.310 | KA.310 | KP | MR | Palur - Merak | Executive Plus | 2024-04-17 | 0000-00-00 00:00:00 | 592595 | 690,000 | 30 | 3 | 27 | 18,630,000 | 90,00 | 86 | 5767 | 1 | 26-04-26 05:05:50 | jalurId | |||||
| 5 | KA.310 | KA.310 | KP | MR | Palur - Merak | Executive Plus | 2024-04-16 | 0000-00-00 00:00:00 | 592594 | 760,000 | 28 | 3 | 25 | 19,000,000 | 89,29 | 86 | 5767 | 1 | 25-04-21 05:18:29 | jalurId | |||||
| 2 | KA.310 | KA.310 | AD7195OF | 387 | KP | MR | Palur - Merak | Executive Plus | 2024-04-13 | 0000-00-00 00:00:00 | 592591 | 760,000 | 0 | 0 | 0 | 0 | 0,00 | 81 | 5767 | 1 | 26-06-01 08:58:28 | jalurId | |||
| 5 | KA.310 | KA.310 | KP | MR | Palur - Merak | Executive Plus | 2024-04-14 | 0000-00-00 00:00:00 | 592592 | 760,000 | 28 | 0 | 28 | 21,280,000 | 100,00 | 1 | 86 | 5767 | 1 | 26-04-26 05:06:05 | jalurId | ||||
| 2 | KA.310 | KA.310 | KP | MR | Palur - Merak | Executive Plus | 2024-04-15 | 0000-00-00 00:00:00 | 592593 | 760,000 | 28 | 0 | 28 | 21,280,000 | 100,00 | 1 | 86 | 5767 | 1 | 25-06-03 17:25:28 | jalurId | ||||
| 4 | KA.310 | KA.310 | AD7688OF | 3226 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-23 | 0000-00-00 00:00:00 | 833600 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 5745 | 0 | 26-03-22 23:58:06 | jalurId | |||
| 4 | KA.310 | KA.310 | AD7175OF | 388 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-24 | 833601 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 5745 | 0 | 26-03-23 23:59:04 | jalurId | ||||
| 4 | KA.310 | KA.310 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-25 | 833602 | 710,000 | 15 | 0 | 15 | 10,650,000 | 100,00 | 1 | 0 | 5745 | 1 | 26-03-24 23:57:03 | jalurId | |||||
| 4 | KA.310 | KA.310 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-26 | 0000-00-00 00:00:00 | 833603 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 5745 | 0 | 26-03-25 23:57:07 | jalurId | |||||
| 3 | KA.310 | KA.310 | 395 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-27 | 0000-00-00 00:00:00 | 833604 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 0 | 5745 | 1 | 26-03-27 18:34:35 | jalurId | |||
| 2 | KA.310 | KA.310 | AD7436OA | 101 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-28 | 0000-00-00 00:00:00 | 833605 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 0 | 5745 | 1 | 26-03-28 07:24:51 | jalurId | ||
| 4 | KA.310 | KA.310 | 3140 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-29 | 0000-00-00 00:00:00 | 833606 | 710,000 | 30 | 1 | 29 | 20,590,000 | 96,67 | 0 | 5745 | 1 | 26-03-30 19:02:48 | jalurId | ||||
| 4 | KA.310 | KA.310 | AD7436OA | 101 | KP | MR | Palur - Bitung | Executive Plus | 2026-03-30 | 0000-00-00 00:00:00 | 833607 | 430,000 | 28 | 0 | 28 | 12,040,000 | 100,00 | 1 | 0 | 5745 | 1 | 26-03-31 19:02:49 | jalurId | ||
| 2 | KA.310 | KA.310 | AD7376OA | 3021 | KP | MR | Palur - Merak | Executive Plus | 2026-03-31 | 0000-00-00 00:00:00 | 833608 | 430,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 86 | 5745 | 0 | 26-04-01 15:12:55 | jalurId | ||
| 243 | 7 | 236 | 163,230,000 | 0,00 | 7 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | KP.311 | 211 | 2111 | 323 | 3111 | Solo-Palur Kantor Pusat ke Merak-Merak Lama | Solo, Kartasura, Semarang, Subang, Bekasi, Cilegon, Merak | ExecutivePlus | 3 | 1 | 250824054519 | 17:00 | Edit uVo Balik | |||||
| 699 | KA.310 | 211 | 2111 | 323 | 3111 | Solo-Palur Kantor Pusat ke Merak-Merak Lama | Palur - Solo - Semarang - BSD - Balaraja - Cikande - Serang - Ciujung - Serang - Cilegon -Merak | AD7195OF | 61,86 | ExecutivePlus | 3 | 14 | 260502031504 | 19:00 | Edit uVo Balik | |||
| 709 | KA.304 | KP.311 | 211 | 2111 | 323 | 3111 | Solo-Palur Kantor Pusat ke Merak-Merak Lama | Palur - Solo - Semarang - BSD - Balaraja - Cikande - Serang - Ciujung - Serang - Cilegon -Merak | AD7187OA, AD7328OF, AD7402OH, AD7403OH, AD7406OH | 61,86 | ExecutivePlus | 3 | 32 | 260502031504 | 14:30 | Edit uVo Balik | ||
| 945 | KP.306 | 211 | 2111 | 323 | 3111 | Solo-Palur Kantor Pusat ke Merak-Merak Lama | Palur - Solo - Semarang - Bekasi - Cikokol - Bitung - Merak | AD1523EF, AD7022OF, AD7293OF | ExecutivePlus | 3 | 28 | 260411135626 | 19:45 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='KA.310' and tgl>'2024-01-27' and tgl<'2026-06-03' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-14 | 5767 | KP | MR | 3 | KA.310 | 592592 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 21,280,000 | 1 | |
| 2 | 2024-04-15 | 5767 | KP | MR | 3 | KA.310 | 592593 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 21,280,000 | 1 | |
| 3 | 2024-04-16 | 5767 | KP | MR | 3 | KA.310 | 592594 | 0000-00-00 00:00:00 | 28 | 3 | 25 | 19,000,000 | ||
| 4 | 2024-04-17 | 5767 | KP | MR | 3 | KA.310 | 592595 | 0000-00-00 00:00:00 | 30 | 3 | 27 | 18,630,000 | ||
| 5 | 2026-03-25 | 5745 | KP | MR | 3 | KA.310 | 833602 | 15 | 0 | 15 | 10,650,000 | 1 | ||
| 6 | 2026-03-27 | 5745 | KP | MR | 3 | KA.310 | 833604 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 19,880,000 | 1 | |
| 7 | 2026-03-28 | 5745 | KP | MR | 3 | KA.310 | 833605 | 0000-00-00 00:00:00 | AD7436OA | 28 | 0 | 28 | 19,880,000 | 1 |
| 8 | 2026-03-29 | 5745 | KP | MR | 3 | KA.310 | 833606 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 20,590,000 | ||
| 9 | 2026-03-30 | 5745 | KP | MR | 3 | KA.310 | 833607 | 0000-00-00 00:00:00 | AD7436OA | 28 | 0 | 28 | 12,040,000 | 1 |
| 10 | 2026-03-31 | 5745 | KP | MR | 3 | KA.310 | 833608 | 0000-00-00 00:00:00 | AD7376OA | 31 | 0 | 31 | 13,330,000 | 1 |
| 274 | 7 | 267 | 176,560,000 | 7 | ||||||||||
Array
(
[id] => 699
[kode_pergi] => KA.310
[kelas_id] => 3
[kode_rute_armada] => KA.310
[kelas_armada] => 3
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Palur - Solo - Semarang - BSD - Balaraja - Cikande - Serang - Ciujung - Serang - Cilegon -Merak
[rute_pulang] =>
[url] =>
[info] =>
[title] => Solo-Palur Kantor Pusat ke Merak-Merak Lama
[dr_agent] =>
[to_agent] =>
[dr_cd] => KA
[dr_ccd] => KP
[dr_time] => 19:00
[to_time] => 05:00
[hplus] => 1
[to_cd] =>
[to_ccd] => MR
[create_at] => 2026-05-01 20:15:04
[dr_city] => 211
[dr_agen] => 2111
[to_city] => 323
[to_agen] => 3111
[price_count] => 0
[update_at] => 1777666504
[capacity] => 0
[price_per_seat] => 760000
[j2] => 14
[jalur_id] => 5767
[cron_at] => 1719710522
[idklsitem] => 61
[full] => 2
[jalan] => 5
[kursi_terjual] => 137
[penawaran] => 5
[omset] => 102230000
[omset_at] => 20250522
[id2] => 699
[id_old] => 699
[kelas_items] => 61,86
[nopols] => AD7195OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)