Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-18 | 0000-00-00 00:00:00 | 591754 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 25-05-13 19:33:14 | jalurId | ||
| 4 | UP.302 | UP.302 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-17 | 0000-00-00 00:00:00 | 591747 | 660,000 | 31 | 0 | 31 | 20,460,000 | 100,00 | 1 | 7 | 5680 | 1 | 25-01-31 22:31:00 | jalurId | ||||
| 5 | UP.302 | UP.302 | AD7299OA | 3045 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-16 | 0000-00-00 00:00:00 | 591740 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 24-12-28 20:11:35 | jalurId | ||
| 2 | UP.302 | UP.302 | AD7299OA | 3045 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-12 | 0000-00-00 00:00:00 | 591712 | 660,000 | 28 | 7 | 21 | 13,860,000 | 75,00 | 2 | 5680 | 1 | 25-04-01 01:52:27 | jalurId | |||
| 3 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-13 | 0000-00-00 00:00:00 | 591719 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 25-12-16 17:09:01 | jalurId | ||
| 1 | UP.302 | UP.302 | AD7299OA | 3045 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-14 | 0000-00-00 00:00:00 | 591726 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 24-12-10 06:50:58 | jalurId | ||
| 3 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-15 | 0000-00-00 00:00:00 | 591733 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 25-05-10 18:55:48 | jalurId | ||
| 5 | UP.302 | UP.302 | AD7517OF | 3036 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-19 | 0000-00-00 00:00:00 | 591761 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5680 | 1 | 25-01-02 10:21:00 | jalurId | ||
| 3 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-20 | 0000-00-00 00:00:00 | 591768 | 660,000 | 28 | 1 | 27 | 17,820,000 | 96,43 | 2 | 5680 | 1 | 24-06-28 05:52:22 | jalurId | |||
| 4 | UP.302 | UP.302 | AD7407OA | 358 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-21 | 0000-00-00 00:00:00 | 591775 | 460,000 | 30 | 0 | 30 | 13,800,000 | 100,00 | 1 | 7 | 5680 | 1 | 25-06-05 09:55:56 | jalurId | ||
| 2 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2024-04-22 | 0000-00-00 00:00:00 | 591782 | 460,000 | 28 | 3 | 25 | 11,500,000 | 89,29 | 2 | 5680 | 1 | 24-12-01 07:00:17 | jalurId | |||
| 3 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-02 | 0000-00-00 00:00:00 | 706054 | 710,000 | 28 | 19 | 9 | 6,390,000 | 32,14 | 2 | 6545 | 1 | 25-06-11 12:38:54 | jalurId | |||
| 1 | UP.302 | UP.302 | AD7514OF | 3055 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-03 | 0000-00-00 00:00:00 | 706062 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-05-07 05:51:20 | jalurId | ||
| 1 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-04 | 0000-00-00 00:00:00 | 706070 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-07-15 05:45:46 | jalurId | ||
| 4 | UP.302 | UP.302 | AD7514OF | 3055 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-05 | 0000-00-00 00:00:00 | 706078 | 710,000 | 29 | 0 | 29 | 20,590,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-08-01 03:59:27 | jalurId | ||
| 4 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-06 | 0000-00-00 00:00:00 | 706086 | 710,000 | 28 | 1 | 27 | 19,170,000 | 96,43 | 2 | 6545 | 1 | 25-04-07 05:53:46 | jalurId | |||
| 3 | UP.302 | UP.302 | AD7182OF | 3128 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-07 | 0000-00-00 00:00:00 | 706094 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-05-02 04:25:38 | jalurId | ||
| 3 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-08 | 0000-00-00 00:00:00 | 706102 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-08-21 19:39:33 | jalurId | ||
| 3 | UP.302 | UP.302 | AD7514OF | 3055 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-09 | 0000-00-00 00:00:00 | 706110 | 390,000 | 30 | 0 | 30 | 11,700,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-05-15 01:24:50 | jalurId | ||
| 5 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-10 | 0000-00-00 00:00:00 | 706118 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-05-25 13:32:33 | jalurId | ||
| 5 | UP.302 | UP.302 | AD7384OH | 3161 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-11 | 0000-00-00 00:00:00 | 706126 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-04-14 06:43:59 | jalurId | ||
| 5 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-12 | 0000-00-00 00:00:00 | 706134 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-08-22 15:26:21 | jalurId | ||
| 4 | UP.302 | UP.302 | AD7514OF | 3055 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-13 | 0000-00-00 00:00:00 | 706142 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-04-14 07:21:01 | jalurId | ||
| 4 | UP.302 | UP.302 | AD7515OF | 3054 | PO | CI | Ponorogo - Ciputat | Executive | 2025-04-14 | 0000-00-00 00:00:00 | 706150 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6545 | 1 | 25-04-20 02:24:18 | jalurId | ||
| 680 | 31 | 649 | 362,930,000 | 0,00 | 19 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='UP.302' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-12 | 5680 | PO | CI | 4 | UP.302 | 591712 | 0000-00-00 00:00:00 | AD7299OA | 28 | 7 | 21 | 13,860,000 | |
| 2 | 2024-04-13 | 5680 | PO | CI | 4 | UP.302 | 591719 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 3 | 2024-04-14 | 5680 | PO | CI | 4 | UP.302 | 591726 | 0000-00-00 00:00:00 | AD7299OA | 28 | 0 | 28 | 18,480,000 | 1 |
| 4 | 2024-04-15 | 5680 | PO | CI | 4 | UP.302 | 591733 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 5 | 2024-04-16 | 5680 | PO | CI | 4 | UP.302 | 591740 | 0000-00-00 00:00:00 | AD7299OA | 28 | 0 | 28 | 18,480,000 | 1 |
| 6 | 2024-04-17 | 5680 | PO | CI | 4 | UP.302 | 591747 | 0000-00-00 00:00:00 | 31 | 0 | 31 | 20,460,000 | 1 | |
| 7 | 2024-04-18 | 5680 | PO | CI | 4 | UP.302 | 591754 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 8 | 2024-04-19 | 5680 | PO | CI | 4 | UP.302 | 591761 | 0000-00-00 00:00:00 | AD7517OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 9 | 2024-04-20 | 5680 | PO | CI | 4 | UP.302 | 591768 | 0000-00-00 00:00:00 | AD7515OF | 28 | 1 | 27 | 17,820,000 | |
| 10 | 2024-04-21 | 5680 | PO | CI | 4 | UP.302 | 591775 | 0000-00-00 00:00:00 | AD7407OA | 30 | 0 | 30 | 13,800,000 | 1 |
| 11 | 2024-04-22 | 5680 | PO | CI | 4 | UP.302 | 591782 | 0000-00-00 00:00:00 | AD7515OF | 28 | 3 | 25 | 11,500,000 | |
| 12 | 2025-04-02 | 6545 | PO | CI | 4 | UP.302 | 706054 | 0000-00-00 00:00:00 | AD7515OF | 28 | 19 | 9 | 6,390,000 | |
| 13 | 2025-04-03 | 6545 | PO | CI | 4 | UP.302 | 706062 | 0000-00-00 00:00:00 | AD7514OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 14 | 2025-04-04 | 6545 | PO | CI | 4 | UP.302 | 706070 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 15 | 2025-04-05 | 6545 | PO | CI | 4 | UP.302 | 706078 | 0000-00-00 00:00:00 | AD7514OF | 29 | 0 | 29 | 20,590,000 | 1 |
| 16 | 2025-04-06 | 6545 | PO | CI | 4 | UP.302 | 706086 | 0000-00-00 00:00:00 | AD7515OF | 28 | 1 | 27 | 19,170,000 | |
| 17 | 2025-04-07 | 6545 | PO | CI | 4 | UP.302 | 706094 | 0000-00-00 00:00:00 | AD7182OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 18 | 2025-04-08 | 6545 | PO | CI | 4 | UP.302 | 706102 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 19 | 2025-04-09 | 6545 | PO | CI | 4 | UP.302 | 706110 | 0000-00-00 00:00:00 | AD7514OF | 30 | 0 | 30 | 11,700,000 | 1 |
| 20 | 2025-04-10 | 6545 | PO | CI | 4 | UP.302 | 706118 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 21 | 2025-04-11 | 6545 | PO | CI | 4 | UP.302 | 706126 | 0000-00-00 00:00:00 | AD7384OH | 28 | 0 | 28 | 8,820,000 | 1 |
| 22 | 2025-04-12 | 6545 | PO | CI | 4 | UP.302 | 706134 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 8,820,000 | 1 |
| 23 | 2025-04-13 | 6545 | PO | CI | 4 | UP.302 | 706142 | 0000-00-00 00:00:00 | AD7514OF | 28 | 0 | 28 | 8,820,000 | 1 |
| 24 | 2025-04-14 | 6545 | PO | CI | 4 | UP.302 | 706150 | 0000-00-00 00:00:00 | AD7515OF | 28 | 0 | 28 | 8,820,000 | 1 |
| 680 | 31 | 649 | 362,930,000 | 19 | ||||||||||
Array
(
[id] => 693
[kode_pergi] => UP.302
[kelas_id] => 4
[kode_rute_armada] => UP.302
[kelas_armada] => 4
[kode_pergi_v0] => PU.302
[kode_pulang] =>
[rute_pergi] => Ponorogo - Purwantoro - Slogohimo - Jatisrono - Sidoharjo - Wonogiri - Bekasi - X. Malang - Pangkalan Jati - Pancoran - Kalibata - Ps Minggu - Lt.Agung - Pd. Pinang/Lb.Bulus - Ciputat
[rute_pulang] =>
[url] =>
[info] =>
[title] => Ponorogo-Ponorogo Pool ke Tangerang Selatan-Ciputat Baru
[dr_agent] =>
[to_agent] =>
[dr_cd] => UP
[dr_ccd] => PO
[dr_time] => 09:15
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => CI
[create_at] => 2025-09-07 09:52:22
[dr_city] => 130
[dr_agen] => 1301
[to_city] => 319
[to_agen] => 3191
[price_count] => 0
[update_at] => 1711491295
[capacity] => 0
[price_per_seat] => 660000
[j2] => 24
[jalur_id] => 6545
[cron_at] => 1713863771
[idklsitem] => 2
[full] => 19
[jalan] => 24
[kursi_terjual] => 649
[penawaran] => 24
[omset] => 362930000
[omset_at] => 20250522
[id2] => 693
[id_old] => 693
[kelas_items] => 2
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)