Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AM.1301 | AM.DD01 | AD1467CU | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-13 | 0000-00-00 00:00:00 | 590986 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-05-27 13:17:24 | jalurId | ||
| 1 | AM.1301 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-12 | 0000-00-00 00:00:00 | 590968 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-08-20 02:16:42 | jalurId | ||
| 4 | AM.1301 | AM.DD01 | AD1467CU | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-15 | 0000-00-00 00:00:00 | 591022 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-03-18 22:56:15 | jalurId | ||
| 2 | AM.1301 | AM.DD01 | AD7545OF | 127 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-17 | 0000-00-00 00:00:00 | 591058 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 24-06-27 16:47:16 | jalurId | ||
| 3 | AM.1301 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-18 | 0000-00-00 00:00:00 | 591076 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 24-12-12 23:52:46 | jalurId | |||
| 3 | AM.1301 | AM.DD01 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-16 | 0000-00-00 00:00:00 | 591040 | 765,000 | 6 | 0 | 6 | 4,590,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-04-25 05:33:02 | jalurId | ||||
| 3 | AM.1301 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-14 | 0000-00-00 00:00:00 | 591004 | 765,000 | 7 | 0 | 7 | 5,355,000 | 100,00 | 1 | 63 | 5609 | 1 | 24-07-04 19:07:55 | jalurId | ||
| 5 | AM.1301 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-19 | 0000-00-00 00:00:00 | 591094 | 820,000 | 6 | 0 | 6 | 4,920,000 | 100,00 | 1 | 63 | 5609 | 1 | 26-02-09 03:29:40 | jalurId | ||
| 3 | AM.1301 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-20 | 0000-00-00 00:00:00 | 591112 | 820,000 | 6 | 0 | 6 | 4,920,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-02-16 04:20:32 | jalurId | |||
| 3 | AM.1301 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-21 | 0000-00-00 00:00:00 | 591130 | 865,000 | 6 | 0 | 6 | 5,190,000 | 100,00 | 1 | 63 | 5609 | 1 | 25-06-07 11:10:28 | jalurId | ||
| 5 | AM.1301 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2024-04-22 | 0000-00-00 00:00:00 | 591148 | 865,000 | 6 | 0 | 6 | 5,190,000 | 100,00 | 1 | 63 | 5609 | 1 | 24-12-02 19:49:24 | jalurId | |||
| 3 | AM.1301 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-02 | 0000-00-00 00:00:00 | 706539 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-11-23 00:16:41 | jalurId | ||
| 1 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-03 | 0000-00-00 00:00:00 | 706551 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-04-04 05:47:59 | jalurId | ||
| 5 | AM.1301 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-04 | 0000-00-00 00:00:00 | 706563 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-05-02 17:51:05 | jalurId | ||
| 1 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-05 | 0000-00-00 00:00:00 | 706575 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-09-21 00:23:08 | jalurId | ||
| 1 | AM.1301 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-06 | 0000-00-00 00:00:00 | 706587 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-11-01 22:08:27 | jalurId | ||
| 5 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-07 | 0000-00-00 00:00:00 | 706599 | 840,000 | 6 | 0 | 6 | 5,040,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-04-09 04:45:27 | jalurId | ||
| 5 | AM.1301 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-08 | 0000-00-00 00:00:00 | 706611 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-05-23 05:16:57 | jalurId | ||
| 3 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-09 | 0000-00-00 00:00:00 | 706623 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-06-08 00:58:38 | jalurId | ||
| 2 | AM.1301 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-10 | 0000-00-00 00:00:00 | 706635 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-05-20 09:42:20 | jalurId | ||
| 2 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-11 | 0000-00-00 00:00:00 | 706647 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-04-14 06:44:03 | jalurId | ||
| 3 | AM.1301 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-12 | 0000-00-00 00:00:00 | 706659 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-08-09 03:45:01 | jalurId | ||
| 4 | AM.1301 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-13 | 0000-00-00 00:00:00 | 706671 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-04-14 07:21:04 | jalurId | ||
| 4 | AM.1301 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | SuperTop DD | 2025-04-14 | 0000-00-00 00:00:00 | 706683 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6488 | 1 | 25-06-20 07:42:20 | jalurId | ||
| 145 | 0 | 145 | 105,285,000 | 0,00 | 24 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='AM.1301' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-12 | 5609 | MA | BI | 14 | AM.1301 | 590968 | 0000-00-00 00:00:00 | AD1466CU | 6 | 0 | 6 | 4,590,000 | 1 |
| 2 | 2024-04-13 | 5609 | MA | BI | 14 | AM.1301 | 590986 | 0000-00-00 00:00:00 | AD1467CU | 6 | 0 | 6 | 4,590,000 | 1 |
| 3 | 2024-04-14 | 5609 | MA | BI | 14 | AM.1301 | 591004 | 0000-00-00 00:00:00 | AD1466CU | 7 | 0 | 7 | 5,355,000 | 1 |
| 4 | 2024-04-15 | 5609 | MA | BI | 14 | AM.1301 | 591022 | 0000-00-00 00:00:00 | AD1467CU | 6 | 0 | 6 | 4,590,000 | 1 |
| 5 | 2024-04-16 | 5609 | MA | BI | 14 | AM.1301 | 591040 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 4,590,000 | 1 | |
| 6 | 2024-04-17 | 5609 | MA | BI | 14 | AM.1301 | 591058 | 0000-00-00 00:00:00 | AD7545OF | 6 | 0 | 6 | 4,590,000 | 1 |
| 7 | 2024-04-18 | 5609 | MA | BI | 14 | AM.1301 | 591076 | 0000-00-00 00:00:00 | AD1459CU | 6 | 0 | 6 | 4,590,000 | 1 |
| 8 | 2024-04-19 | 5609 | MA | BI | 14 | AM.1301 | 591094 | 0000-00-00 00:00:00 | AD1466CU | 6 | 0 | 6 | 4,920,000 | 1 |
| 9 | 2024-04-20 | 5609 | MA | BI | 14 | AM.1301 | 591112 | 0000-00-00 00:00:00 | AD1459CU | 6 | 0 | 6 | 4,920,000 | 1 |
| 10 | 2024-04-21 | 5609 | MA | BI | 14 | AM.1301 | 591130 | 0000-00-00 00:00:00 | AD1466CU | 6 | 0 | 6 | 5,190,000 | 1 |
| 11 | 2024-04-22 | 5609 | MA | BI | 14 | AM.1301 | 591148 | 0000-00-00 00:00:00 | AD1459CU | 6 | 0 | 6 | 5,190,000 | 1 |
| 12 | 2025-04-02 | 6488 | MA | BI | 14 | AM.1301 | 706539 | 0000-00-00 00:00:00 | AD7478OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 13 | 2025-04-03 | 6488 | MA | BI | 14 | AM.1301 | 706551 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 14 | 2025-04-04 | 6488 | MA | BI | 14 | AM.1301 | 706563 | 0000-00-00 00:00:00 | AD7478OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 15 | 2025-04-05 | 6488 | MA | BI | 14 | AM.1301 | 706575 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 16 | 2025-04-06 | 6488 | MA | BI | 14 | AM.1301 | 706587 | 0000-00-00 00:00:00 | AD7478OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 17 | 2025-04-07 | 6488 | MA | BI | 14 | AM.1301 | 706599 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 5,040,000 | 1 |
| 18 | 2025-04-08 | 6488 | MA | BI | 14 | AM.1301 | 706611 | 0000-00-00 00:00:00 | AD7478OA | 6 | 0 | 6 | 3,390,000 | 1 |
| 19 | 2025-04-09 | 6488 | MA | BI | 14 | AM.1301 | 706623 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 3,390,000 | 1 |
| 20 | 2025-04-10 | 6488 | MA | BI | 14 | AM.1301 | 706635 | 0000-00-00 00:00:00 | AD7011OF | 6 | 0 | 6 | 3,390,000 | 1 |
| 21 | 2025-04-11 | 6488 | MA | BI | 14 | AM.1301 | 706647 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 2,940,000 | 1 |
| 22 | 2025-04-12 | 6488 | MA | BI | 14 | AM.1301 | 706659 | 0000-00-00 00:00:00 | AD7011OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 23 | 2025-04-13 | 6488 | MA | BI | 14 | AM.1301 | 706671 | 0000-00-00 00:00:00 | AD7435OA | 6 | 0 | 6 | 2,940,000 | 1 |
| 24 | 2025-04-14 | 6488 | MA | BI | 14 | AM.1301 | 706683 | 0000-00-00 00:00:00 | AD7011OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 145 | 0 | 145 | 105,285,000 | 24 | ||||||||||
Array
(
[id] => 673
[kode_pergi] => AM.1301
[kelas_id] => 14
[kode_rute_armada] => AM.DD01
[kelas_armada] => 12
[kode_pergi_v0] => MA.1302
[kode_pulang] =>
[rute_pergi] => Madiun- Ngawi - Solo - Bekasi - Kalideres - Poris - Cikokol - Bitung (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Madiun-Madiun Pool ke Tangerang-Bitung
[dr_agent] =>
[to_agent] =>
[dr_cd] => AM
[dr_ccd] => MA
[dr_time] => 14:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BI
[create_at] => 2025-09-07 09:52:22
[dr_city] => 127
[dr_agen] => 1271
[to_city] => 320
[to_agen] => 3151
[price_count] => 0
[update_at] => 1711061700
[capacity] => 0
[price_per_seat] => 765000
[j2] => 24
[jalur_id] => 6488
[cron_at] => 1713863799
[idklsitem] => 63
[full] => 24
[jalan] => 24
[kursi_terjual] => 145
[penawaran] => 24
[omset] => 105285000
[omset_at] => 20250522
[id2] => 673
[id_old] => 673
[kelas_items] => 63
[nopols] => AD1459CU, AD1466CU, AD1467CU, AD7545OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)