Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DP.406 | DP.406 | AD1427AU | 913 | PG | KP | P.Ungu - Palur | Executive | 2024-04-03 | 0000-00-00 00:00:00 | 592558 | 370,000 | 30 | 1 | 29 | 10,730,000 | 96,67 | 7 | 5697 | 1 | 25-02-25 16:06:45 | jalurId | |||
| 2 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-04 | 0000-00-00 00:00:00 | 592149 | 370,000 | 30 | 0 | 30 | 11,100,000 | 100,00 | 1 | 2 | 5697 | 1 | 25-08-03 17:24:43 | jalurId | ||||
| 4 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-05 | 0000-00-00 00:00:00 | 590584 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5697 | 1 | 25-04-21 19:15:50 | jalurId | |||||
| 5 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-06 | 0000-00-00 00:00:00 | 590585 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5697 | 1 | 25-07-08 15:17:29 | jalurId | |||||
| 3 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-07 | 0000-00-00 00:00:00 | 590588 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5697 | 1 | 25-09-24 22:13:29 | jalurId | |||||
| 5 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-08 | 0000-00-00 00:00:00 | 592175 | 560,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5697 | 1 | 24-04-09 04:46:20 | jalurId | |||||
| 1 | DP.406 | DP.406 | PG | KP | P.Ungu - Palur | Executive | 2024-04-09 | 0000-00-00 00:00:00 | 592561 | 560,000 | 30 | 1 | 29 | 16,240,000 | 96,67 | 2 | 5697 | 1 | 24-12-08 09:53:00 | jalurId | |||||
| 0 | DP.406 | DP.406 | AD1427AU | 913 | PG | KP | P.Ungu - Palur | Executive | 2024-04-02 | 0000-00-00 00:00:00 | 593523 | 370,000 | 30 | 3 | 27 | 9,990,000 | 90,00 | 2 | 5697 | 1 | 24-07-13 00:22:57 | jalurId | |||
| 0 | DP.406 | DP.406 | AD7156OF | 3002 | PG | KP | P.Ungu - Palur | Executive | 2024-04-10 | 0000-00-00 00:00:00 | 593561 | 370,000 | 30 | 2 | 28 | 10,360,000 | 93,33 | 7 | 5697 | 1 | 24-04-11 05:32:57 | jalurId | |||
| 5 | DP.406 | DP.406 | PG | KP | Pd.Ungu - Palur | Executive | 2025-03-29 | 0000-00-00 00:00:00 | 709909 | 610,000 | 28 | 2 | 26 | 15,860,000 | 92,86 | 2 | 6756 | 1 | 25-03-30 04:41:26 | jalurId | |||||
| 2 | DP.406 | DP.406 | AD7157OF | 365 | PG | KP | Pd.Ungu - Palur | Executive | 2025-03-25 | 0000-00-00 00:00:00 | 709906 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6756 | 1 | 25-05-03 20:55:14 | jalurId | ||
| 318 | 121 | 197 | 85,200,000 | 0,00 | 2 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 598 | DP.404 | 315 | 16559 | 211 | 2111 | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | P.Ungu - Pulo Gebang - Bekasi - Cibitung - Karawang - Semarang - Solo - Palur | 2 | Executive | 4 | 25 | 240322060206 | 16:30 | Edit uVo Balik | ||||
| 665 | DP.406 | 315 | 16559 | 211 | 2111 | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | P.Ungu - Pulo Gebang - Bekasi - Semarang - Solo - Palur | AD1427AU | 2,7 | Executive | 4 | 11 | 240322055915 | 16:30 | Edit uVo Balik | |||
| 854 | DP.408 | 315 | 16559 | 211 | 2111 | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | P.Ungu - Pulo Gebang - Bekasi - Semarang - Solo - Palur | 2 | Executive | 4 | 4 | 240404042304 | 16:30 | Edit uVo Balik | ||||
| 1231 | DP.403 | 315 | 16559 | 211 | 2111 | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | Pd.Ungu - Pl.Gebang - Bekasi - Cibitung - Karawang - Klari - Semarang - Solo - Palur | Executive | 4 | 12 | 250303051535 | 16:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='DP.406' and tgl>'2024-01-27' and tgl<'2026-06-13' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-02 | 5697 | PG | KP | 4 | DP.406 | 593523 | 0000-00-00 00:00:00 | AD1427AU | 30 | 3 | 27 | 9,990,000 | |
| 2 | 2024-04-03 | 5697 | PG | KP | 4 | DP.406 | 592558 | 0000-00-00 00:00:00 | AD1427AU | 30 | 1 | 29 | 10,730,000 | |
| 3 | 2024-04-04 | 5697 | PG | KP | 4 | DP.406 | 592149 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 11,100,000 | 1 | |
| 4 | 2024-04-09 | 5697 | PG | KP | 4 | DP.406 | 592561 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 16,240,000 | ||
| 5 | 2024-04-10 | 5697 | PG | KP | 4 | DP.406 | 593561 | 0000-00-00 00:00:00 | AD7156OF | 30 | 2 | 28 | 10,360,000 | |
| 6 | 2025-03-25 | 6756 | PG | KP | 4 | DP.406 | 709906 | 0000-00-00 00:00:00 | AD7157OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 7 | 2025-03-29 | 6756 | PG | KP | 4 | DP.406 | 709909 | 0000-00-00 00:00:00 | 28 | 2 | 26 | 15,860,000 | ||
| 206 | 9 | 197 | 85,200,000 | 2 | ||||||||||
Array
(
[id] => 665
[kode_pergi] => DP.406
[kelas_id] => 4
[kode_rute_armada] => DP.406
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => P.Ungu - Pulo Gebang - Bekasi - Semarang - Solo - Palur
[rute_pulang] =>
[url] =>
[info] =>
[title] => Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat
[dr_agent] =>
[to_agent] =>
[dr_cd] => DP
[dr_ccd] => PG
[dr_time] => 16:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => KP
[create_at] => 2025-09-07 09:52:22
[dr_city] => 315
[dr_agen] => 16559
[to_city] => 211
[to_agen] => 2111
[price_count] => 0
[update_at] => 1711061955
[capacity] => 0
[price_per_seat] => 370000
[j2] => 11
[jalur_id] => 6756
[cron_at] => 1729728608
[idklsitem] => 2
[full] => 2
[jalan] => 7
[kursi_terjual] => 197
[penawaran] => 11
[omset] => 85200000
[omset_at] => 20250522
[id2] => 665
[id_old] => 665
[kelas_items] => 2,7
[nopols] => AD1427AU
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)