Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='AM.1202' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
1 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-19 0000-00-00 00:00:00 591093 920,000 2 0 2 1,840,000 100,00 1 62 5612 1 24-04-20 05:18:53 jalurId
5 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-20 0000-00-00 00:00:00 591111 920,000 2 0 2 1,840,000 100,00 1 62 5612 1 25-05-09 16:08:49 jalurId
2 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-21 0000-00-00 00:00:00 591129 965,000 2 0 2 1,930,000 100,00 1 62 5612 1 24-04-22 05:42:30 jalurId
2 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-13 0000-00-00 00:00:00 590985 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 25-07-02 12:29:08 jalurId
3 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-14 0000-00-00 00:00:00 591003 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 25-03-29 16:26:32 jalurId
1 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-12 0000-00-00 00:00:00 590967 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 25-03-25 19:18:07 jalurId
5 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-15 0000-00-00 00:00:00 591021 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 24-12-15 04:24:44 jalurId
2 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-16 0000-00-00 00:00:00 591039 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 25-05-27 03:30:37 jalurId
3 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-17 0000-00-00 00:00:00 591057 825,000 2 0 2 1,650,000 100,00 1 62 5612 1 25-03-19 17:46:57 jalurId
5 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-18 0000-00-00 00:00:00 591075 920,000 2 0 2 1,840,000 100,00 1 62 5612 1 24-04-19 05:09:42 jalurId
2 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2024-04-22 0000-00-00 00:00:00 591147 965,000 2 0 2 1,930,000 100,00 1 62 5612 1 24-12-29 09:22:41 jalurId
4 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-02 0000-00-00 00:00:00 706538 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-05-02 11:58:29 jalurId
2 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-03 0000-00-00 00:00:00 706550 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-07-26 08:25:15 jalurId
1 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-04 0000-00-00 00:00:00 706562 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-04-05 06:12:55 jalurId
4 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-05 0000-00-00 00:00:00 706574 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-05-17 16:09:41 jalurId
4 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-06 0000-00-00 00:00:00 706586 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-05-18 13:36:20 jalurId
3 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-07 0000-00-00 00:00:00 706598 925,000 2 0 2 1,850,000 100,00 1 62 6490 1 25-05-07 07:36:02 jalurId
3 AM.1202 AM.DD02 AD7545OF 127 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-08 0000-00-00 00:00:00 706610 715,000 2 0 2 1,430,000 100,00 1 62 6490 1 25-07-23 14:34:54 jalurId
1 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-09 0000-00-00 00:00:00 706622 715,000 2 0 2 1,430,000 100,00 1 62 6490 1 25-04-26 18:34:22 jalurId
3 AM.1202 AM.DD02 AD7545OF 127 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-10 0000-00-00 00:00:00 706634 715,000 2 0 2 1,430,000 100,00 1 62 6490 1 25-04-25 22:55:11 jalurId
3 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-11 0000-00-00 00:00:00 706646 615,000 2 0 2 1,230,000 100,00 1 62 6490 1 25-05-14 12:47:54 jalurId
5 AM.1202 AM.DD02 AD7445OA 106 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-12 0000-00-00 00:00:00 706658 615,000 2 0 2 1,230,000 100,00 1 62 6490 1 25-04-14 06:53:10 jalurId
1 AM.1202 AM.DD02 AD7548OF 131 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-13 0000-00-00 00:00:00 706670 615,000 2 0 2 1,230,000 100,00 1 62 6490 1 25-05-24 13:20:16 jalurId
1 AM.1202 AM.DD02 AD7547OF 130 MA CB Madiun - Cileungsi (Lantai 1) FirstClass DD 2025-04-14 0000-00-00 00:00:00 706682 615,000 2 0 2 1,230,000 100,00 1 62 6490 1 25-08-24 12:27:16 jalurId
48 0 48 39,590,000 0,00 24
select * from daily_rute_price where kode_rute='AM.1202' order by id limit 280
SELECT * from daily_rute_price where kode_rute='AM.1202' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5612 MA CB 13 AM.1202 590967 0000-00-00 00:00:00 AD7548OF 2 0 2 1,650,000 1
2 2024-04-13 5612 MA CB 13 AM.1202 590985 0000-00-00 00:00:00 AD7547OF 2 0 2 1,650,000 1
3 2024-04-14 5612 MA CB 13 AM.1202 591003 0000-00-00 00:00:00 AD7548OF 2 0 2 1,650,000 1
4 2024-04-15 5612 MA CB 13 AM.1202 591021 0000-00-00 00:00:00 AD7547OF 2 0 2 1,650,000 1
5 2024-04-16 5612 MA CB 13 AM.1202 591039 0000-00-00 00:00:00 AD7548OF 2 0 2 1,650,000 1
6 2024-04-17 5612 MA CB 13 AM.1202 591057 0000-00-00 00:00:00 AD7547OF 2 0 2 1,650,000 1
7 2024-04-18 5612 MA CB 13 AM.1202 591075 0000-00-00 00:00:00 AD7548OF 2 0 2 1,840,000 1
8 2024-04-19 5612 MA CB 13 AM.1202 591093 0000-00-00 00:00:00 AD7547OF 2 0 2 1,840,000 1
9 2024-04-20 5612 MA CB 13 AM.1202 591111 0000-00-00 00:00:00 AD7548OF 2 0 2 1,840,000 1
10 2024-04-21 5612 MA CB 13 AM.1202 591129 0000-00-00 00:00:00 AD7547OF 2 0 2 1,930,000 1
11 2024-04-22 5612 MA CB 13 AM.1202 591147 0000-00-00 00:00:00 AD7548OF 2 0 2 1,930,000 1
12 2025-04-02 6490 MA CB 13 AM.1202 706538 0000-00-00 00:00:00 AD7547OF 2 0 2 1,850,000 1
13 2025-04-03 6490 MA CB 13 AM.1202 706550 0000-00-00 00:00:00 AD7548OF 2 0 2 1,850,000 1
14 2025-04-04 6490 MA CB 13 AM.1202 706562 0000-00-00 00:00:00 AD7547OF 2 0 2 1,850,000 1
15 2025-04-05 6490 MA CB 13 AM.1202 706574 0000-00-00 00:00:00 AD7548OF 2 0 2 1,850,000 1
16 2025-04-06 6490 MA CB 13 AM.1202 706586 0000-00-00 00:00:00 AD7547OF 2 0 2 1,850,000 1
17 2025-04-07 6490 MA CB 13 AM.1202 706598 0000-00-00 00:00:00 AD7548OF 2 0 2 1,850,000 1
18 2025-04-08 6490 MA CB 13 AM.1202 706610 0000-00-00 00:00:00 AD7545OF 2 0 2 1,430,000 1
19 2025-04-09 6490 MA CB 13 AM.1202 706622 0000-00-00 00:00:00 AD7548OF 2 0 2 1,430,000 1
20 2025-04-10 6490 MA CB 13 AM.1202 706634 0000-00-00 00:00:00 AD7545OF 2 0 2 1,430,000 1
21 2025-04-11 6490 MA CB 13 AM.1202 706646 0000-00-00 00:00:00 AD7548OF 2 0 2 1,230,000 1
22 2025-04-12 6490 MA CB 13 AM.1202 706658 0000-00-00 00:00:00 AD7445OA 2 0 2 1,230,000 1
23 2025-04-13 6490 MA CB 13 AM.1202 706670 0000-00-00 00:00:00 AD7548OF 2 0 2 1,230,000 1
24 2025-04-14 6490 MA CB 13 AM.1202 706682 0000-00-00 00:00:00 AD7547OF 2 0 2 1,230,000 1
48 0 48 39,590,000 24

Array
(
    [id] => 643
    [kode_pergi] => AM.1202
    [kelas_id] => 13
    [kode_rute_armada] => AM.DD02
    [kelas_armada] => 12
    [kode_pergi_v0] => MA.1206
    [kode_pulang] => 
    [rute_pergi] => Madiun - Ngawi - Solo - Cikopo - Karawang - Bekasi - Pulogebang - Jatiasih - Cibubur - Cileungsi (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Madiun-Madiun Pool ke Cibubur-Cibubur
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => AM
    [dr_ccd] => MA
    [dr_time] => 06:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => CB
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 127
    [dr_agen] => 1271
    [to_city] => 317
    [to_agen] => 3134
    [price_count] => 0
    [update_at] => 1710989876
    [capacity] => 0
    [price_per_seat] => 825000
    [j2] => 24
    [jalur_id] => 6490
    [cron_at] => 1713863794
    [idklsitem] => 62
    [full] => 24
    [jalan] => 24
    [kursi_terjual] => 48
    [penawaran] => 24
    [omset] => 39590000
    [omset_at] => 20250522
    [id2] => 643
    [id_old] => 643
    [kelas_items] => 62
    [nopols] => AD7547OF, AD7548OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)