Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LM.1204 | LM.DD04 | AD7251OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-13 | 0000-00-00 00:00:00 | 592228 | 885,000 | 2 | 0 | 2 | 1,770,000 | 100,00 | 1 | 62 | 5720 | 1 | 24-04-14 05:34:26 | jalurId | ||
| 3 | LM.1204 | LM.DD04 | AD7252OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-12 | 0000-00-00 00:00:00 | 592225 | 885,000 | 2 | 2 | 0 | 0 | 0,00 | 62 | 5720 | 1 | 25-12-14 09:34:19 | jalurId | |||
| 4 | LM.1204 | LM.DD04 | AD1467CU | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-19 | 0000-00-00 00:00:00 | 592247 | 885,000 | 2 | 0 | 2 | 1,770,000 | 100,00 | 1 | 62 | 5720 | 1 | 24-11-03 03:17:42 | jalurId | ||
| 2 | LM.1204 | LM.DD04 | AD7252OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-18 | 0000-00-00 00:00:00 | 592244 | 885,000 | 2 | 1 | 1 | 885,000 | 50,00 | 62 | 5720 | 1 | 26-01-12 23:49:22 | jalurId | |||
| 1 | LM.1204 | LM.DD04 | AD7252OF | 121 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-20 | 0000-00-00 00:00:00 | 592250 | 920,000 | 2 | 0 | 2 | 1,840,000 | 100,00 | 1 | 62 | 5720 | 1 | 25-05-07 00:33:52 | jalurId | ||
| 5 | LM.1204 | LM.DD04 | AD7252OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-14 | 0000-00-00 00:00:00 | 592231 | 885,000 | 2 | 0 | 2 | 1,770,000 | 100,00 | 1 | 62 | 5720 | 1 | 26-02-07 01:37:45 | jalurId | ||
| 3 | LM.1204 | LM.DD04 | AD7251OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-15 | 0000-00-00 00:00:00 | 592234 | 885,000 | 2 | 0 | 2 | 1,770,000 | 100,00 | 1 | 62 | 5720 | 1 | 26-02-18 02:21:26 | jalurId | ||
| 1 | LM.1204 | LM.DD04 | AD7251OF | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-21 | 0000-00-00 00:00:00 | 592253 | 965,000 | 2 | 0 | 2 | 1,930,000 | 100,00 | 1 | 62 | 5720 | 1 | 25-01-07 03:34:06 | jalurId | ||
| 5 | LM.1204 | LM.DD04 | AD7252OF | 121 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-22 | 0000-00-00 00:00:00 | 592256 | 965,000 | 2 | 0 | 2 | 1,930,000 | 100,00 | 1 | 62 | 5720 | 1 | 24-04-23 04:46:13 | jalurId | ||
| 2 | LM.1204 | LM.DD04 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-16 | 0000-00-00 00:00:00 | 592237 | 885,000 | 2 | 0 | 2 | 1,770,000 | 100,00 | 1 | 62 | 5720 | 1 | 26-01-03 20:04:20 | jalurId | ||||
| 1 | LM.1204 | LM.DD04 | AD1467CU | 0 | ML | BD | Malang - Bogor (Lantai 1) | FirstClass DD | 2024-04-17 | 0000-00-00 00:00:00 | 592240 | 885,000 | 0 | 0 | 0 | 0 | 0,00 | 62 | 5720 | 1 | 24-11-01 16:46:29 | jalurId | |||
| 1 | LM.1204 | LM.DD04 | AD7802OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-04 | 0000-00-00 00:00:00 | 709180 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-05-16 23:06:47 | jalurId | ||
| 5 | LM.1204 | LM.DD04 | AD7801OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-03 | 0000-00-00 00:00:00 | 709177 | 925,000 | 2 | 1 | 1 | 925,000 | 50,00 | 62 | 6659 | 1 | 25-04-04 05:48:07 | jalurId | |||
| 3 | LM.1204 | LM.DD04 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-02 | 0000-00-00 00:00:00 | 709174 | 835,000 | 2 | 2 | 0 | 0 | 0,00 | 62 | 6659 | 1 | 25-06-07 20:10:53 | jalurId | |||||
| 4 | LM.1204 | LM.DD04 | AD7801OF | 146 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-05 | 0000-00-00 00:00:00 | 709183 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-05-16 04:49:46 | jalurId | ||
| 4 | LM.1204 | LM.DD04 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-06 | 0000-00-00 00:00:00 | 709186 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-05-20 16:45:18 | jalurId | ||||
| 3 | LM.1204 | LM.DD04 | AD7801OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-07 | 0000-00-00 00:00:00 | 709189 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-04-09 04:45:35 | jalurId | ||
| 3 | LM.1204 | LM.DD04 | AD7802OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-08 | 0000-00-00 00:00:00 | 709192 | 810,000 | 2 | 0 | 2 | 1,620,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-05-28 01:22:31 | jalurId | ||
| 1 | LM.1204 | LM.DD04 | AD7801OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-09 | 0000-00-00 00:00:00 | 709195 | 810,000 | 2 | 2 | 0 | 0 | 0,00 | 62 | 6659 | 1 | 25-04-15 04:45:27 | jalurId | |||
| 5 | LM.1204 | LM.DD04 | AD7802OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-10 | 0000-00-00 00:00:00 | 709198 | 810,000 | 2 | 2 | 0 | 0 | 0,00 | 62 | 6659 | 1 | 25-04-15 04:48:25 | jalurId | |||
| 5 | LM.1204 | LM.DD04 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-11 | 0000-00-00 00:00:00 | 709201 | 710,000 | 2 | 1 | 1 | 710,000 | 50,00 | 62 | 6659 | 1 | 25-04-14 06:44:09 | jalurId | |||||
| 3 | LM.1204 | LM.DD04 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-12 | 0000-00-00 00:00:00 | 709204 | 710,000 | 2 | 2 | 0 | 0 | 0,00 | 62 | 6659 | 1 | 25-04-14 06:53:17 | jalurId | |||||
| 4 | LM.1204 | LM.DD04 | AD7801OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-13 | 0000-00-00 00:00:00 | 709207 | 710,000 | 2 | 0 | 2 | 1,420,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-07-13 00:07:29 | jalurId | ||
| 4 | LM.1204 | LM.DD04 | AD7802OF | 0 | ML | BD | Malang - Soreang (Lantai 1) | FirstClass DD | 2025-04-14 | 0000-00-00 00:00:00 | 709210 | 710,000 | 2 | 0 | 2 | 1,420,000 | 100,00 | 1 | 62 | 6659 | 1 | 25-04-20 02:24:28 | jalurId | ||
| 46 | 13 | 33 | 28,930,000 | 0,00 | 15 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='LM.1204' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-13 | 5720 | ML | BD | 13 | LM.1204 | 592228 | 0000-00-00 00:00:00 | AD7251OF | 2 | 0 | 2 | 1,770,000 | 1 |
| 2 | 2024-04-14 | 5720 | ML | BD | 13 | LM.1204 | 592231 | 0000-00-00 00:00:00 | AD7252OF | 2 | 0 | 2 | 1,770,000 | 1 |
| 3 | 2024-04-15 | 5720 | ML | BD | 13 | LM.1204 | 592234 | 0000-00-00 00:00:00 | AD7251OF | 2 | 0 | 2 | 1,770,000 | 1 |
| 4 | 2024-04-16 | 5720 | ML | BD | 13 | LM.1204 | 592237 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,770,000 | 1 | |
| 5 | 2024-04-18 | 5720 | ML | BD | 13 | LM.1204 | 592244 | 0000-00-00 00:00:00 | AD7252OF | 2 | 1 | 1 | 885,000 | |
| 6 | 2024-04-19 | 5720 | ML | BD | 13 | LM.1204 | 592247 | 0000-00-00 00:00:00 | AD1467CU | 2 | 0 | 2 | 1,770,000 | 1 |
| 7 | 2024-04-20 | 5720 | ML | BD | 13 | LM.1204 | 592250 | 0000-00-00 00:00:00 | AD7252OF | 2 | 0 | 2 | 1,840,000 | 1 |
| 8 | 2024-04-21 | 5720 | ML | BD | 13 | LM.1204 | 592253 | 0000-00-00 00:00:00 | AD7251OF | 2 | 0 | 2 | 1,930,000 | 1 |
| 9 | 2024-04-22 | 5720 | ML | BD | 13 | LM.1204 | 592256 | 0000-00-00 00:00:00 | AD7252OF | 2 | 0 | 2 | 1,930,000 | 1 |
| 10 | 2025-04-03 | 6659 | ML | BD | 13 | LM.1204 | 709177 | 0000-00-00 00:00:00 | AD7801OF | 2 | 1 | 1 | 925,000 | |
| 11 | 2025-04-04 | 6659 | ML | BD | 13 | LM.1204 | 709180 | 0000-00-00 00:00:00 | AD7802OF | 2 | 0 | 2 | 1,850,000 | 1 |
| 12 | 2025-04-05 | 6659 | ML | BD | 13 | LM.1204 | 709183 | 0000-00-00 00:00:00 | AD7801OF | 2 | 0 | 2 | 1,850,000 | 1 |
| 13 | 2025-04-06 | 6659 | ML | BD | 13 | LM.1204 | 709186 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,850,000 | 1 | |
| 14 | 2025-04-07 | 6659 | ML | BD | 13 | LM.1204 | 709189 | 0000-00-00 00:00:00 | AD7801OF | 2 | 0 | 2 | 1,850,000 | 1 |
| 15 | 2025-04-08 | 6659 | ML | BD | 13 | LM.1204 | 709192 | 0000-00-00 00:00:00 | AD7802OF | 2 | 0 | 2 | 1,620,000 | 1 |
| 16 | 2025-04-11 | 6659 | ML | BD | 13 | LM.1204 | 709201 | 0000-00-00 00:00:00 | 2 | 1 | 1 | 710,000 | ||
| 17 | 2025-04-13 | 6659 | ML | BD | 13 | LM.1204 | 709207 | 0000-00-00 00:00:00 | AD7801OF | 2 | 0 | 2 | 1,420,000 | 1 |
| 18 | 2025-04-14 | 6659 | ML | BD | 13 | LM.1204 | 709210 | 0000-00-00 00:00:00 | AD7802OF | 2 | 0 | 2 | 1,420,000 | 1 |
| 36 | 3 | 33 | 28,930,000 | 15 | ||||||||||
Array
(
[id] => 615
[kode_pergi] => LM.1204
[kelas_id] => 13
[kode_rute_armada] => LM.DD04
[kelas_armada] => 12
[kode_pergi_v0] => ML.1202
[kode_pulang] =>
[rute_pergi] => Malang - Surabaya - Solo - Cikarang - Pulo Gebang - Kp. Rambutan - Jatijajar - Cibinong - Citereup - Bogor (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Malang-Malang Pool ke Bogor-Bogor/tajur
[dr_agent] =>
[to_agent] =>
[dr_cd] => LM
[dr_ccd] => ML
[dr_time] => 13:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BD
[create_at] => 2025-09-07 09:52:22
[dr_city] => 124
[dr_agen] => 1241
[to_city] => 313
[to_agen] => 3131
[price_count] => 0
[update_at] => 1710973702
[capacity] => 0
[price_per_seat] => 885000
[j2] => 24
[jalur_id] => 6659
[cron_at] => 1713863813
[idklsitem] => 62
[full] => 14
[jalan] => 16
[kursi_terjual] => 28
[penawaran] => 24
[omset] => 24930000
[omset_at] => 20250522
[id2] => 615
[id_old] => 615
[kelas_items] => 62
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)