Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-01 | 0000-00-00 00:00:00 | 586670 | 370,000 | 28 | 28 | 0 | 0 | 0,00 | 2 | 5479 | 1 | 24-12-22 01:24:24 | jalurId | |||||
| 3 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-02 | 0000-00-00 00:00:00 | 586703 | 370,000 | 30 | 2 | 28 | 10,360,000 | 93,33 | 2 | 5479 | 1 | 25-03-04 19:26:27 | jalurId | |||||
| 4 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-03 | 0000-00-00 00:00:00 | 586736 | 370,000 | 30 | 1 | 29 | 10,730,000 | 96,67 | 2 | 5479 | 1 | 25-03-12 07:03:37 | jalurId | |||||
| 2 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-04 | 0000-00-00 00:00:00 | 586769 | 370,000 | 34 | 1 | 33 | 12,210,000 | 97,06 | 2 | 5479 | 1 | 24-06-01 22:47:43 | jalurId | |||||
| 3 | IB.411 | IB.411 | AD7165OA | 311 | BI | SM | Bitung - Klaten | Executive | 2024-04-05 | 0000-00-00 00:00:00 | 586802 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 7 | 5479 | 1 | 24-06-07 13:42:29 | jalurId | ||
| 4 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-06 | 0000-00-00 00:00:00 | 586835 | 560,000 | 32 | 1 | 31 | 17,360,000 | 96,88 | 7 | 5479 | 1 | 25-01-28 10:29:25 | jalurId | |||||
| 5 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-07 | 0000-00-00 00:00:00 | 586868 | 560,000 | 30 | 0 | 30 | 16,800,000 | 100,00 | 1 | 2 | 5479 | 1 | 24-06-23 16:56:09 | jalurId | ||||
| 1 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-08 | 0000-00-00 00:00:00 | 586901 | 560,000 | 28 | 0 | 28 | 15,680,000 | 100,00 | 1 | 2 | 5479 | 1 | 24-06-01 21:59:55 | jalurId | ||||
| 4 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-09 | 0000-00-00 00:00:00 | 586934 | 560,000 | 30 | 1 | 29 | 16,240,000 | 96,67 | 2 | 5479 | 1 | 24-06-23 11:37:04 | jalurId | |||||
| 0 | IB.411 | IB.411 | AD7098OF | 321 | BI | SM | Bitung - Klaten | Executive | 2024-04-10 | 0000-00-00 00:00:00 | 586967 | 370,000 | 30 | 0 | 30 | 11,100,000 | 100,00 | 1 | 7 | 5479 | 1 | 24-12-26 13:39:16 | jalurId | ||
| 0 | IB.411 | IB.411 | BI | SM | Bitung - Klaten | Executive | 2024-04-11 | 0000-00-00 00:00:00 | 587000 | 370,000 | 28 | 0 | 28 | 10,360,000 | 100,00 | 1 | 2 | 5479 | 1 | 24-06-07 17:54:38 | jalurId | ||||
| 1 | IB.411 | IB.411 | AD7077OF | 347 | BI | SM | Bitung - Playen | Executive | 2025-04-01 | 0000-00-00 00:00:00 | 709641 | 375,000 | 28 | 0 | 28 | 10,500,000 | 100,00 | 1 | 2 | 6698 | 1 | 25-04-02 05:41:09 | jalurId | ||
| 1 | IB.411 | IB.411 | AD7025OF | 398 | BI | SM | Bitung - Playen | Executive | 2025-03-31 | 0000-00-00 00:00:00 | 709640 | 375,000 | 30 | 0 | 30 | 11,250,000 | 100,00 | 1 | 7 | 6698 | 1 | 25-04-01 04:51:37 | jalurId | ||
| 4 | IB.411 | IB.411 | AD7413OA | 376 | BI | SM | Bitung - Playen | Executive | 2025-03-30 | 0000-00-00 00:00:00 | 709639 | 610,000 | 30 | 3 | 27 | 16,470,000 | 90,00 | 7 | 6698 | 1 | 25-07-16 03:44:49 | jalurId | |||
| 4 | IB.411 | IB.411 | AD7412OA | 363 | BI | SM | Bitung - Playen | Executive | 2025-03-29 | 0000-00-00 00:00:00 | 709638 | 610,000 | 28 | 0 | 28 | 17,080,000 | 100,00 | 1 | 7 | 6698 | 1 | 25-05-17 01:03:32 | jalurId | ||
| 4 | IB.411 | IB.411 | AD7407OA | 358 | BI | SM | Bitung - Playen | Executive | 2025-03-28 | 0000-00-00 00:00:00 | 709637 | 610,000 | 30 | 1 | 29 | 17,690,000 | 96,67 | 7 | 6698 | 1 | 25-07-26 14:28:07 | jalurId | |||
| 0 | IB.411 | IB.411 | AD7412OA | 363 | BI | SM | Bitung - Playen | Executive | 2025-03-27 | 0000-00-00 00:00:00 | 709635 | 610,000 | 30 | 0 | 30 | 18,300,000 | 100,00 | 1 | 7 | 6698 | 1 | 25-07-29 03:01:30 | jalurId | ||
| 2 | IB.411 | IB.411 | AD7413OA | 376 | BI | SM | Bitung - Playen | Executive | 2025-03-26 | 0000-00-00 00:00:00 | 709633 | 610,000 | 28 | 2 | 26 | 15,860,000 | 92,86 | 2 | 6698 | 1 | 25-03-27 07:46:28 | jalurId | |||
| 1 | IB.411 | IB.411 | AD7412OA | 363 | BI | SM | Bitung - Playen | Executive | 2025-03-25 | 0000-00-00 00:00:00 | 709632 | 400,000 | 30 | 1 | 29 | 11,600,000 | 96,67 | 7 | 6698 | 1 | 25-03-26 04:35:17 | jalurId | |||
| 4 | IB.411 | IB.411 | AD7407OA | 358 | BI | SM | Bitung - Playen | Executive | 2025-03-24 | 0000-00-00 00:00:00 | 709631 | 400,000 | 28 | 11 | 17 | 6,800,000 | 60,71 | 2 | 6698 | 1 | 25-10-03 23:40:16 | jalurId | |||
| 2 | IB.411 | IB.411 | AD7412OA | 363 | BI | SM | Bitung - Playen | Executive | 2025-03-23 | 0000-00-00 00:00:00 | 709629 | 375,000 | 28 | 10 | 18 | 6,750,000 | 64,29 | 2 | 6698 | 1 | 25-08-12 12:27:07 | jalurId | |||
| 620 | 62 | 558 | 269,940,000 | 0,00 | 9 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 590 | IB.411 | 320 | 3151 | 224 | 2241 | Tangerang-Bitung ke Klaten-Klaten Pool | Bitung - Cikokol - Kalideres - Temanggung - Secang - Magelang - Muntilan - Jombor - Yogya - Klaten | AD7165OA | 2 | Executive | 4 | 21 | 240319055738 | 14:35 | Edit uVo Balik | |||
| 878 | BI.415 | 320 | 3151 | 224 | 2241 | Tangerang-Bitung ke Klaten-Klaten Pool | Bitung - Cikokol - Temanggung - Secang - Magelang - Muntilan - Jombor - Yogya - Klaten | AD7211OF | Executive | 4 | 1 | 240411193255 | 14:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='IB.411' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-02 | 5479 | BI | SM | 4 | IB.411 | 586703 | 0000-00-00 00:00:00 | 30 | 2 | 28 | 10,360,000 | ||
| 2 | 2024-04-03 | 5479 | BI | SM | 4 | IB.411 | 586736 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 10,730,000 | ||
| 3 | 2024-04-04 | 5479 | BI | SM | 4 | IB.411 | 586769 | 0000-00-00 00:00:00 | 34 | 1 | 33 | 12,210,000 | ||
| 4 | 2024-04-05 | 5479 | BI | SM | 4 | IB.411 | 586802 | 0000-00-00 00:00:00 | AD7165OA | 30 | 0 | 30 | 16,800,000 | 1 |
| 5 | 2024-04-06 | 5479 | BI | SM | 4 | IB.411 | 586835 | 0000-00-00 00:00:00 | 32 | 1 | 31 | 17,360,000 | ||
| 6 | 2024-04-07 | 5479 | BI | SM | 4 | IB.411 | 586868 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 16,800,000 | 1 | |
| 7 | 2024-04-08 | 5479 | BI | SM | 4 | IB.411 | 586901 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 15,680,000 | 1 | |
| 8 | 2024-04-09 | 5479 | BI | SM | 4 | IB.411 | 586934 | 0000-00-00 00:00:00 | 30 | 1 | 29 | 16,240,000 | ||
| 9 | 2024-04-10 | 5479 | BI | SM | 4 | IB.411 | 586967 | 0000-00-00 00:00:00 | AD7098OF | 30 | 0 | 30 | 11,100,000 | 1 |
| 10 | 2024-04-11 | 5479 | BI | SM | 4 | IB.411 | 587000 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 10,360,000 | 1 | |
| 11 | 2025-03-23 | 6698 | BI | SM | 4 | IB.411 | 709629 | 0000-00-00 00:00:00 | AD7412OA | 28 | 10 | 18 | 6,750,000 | |
| 12 | 2025-03-24 | 6698 | BI | SM | 4 | IB.411 | 709631 | 0000-00-00 00:00:00 | AD7407OA | 28 | 11 | 17 | 6,800,000 | |
| 13 | 2025-03-25 | 6698 | BI | SM | 4 | IB.411 | 709632 | 0000-00-00 00:00:00 | AD7412OA | 30 | 1 | 29 | 11,600,000 | |
| 14 | 2025-03-26 | 6698 | BI | SM | 4 | IB.411 | 709633 | 0000-00-00 00:00:00 | AD7413OA | 28 | 2 | 26 | 15,860,000 | |
| 15 | 2025-03-27 | 6698 | BI | SM | 4 | IB.411 | 709635 | 0000-00-00 00:00:00 | AD7412OA | 30 | 0 | 30 | 18,300,000 | 1 |
| 16 | 2025-03-28 | 6698 | BI | SM | 4 | IB.411 | 709637 | 0000-00-00 00:00:00 | AD7407OA | 30 | 1 | 29 | 17,690,000 | |
| 17 | 2025-03-29 | 6698 | BI | SM | 4 | IB.411 | 709638 | 0000-00-00 00:00:00 | AD7412OA | 28 | 0 | 28 | 17,080,000 | 1 |
| 18 | 2025-03-30 | 6698 | BI | SM | 4 | IB.411 | 709639 | 0000-00-00 00:00:00 | AD7413OA | 30 | 3 | 27 | 16,470,000 | |
| 19 | 2025-03-31 | 6698 | BI | SM | 4 | IB.411 | 709640 | 0000-00-00 00:00:00 | AD7025OF | 30 | 0 | 30 | 11,250,000 | 1 |
| 20 | 2025-04-01 | 6698 | BI | SM | 4 | IB.411 | 709641 | 0000-00-00 00:00:00 | AD7077OF | 28 | 0 | 28 | 10,500,000 | 1 |
| 592 | 34 | 558 | 269,940,000 | 9 | ||||||||||
Array
(
[id] => 590
[kode_pergi] => IB.411
[kelas_id] => 4
[kode_rute_armada] => IB.411
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Bitung - Cikokol - Kalideres - Temanggung - Secang - Magelang - Muntilan - Jombor - Yogya - Klaten
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Bitung ke Klaten-Klaten Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => IB
[dr_ccd] => BI
[dr_time] => 14:35
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => SM
[create_at] => 2025-09-07 09:52:22
[dr_city] => 320
[dr_agen] => 3151
[to_city] => 224
[to_agen] => 2241
[price_count] => 0
[update_at] => 1710802658
[capacity] => 0
[price_per_seat] => 370000
[j2] => 21
[jalur_id] => 6698
[cron_at] => 1719709930
[idklsitem] => 2
[full] => 9
[jalan] => 20
[kursi_terjual] => 558
[penawaran] => 21
[omset] => 269940000
[omset_at] => 20250522
[id2] => 590
[id_old] => 590
[kelas_items] => 2
[nopols] => AD7165OA
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)