Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20223941 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20223821 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20223808 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20223714 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20223459 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20223370 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20222772 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20222586 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 535,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20222488 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20197611 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20197356 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20197164 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20196464 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 535,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20196323 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20196103 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20195986 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20195957 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20195857 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20169884 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20169469 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20169323 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20169149 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20169025 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20168739 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20168333 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 535,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20168250 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20168164 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 550,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20142522 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20142427 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20142131 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20142050 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20141905 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20141757 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20141579 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20141528 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20141440 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20112901 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20112762 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20112723 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20112322 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20111880 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20111605 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20111511 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20111490 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20111277 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20087953 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20087584 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20087172 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20086966 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20086198 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20086148 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20085997 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20085916 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20085583 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20061155 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20060235 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20060076 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20060016 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20059927 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20059752 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20059359 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20059257 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20059225 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20033530 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20033432 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032900 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032697 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032644 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032508 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032273 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032258 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20032224 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 20007810 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20007666 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20007172 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 3 | 2,745,000 | 14 | view seat add daily rute update | |
| 20006912 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20006588 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20006457 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20006287 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 3 | 2,745,000 | 14 | view seat add daily rute update | |
| 20006123 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 20006064 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 3 | 2,535,000 | 14 | view seat add daily rute update | |
| 19982346 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19982318 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 20:30 | 318 | 28587 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19982153 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 02:00 | 216 | 2163 | 915,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19982078 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19982059 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:00 | 241 | 34719 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19982046 | Bogor - Klaten (Lantai 1) | Bogor-Bogor/tajur ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 313 | 3131 | 16:00 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19981665 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 05:00 | 224 | 2241 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19981559 | Bogor - Klaten (Lantai 1) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Super Top Double Decker | OB.1302 | 315 | 3152 | 18:30 | -> | 04:00 | 225 | 2254 | 845,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 19981405 | Bogor - Klaten (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Super Top Double Decker | OB.1302 | 318 | 28587 | 20:30 | -> | 03:45 | 225 | 2255 | 845,000 | 0 | 0 | 14 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OB.1302 | OB.DD02 | AD7431OF | 122 | BO | KL | Bogor - Klaten (Lantai 1) | SuperTop DD | 2024-04-01 | 0000-00-00 00:00:00 | 587008 | 530,000 | 6 | 0 | 6 | 3,180,000 | 100,00 | 1 | 63 | 5485 | 1 | 24-07-15 10:36:44 | jalurId | ||
