Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-01 | 0000-00-00 00:00:00 | 586647 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-12-07 11:27:33 | jalurId | ||
| 5 | IB.1304 | IB.DD04 | AD7613OF | 134 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-02 | 0000-00-00 00:00:00 | 586680 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-01-23 21:55:27 | jalurId | ||
| 3 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-03 | 0000-00-00 00:00:00 | 586713 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 26-01-01 15:36:13 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-04 | 0000-00-00 00:00:00 | 586746 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-06-08 11:26:50 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-05 | 0000-00-00 00:00:00 | 586779 | 900,000 | 6 | 0 | 6 | 5,400,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-01-24 07:58:55 | jalurId | ||
| 4 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-06 | 0000-00-00 00:00:00 | 586812 | 900,000 | 6 | 0 | 6 | 5,400,000 | 100,00 | 1 | 63 | 5458 | 1 | 24-06-03 20:40:33 | jalurId | ||
| 5 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-07 | 0000-00-00 00:00:00 | 586845 | 900,000 | 6 | 0 | 6 | 5,400,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-12-17 11:01:41 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-08 | 0000-00-00 00:00:00 | 586878 | 900,000 | 6 | 0 | 6 | 5,400,000 | 100,00 | 1 | 63 | 5458 | 1 | 25-12-21 09:30:52 | jalurId | ||
| 4 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-09 | 0000-00-00 00:00:00 | 586911 | 900,000 | 6 | 0 | 6 | 5,400,000 | 100,00 | 1 | 63 | 5458 | 1 | 24-06-03 06:02:02 | jalurId | ||
| 0 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-10 | 0000-00-00 00:00:00 | 586944 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 24-06-16 22:39:25 | jalurId | ||
| 0 | IB.1304 | IB.DD04 | AD7009OF | 114 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2024-04-11 | 0000-00-00 00:00:00 | 586977 | 690,000 | 6 | 0 | 6 | 4,140,000 | 100,00 | 1 | 63 | 5458 | 1 | 24-06-06 22:16:01 | jalurId | ||
| 1 | IB.1304 | IB.DD04 | AD7436OA | 101 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-22 | 0000-00-00 00:00:00 | 703704 | 660,000 | 6 | 0 | 6 | 3,960,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-09-18 12:58:49 | jalurId | ||
| 5 | IB.1304 | IB.DD04 | AD7011OF | 116 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-21 | 0000-00-00 00:00:00 | 703668 | 660,000 | 6 | 0 | 6 | 3,960,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-04-08 04:48:16 | jalurId | ||
| 5 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-23 | 0000-00-00 00:00:00 | 703740 | 660,000 | 6 | 0 | 6 | 3,960,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-04-28 20:49:14 | jalurId | ||
| 1 | IB.1304 | IB.DD04 | AD7436OA | 101 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-24 | 0000-00-00 00:00:00 | 703776 | 685,000 | 6 | 0 | 6 | 4,110,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-03-25 05:47:35 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-25 | 0000-00-00 00:00:00 | 703812 | 685,000 | 6 | 0 | 6 | 4,110,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-12-17 21:20:37 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-26 | 0000-00-00 00:00:00 | 703848 | 975,000 | 6 | 0 | 6 | 5,850,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-05-02 10:57:54 | jalurId | ||
| 4 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-27 | 0000-00-00 00:00:00 | 703884 | 975,000 | 6 | 0 | 6 | 5,850,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-11-21 23:50:10 | jalurId | ||
| 3 | IB.1304 | IB.DD04 | AD7436OA | 101 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-28 | 0000-00-00 00:00:00 | 703920 | 975,000 | 6 | 0 | 6 | 5,850,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-03-29 04:47:09 | jalurId | ||
| 3 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-29 | 0000-00-00 00:00:00 | 703956 | 975,000 | 6 | 0 | 6 | 5,850,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-03-30 04:41:12 | jalurId | ||
| 3 | IB.1304 | IB.DD04 | AD7476OA | 109 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-30 | 0000-00-00 00:00:00 | 703992 | 975,000 | 6 | 0 | 6 | 5,850,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-03-31 06:32:53 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7008OF | 113 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-03-31 | 0000-00-00 00:00:00 | 704028 | 660,000 | 6 | 0 | 6 | 3,960,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-04-01 04:51:26 | jalurId | ||
| 2 | IB.1304 | IB.DD04 | AD7436OA | 101 | BI | JB | Bitung - Jember (Lantai 1) | SuperTop DD | 2025-04-01 | 0000-00-00 00:00:00 | 704064 | 660,000 | 6 | 0 | 6 | 3,960,000 | 100,00 | 1 | 63 | 6387 | 1 | 25-04-02 05:40:58 | jalurId | ||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-13 | 827198 | 0 | 0 | 5 | -5 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 14:14:18 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-14 | 827233 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 14:10:18 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-15 | 827280 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 14:06:20 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-16 | 827321 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 14:02:29 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-17 | 827362 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 13:58:18 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-18 | 827403 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 13:54:19 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-19 | 827444 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 13:50:18 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-20 | 827485 | 0 | 0 | 0 | 0 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 20:46:18 | jalurId | ||||||
| 0 | IB.1304 | IB.DD04 | BI | JB | Bitung - Jember | SuperTop DD | 2026-03-21 | 827526 | 0 | 0 | 1 | -1 | 0 | 0,00 | 63 | 7408 | 0 | 26-03-02 20:42:19 | jalurId | ||||||
| 138 | 6 | 132 | 109,110,000 | 0,00 | 23 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='IB.1304' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-01 | 5458 | BI | JB | 14 | IB.1304 | 586647 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 2 | 2024-04-02 | 5458 | BI | JB | 14 | IB.1304 | 586680 | 0000-00-00 00:00:00 | AD7613OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 3 | 2024-04-03 | 5458 | BI | JB | 14 | IB.1304 | 586713 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 4 | 2024-04-04 | 5458 | BI | JB | 14 | IB.1304 | 586746 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 5 | 2024-04-05 | 5458 | BI | JB | 14 | IB.1304 | 586779 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 5,400,000 | 1 |
| 6 | 2024-04-06 | 5458 | BI | JB | 14 | IB.1304 | 586812 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 5,400,000 | 1 |
| 7 | 2024-04-07 | 5458 | BI | JB | 14 | IB.1304 | 586845 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 5,400,000 | 1 |
| 8 | 2024-04-08 | 5458 | BI | JB | 14 | IB.1304 | 586878 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 5,400,000 | 1 |
| 9 | 2024-04-09 | 5458 | BI | JB | 14 | IB.1304 | 586911 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 5,400,000 | 1 |
| 10 | 2024-04-10 | 5458 | BI | JB | 14 | IB.1304 | 586944 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 11 | 2024-04-11 | 5458 | BI | JB | 14 | IB.1304 | 586977 | 0000-00-00 00:00:00 | AD7009OF | 6 | 0 | 6 | 4,140,000 | 1 |
| 12 | 2025-03-21 | 6387 | BI | JB | 14 | IB.1304 | 703668 | 0000-00-00 00:00:00 | AD7011OF | 6 | 0 | 6 | 3,960,000 | 1 |
| 13 | 2025-03-22 | 6387 | BI | JB | 14 | IB.1304 | 703704 | 0000-00-00 00:00:00 | AD7436OA | 6 | 0 | 6 | 3,960,000 | 1 |
| 14 | 2025-03-23 | 6387 | BI | JB | 14 | IB.1304 | 703740 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 3,960,000 | 1 |
| 15 | 2025-03-24 | 6387 | BI | JB | 14 | IB.1304 | 703776 | 0000-00-00 00:00:00 | AD7436OA | 6 | 0 | 6 | 4,110,000 | 1 |
| 16 | 2025-03-25 | 6387 | BI | JB | 14 | IB.1304 | 703812 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 4,110,000 | 1 |
| 17 | 2025-03-26 | 6387 | BI | JB | 14 | IB.1304 | 703848 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 5,850,000 | 1 |
| 18 | 2025-03-27 | 6387 | BI | JB | 14 | IB.1304 | 703884 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 5,850,000 | 1 |
| 19 | 2025-03-28 | 6387 | BI | JB | 14 | IB.1304 | 703920 | 0000-00-00 00:00:00 | AD7436OA | 6 | 0 | 6 | 5,850,000 | 1 |
| 20 | 2025-03-29 | 6387 | BI | JB | 14 | IB.1304 | 703956 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 5,850,000 | 1 |
| 21 | 2025-03-30 | 6387 | BI | JB | 14 | IB.1304 | 703992 | 0000-00-00 00:00:00 | AD7476OA | 6 | 0 | 6 | 5,850,000 | 1 |
| 22 | 2025-03-31 | 6387 | BI | JB | 14 | IB.1304 | 704028 | 0000-00-00 00:00:00 | AD7008OF | 6 | 0 | 6 | 3,960,000 | 1 |
| 23 | 2025-04-01 | 6387 | BI | JB | 14 | IB.1304 | 704064 | 0000-00-00 00:00:00 | AD7436OA | 6 | 0 | 6 | 3,960,000 | 1 |
| 138 | 0 | 138 | 109,110,000 | 23 | ||||||||||
Array
(
[id] => 581
[kode_pergi] => IB.1304
[kelas_id] => 14
[kode_rute_armada] => IB.DD04
[kelas_armada] => 12
[kode_pergi_v0] => BI.1304
[kode_pulang] =>
[rute_pergi] => Bitung - BSD - Cikokol - Poris - Kalideres - Bekasi - Solo - Surabaya - Jember (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Bitung ke Jember-Jember Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => IB
[dr_ccd] => BI
[dr_time] => 11:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => JB
[create_at] => 2026-03-02 11:08:03
[dr_city] => 320
[dr_agen] => 3151
[to_city] => 111
[to_agen] => 1111
[price_count] => 0
[update_at] => 1710797815
[capacity] => 0
[price_per_seat] => 690000
[j2] => 32
[jalur_id] => 6387
[cron_at] => 1719709960
[idklsitem] => 63
[full] => 23
[jalan] => 21
[kursi_terjual] => 126
[penawaran] => 23
[omset] => 98310000
[omset_at] => 20250522
[id2] => 581
[id_old] => 581
[kelas_items] => 63
[nopols] => AD7008OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)