Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20223934 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20223801 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20223709 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20223447 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20223365 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20222976 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20222866 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20222760 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20222559 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 435,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20197606 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20197344 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20196571 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20196437 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 435,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20196318 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20196096 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20196008 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20195950 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20195845 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169877 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169562 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169456 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169316 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169137 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20169020 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20168460 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20168306 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 435,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20168245 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 445,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20142494 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20142127 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20142037 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141894 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141869 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141747 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141523 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141430 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20141127 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20113194 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20112898 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20112693 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20112309 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20112019 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20111869 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20111591 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20111500 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20111273 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20087580 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20087161 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20086952 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20086380 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20086320 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20086185 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20085968 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20085913 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20085572 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 0 | 0 | 15 | view seat add daily rute update | |
| 20061148 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20060115 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20060071 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20059987 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 7 | 5,565,000 | 15 | view seat add daily rute update | |
| 20059920 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20059345 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 7 | 5,565,000 | 15 | view seat add daily rute update | |
| 20059245 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20059220 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20059206 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 7 | 5,075,000 | 15 | view seat add daily rute update | |
| 20033523 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20033422 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 4 | 3,180,000 | 15 | view seat add daily rute update | |
| 20032705 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20032692 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20032615 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 4 | 3,180,000 | 15 | view seat add daily rute update | |
| 20032501 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20032475 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20032268 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20032212 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 4 | 2,900,000 | 15 | view seat add daily rute update | |
| 20007489 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20007463 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20007162 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 14 | 11,130,000 | 15 | view seat add daily rute update | |
| 20006900 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20006581 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20006452 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20006261 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 14 | 11,130,000 | 15 | view seat add daily rute update | |
| 20006116 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 20006059 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 14 | 10,150,000 | 15 | view seat add daily rute update | |
| 19982722 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 17:30 | 225 | 2254 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19982342 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 19:00 | 224 | 2241 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19982294 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 10:00 | 318 | 28587 | 795,000 | 24 | 19,080,000 | 15 | view seat add daily rute update | |
| 19982138 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 14:30 | 216 | 2163 | 795,000 | 24 | 19,080,000 | 15 | view seat add daily rute update | |
| 19982052 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Magelang-Term. Tidar - Magelang | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 15:45 | 241 | 34719 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19981844 | Ciputat - Klaten (Lantai 2) | Tangerang Selatan-Ciputat Baru ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 319 | 3191 | 06:35 | -> | 19:00 | 224 | 2241 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19981657 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 19:00 | 224 | 2241 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19981557 | Ciputat - Klaten (Lantai 2) | Bekasi-Bekasi ke Yogyakarta-Rosin Yogya | Executive Plus Double Decker | IC.1404 | 315 | 3152 | 08:15 | -> | 17:30 | 225 | 2254 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update | |
| 19981398 | Ciputat - Klaten (Lantai 2) | INDRAMAYU-RM. ROSIN SUBANG ke Yogyakarta-Jombor | Executive Plus Double Decker | IC.1404 | 318 | 28587 | 10:00 | -> | 17:00 | 225 | 2255 | 725,000 | 24 | 17,400,000 | 15 | view seat add daily rute update |
