Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OB.404 | OB.404 | AD7570OF | 303 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-01 | 0000-00-00 00:00:00 | 587019 | 320,000 | 30 | 3 | 27 | 8,640,000 | 90,00 | 7 | 5499 | 1 | 24-07-13 10:34:28 | jalurId | |||
| 2 | OB.404 | OB.404 | AD7405OA | 360 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-02 | 0000-00-00 00:00:00 | 587042 | 320,000 | 30 | 17 | 13 | 4,160,000 | 43,33 | 7 | 5499 | 1 | 25-03-01 04:59:04 | jalurId | |||
| 2 | OB.404 | OB.404 | AD7570OF | 303 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-03 | 0000-00-00 00:00:00 | 587065 | 320,000 | 30 | 2 | 28 | 8,960,000 | 93,33 | 7 | 5499 | 1 | 24-12-10 22:32:11 | jalurId | |||
| 5 | OB.404 | OB.404 | AD7405OA | 360 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-04 | 0000-00-00 00:00:00 | 587088 | 320,000 | 30 | 1 | 29 | 9,280,000 | 96,67 | 7 | 5499 | 1 | 24-10-10 11:13:08 | jalurId | |||
| 4 | OB.404 | OB.404 | AD7127OF | 354 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-05 | 0000-00-00 00:00:00 | 587111 | 400,000 | 30 | 1 | 29 | 11,600,000 | 96,67 | 7 | 5499 | 1 | 24-07-03 17:45:02 | jalurId | |||
| 2 | OB.404 | OB.404 | AD7405OA | 360 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-06 | 0000-00-00 00:00:00 | 587134 | 400,000 | 30 | 0 | 30 | 12,000,000 | 100,00 | 1 | 7 | 5499 | 1 | 24-11-23 20:53:23 | jalurId | ||
| 1 | OB.404 | OB.404 | AD7127OF | 354 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-07 | 0000-00-00 00:00:00 | 587157 | 400,000 | 30 | 1 | 29 | 11,600,000 | 96,67 | 7 | 5499 | 1 | 25-07-24 23:22:10 | jalurId | |||
| 1 | OB.404 | OB.404 | AD7405OA | 360 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-08 | 0000-00-00 00:00:00 | 587180 | 400,000 | 30 | 0 | 30 | 12,000,000 | 100,00 | 1 | 7 | 5499 | 1 | 24-06-21 15:58:21 | jalurId | ||
| 5 | OB.404 | OB.404 | AD7127OF | 354 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-09 | 0000-00-00 00:00:00 | 587203 | 400,000 | 0 | 0 | 0 | 0 | 0,00 | 7 | 5499 | 1 | 24-06-25 12:45:40 | jalurId | |||
| 0 | OB.404 | OB.404 | AD7405OA | 360 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-10 | 0000-00-00 00:00:00 | 587226 | 320,000 | 30 | 0 | 30 | 9,600,000 | 100,00 | 1 | 7 | 5499 | 1 | 24-06-23 20:08:56 | jalurId | ||
| 0 | OB.404 | OB.404 | AD7127OF | 354 | BO | SM | Bogor - Wonosobo | Executive | 2024-04-11 | 0000-00-00 00:00:00 | 587249 | 320,000 | 30 | 0 | 30 | 9,600,000 | 100,00 | 1 | 7 | 5499 | 1 | 24-04-12 04:43:44 | jalurId | ||
| 2 | OB.404 | OB.404 | AD7416OF | 3089 | BO | SM | Bogor - Semin | Executive | 2025-03-22 | 0000-00-00 00:00:00 | 704131 | 375,000 | 30 | 0 | 30 | 11,250,000 | 100,00 | 1 | 7 | 6350 | 1 | 25-05-19 11:02:37 | jalurId | ||
| 2 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-21 | 0000-00-00 00:00:00 | 704109 | 375,000 | 30 | 7 | 23 | 8,625,000 | 76,67 | 7 | 6350 | 1 | 25-04-08 04:48:19 | jalurId | |||
| 2 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-23 | 0000-00-00 00:00:00 | 704153 | 375,000 | 30 | 1 | 29 | 10,875,000 | 96,67 | 7 | 6350 | 1 | 25-06-03 21:36:15 | jalurId | |||
| 2 | OB.404 | OB.404 | AD7416OF | 3089 | BO | SM | Bogor - Semin | Executive | 2025-03-24 | 0000-00-00 00:00:00 | 704175 | 400,000 | 30 | 0 | 30 | 12,000,000 | 100,00 | 1 | 7 | 6350 | 1 | 25-06-01 23:28:16 | jalurId | ||
| 3 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-25 | 0000-00-00 00:00:00 | 704197 | 400,000 | 30 | 0 | 30 | 12,000,000 | 100,00 | 1 | 7 | 6350 | 1 | 25-03-26 04:35:08 | jalurId | ||
| 3 | OB.404 | OB.404 | AD7407OA | 358 | BO | SM | Bogor - Semin | Executive | 2025-03-26 | 0000-00-00 00:00:00 | 704219 | 610,000 | 30 | 1 | 29 | 17,690,000 | 96,67 | 7 | 6350 | 1 | 25-05-16 16:25:39 | jalurId | |||
| 5 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-27 | 0000-00-00 00:00:00 | 704241 | 610,000 | 32 | 0 | 32 | 19,520,000 | 100,00 | 1 | 7 | 6350 | 1 | 25-08-11 09:14:24 | jalurId | ||
| 5 | OB.404 | OB.404 | AD7416OF | 3089 | BO | SM | Bogor - Semin | Executive | 2025-03-28 | 0000-00-00 00:00:00 | 704263 | 610,000 | 30 | 2 | 28 | 17,080,000 | 93,33 | 7 | 6350 | 1 | 25-03-29 04:47:11 | jalurId | |||
| 5 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-29 | 0000-00-00 00:00:00 | 704285 | 610,000 | 30 | 2 | 28 | 17,080,000 | 93,33 | 7 | 6350 | 1 | 25-03-30 04:41:15 | jalurId | |||
| 4 | OB.404 | OB.404 | AD7416OF | 3089 | BO | SM | Bogor - Semin | Executive | 2025-03-30 | 0000-00-00 00:00:00 | 704307 | 610,000 | 30 | 3 | 27 | 16,470,000 | 90,00 | 7 | 6350 | 1 | 25-06-10 18:06:32 | jalurId | |||
| 3 | OB.404 | OB.404 | AD7402OF | 3088 | BO | SM | Bogor - Semin | Executive | 2025-03-31 | 0000-00-00 00:00:00 | 704329 | 375,000 | 30 | 2 | 28 | 10,500,000 | 93,33 | 7 | 6350 | 1 | 25-05-14 13:14:27 | jalurId | |||
| 3 | OB.404 | OB.404 | AD7416OF | 3089 | BO | SM | Bogor - Semin | Executive | 2025-04-01 | 0000-00-00 00:00:00 | 704351 | 375,000 | 31 | 0 | 31 | 11,625,000 | 100,00 | 1 | 7 | 6350 | 1 | 25-05-27 12:56:08 | jalurId | ||
| 663 | 43 | 620 | 262,155,000 | 0,00 | 9 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='OB.404' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-01 | 5499 | BO | SM | 4 | OB.404 | 587019 | 0000-00-00 00:00:00 | AD7570OF | 30 | 3 | 27 | 8,640,000 | |
| 2 | 2024-04-02 | 5499 | BO | SM | 4 | OB.404 | 587042 | 0000-00-00 00:00:00 | AD7405OA | 30 | 17 | 13 | 4,160,000 | |
| 3 | 2024-04-03 | 5499 | BO | SM | 4 | OB.404 | 587065 | 0000-00-00 00:00:00 | AD7570OF | 30 | 2 | 28 | 8,960,000 | |
| 4 | 2024-04-04 | 5499 | BO | SM | 4 | OB.404 | 587088 | 0000-00-00 00:00:00 | AD7405OA | 30 | 1 | 29 | 9,280,000 | |
| 5 | 2024-04-05 | 5499 | BO | SM | 4 | OB.404 | 587111 | 0000-00-00 00:00:00 | AD7127OF | 30 | 1 | 29 | 11,600,000 | |
| 6 | 2024-04-06 | 5499 | BO | SM | 4 | OB.404 | 587134 | 0000-00-00 00:00:00 | AD7405OA | 30 | 0 | 30 | 12,000,000 | 1 |
| 7 | 2024-04-07 | 5499 | BO | SM | 4 | OB.404 | 587157 | 0000-00-00 00:00:00 | AD7127OF | 30 | 1 | 29 | 11,600,000 | |
| 8 | 2024-04-08 | 5499 | BO | SM | 4 | OB.404 | 587180 | 0000-00-00 00:00:00 | AD7405OA | 30 | 0 | 30 | 12,000,000 | 1 |
| 9 | 2024-04-10 | 5499 | BO | SM | 4 | OB.404 | 587226 | 0000-00-00 00:00:00 | AD7405OA | 30 | 0 | 30 | 9,600,000 | 1 |
| 10 | 2024-04-11 | 5499 | BO | SM | 4 | OB.404 | 587249 | 0000-00-00 00:00:00 | AD7127OF | 30 | 0 | 30 | 9,600,000 | 1 |
| 11 | 2025-03-21 | 6350 | BO | SM | 4 | OB.404 | 704109 | 0000-00-00 00:00:00 | AD7402OF | 30 | 7 | 23 | 8,625,000 | |
| 12 | 2025-03-22 | 6350 | BO | SM | 4 | OB.404 | 704131 | 0000-00-00 00:00:00 | AD7416OF | 30 | 0 | 30 | 11,250,000 | 1 |
| 13 | 2025-03-23 | 6350 | BO | SM | 4 | OB.404 | 704153 | 0000-00-00 00:00:00 | AD7402OF | 30 | 1 | 29 | 10,875,000 | |
| 14 | 2025-03-24 | 6350 | BO | SM | 4 | OB.404 | 704175 | 0000-00-00 00:00:00 | AD7416OF | 30 | 0 | 30 | 12,000,000 | 1 |
| 15 | 2025-03-25 | 6350 | BO | SM | 4 | OB.404 | 704197 | 0000-00-00 00:00:00 | AD7402OF | 30 | 0 | 30 | 12,000,000 | 1 |
| 16 | 2025-03-26 | 6350 | BO | SM | 4 | OB.404 | 704219 | 0000-00-00 00:00:00 | AD7407OA | 30 | 1 | 29 | 17,690,000 | |
| 17 | 2025-03-27 | 6350 | BO | SM | 4 | OB.404 | 704241 | 0000-00-00 00:00:00 | AD7402OF | 32 | 0 | 32 | 19,520,000 | 1 |
| 18 | 2025-03-28 | 6350 | BO | SM | 4 | OB.404 | 704263 | 0000-00-00 00:00:00 | AD7416OF | 30 | 2 | 28 | 17,080,000 | |
| 19 | 2025-03-29 | 6350 | BO | SM | 4 | OB.404 | 704285 | 0000-00-00 00:00:00 | AD7402OF | 30 | 2 | 28 | 17,080,000 | |
| 20 | 2025-03-30 | 6350 | BO | SM | 4 | OB.404 | 704307 | 0000-00-00 00:00:00 | AD7416OF | 30 | 3 | 27 | 16,470,000 | |
| 21 | 2025-03-31 | 6350 | BO | SM | 4 | OB.404 | 704329 | 0000-00-00 00:00:00 | AD7402OF | 30 | 2 | 28 | 10,500,000 | |
| 22 | 2025-04-01 | 6350 | BO | SM | 4 | OB.404 | 704351 | 0000-00-00 00:00:00 | AD7416OF | 31 | 0 | 31 | 11,625,000 | 1 |
| 663 | 43 | 620 | 262,155,000 | 9 | ||||||||||
Array
(
[id] => 563
[kode_pergi] => OB.404
[kelas_id] => 4
[kode_rute_armada] => OB.404
[kelas_armada] => 4
[kode_pergi_v0] => BO.406
[kode_pulang] =>
[rute_pergi] => Bogor - Citereup - Cibinong - Jatijajar - Cijantung - Pall - Pasar Rebo - Purwokerto - Wonosobo
[rute_pulang] =>
[url] =>
[info] =>
[title] => Bogor-Bogor/tajur ke Wonosobo-Wonosobo Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => OB
[dr_ccd] => BO
[dr_time] => 16:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => SM
[create_at] => 2025-09-07 09:52:22
[dr_city] => 313
[dr_agen] => 3131
[to_city] => 229
[to_agen] => 20968
[price_count] => 0
[update_at] => 1710800735
[capacity] => 0
[price_per_seat] => 320000
[j2] => 23
[jalur_id] => 6350
[cron_at] => 1719710052
[idklsitem] => 2
[full] => 10
[jalan] => 22
[kursi_terjual] => 620
[penawaran] => 23
[omset] => 262155000
[omset_at] => 20250522
[id2] => 563
[id_old] => 563
[kelas_items] => 2,7
[nopols] => AD7127OF, AD7405OA
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)