Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='OB.1203' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
5 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-01 0000-00-00 00:00:00 587006 655,000 2 0 2 1,310,000 100,00 1 62 5483 1 25-05-22 03:14:49 jalurId
3 OB.1203 OB.DD03 AD7545OF 127 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-02 0000-00-00 00:00:00 587029 655,000 2 0 2 1,310,000 100,00 1 62 5483 1 24-04-03 04:31:11 jalurId
5 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-03 0000-00-00 00:00:00 587052 655,000 2 0 2 1,310,000 100,00 1 62 5483 1 25-05-25 05:33:38 jalurId
5 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-04 0000-00-00 00:00:00 587075 655,000 2 0 2 1,310,000 100,00 1 62 5483 1 25-06-05 16:49:16 jalurId
3 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-05 0000-00-00 00:00:00 587098 825,000 2 0 2 1,650,000 100,00 1 62 5483 1 24-06-03 09:40:51 jalurId
3 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-06 0000-00-00 00:00:00 587121 825,000 2 0 2 1,650,000 100,00 1 62 5483 1 25-06-06 22:21:45 jalurId
2 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-07 0000-00-00 00:00:00 587144 825,000 2 0 2 1,650,000 100,00 1 62 5483 1 25-05-22 11:20:56 jalurId
3 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-08 0000-00-00 00:00:00 587167 825,000 2 0 2 1,650,000 100,00 1 62 5483 1 25-05-29 06:08:26 jalurId
5 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-09 0000-00-00 00:00:00 587190 825,000 2 0 2 1,650,000 100,00 1 62 5483 1 25-05-30 20:39:18 jalurId
0 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-10 0000-00-00 00:00:00 587213 655,000 2 1 1 655,000 50,00 62 5483 1 24-04-11 05:30:13 jalurId
0 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2024-04-11 0000-00-00 00:00:00 587236 655,000 2 0 2 1,310,000 100,00 1 62 5483 1 24-06-07 12:22:54 jalurId
3 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-22 0000-00-00 00:00:00 704116 685,000 2 0 2 1,370,000 100,00 1 62 6339 1 25-05-27 16:16:41 jalurId
3 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-21 0000-00-00 00:00:00 704094 685,000 2 0 2 1,370,000 100,00 1 62 6339 1 25-04-08 04:48:18 jalurId
3 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-23 0000-00-00 00:00:00 704138 685,000 2 0 2 1,370,000 100,00 1 62 6339 1 25-05-27 23:00:38 jalurId
3 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-24 0000-00-00 00:00:00 704160 710,000 2 0 2 1,420,000 100,00 1 62 6339 1 25-03-25 05:47:36 jalurId
4 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-25 0000-00-00 00:00:00 704182 710,000 2 0 2 1,420,000 100,00 1 62 6339 1 25-03-26 04:35:07 jalurId
4 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-26 0000-00-00 00:00:00 704204 925,000 2 0 2 1,850,000 100,00 1 62 6339 1 25-05-04 15:08:07 jalurId
5 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-27 0000-00-00 00:00:00 704226 925,000 2 0 2 1,850,000 100,00 1 62 6339 1 25-07-03 20:37:41 jalurId
5 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-28 0000-00-00 00:00:00 704248 925,000 2 0 2 1,850,000 100,00 1 62 6339 1 25-03-29 04:47:10 jalurId
5 OB.1203 OB.DD03 AD7436OA 101 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-29 0000-00-00 00:00:00 704270 925,000 2 0 2 1,850,000 100,00 1 62 6339 1 25-05-18 06:08:25 jalurId
5 OB.1203 OB.DD03 AD7613OF 134 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-30 0000-00-00 00:00:00 704292 925,000 2 0 2 1,850,000 100,00 1 62 6339 1 25-03-31 06:32:55 jalurId
4 OB.1203 OB.DD03 AD7612OF 133 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-03-31 0000-00-00 00:00:00 704314 685,000 2 0 2 1,370,000 100,00 1 62 6339 1 25-04-01 04:51:27 jalurId
4 OB.1203 OB.DD03 AD7801OF 146 BO KP Bogor - Karanganyar (Lantai 1) FirstClass DD 2025-04-01 0000-00-00 00:00:00 704336 685,000 2 0 2 1,370,000 100,00 1 62 6339 1 25-06-13 12:01:46 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-13 826587 0 0 2 -2 0 0,00 62 7334 0 26-03-02 14:14:18 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-14 826616 0 0 1 -1 0 0,00 62 7334 0 26-03-02 14:10:18 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-15 826645 0 0 2 -2 0 0,00 62 7334 0 26-03-02 14:06:20 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-16 826674 0 0 2 -2 0 0,00 62 7334 0 26-03-02 14:02:29 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-17 826703 0 0 0 0 0 0,00 62 7334 0 26-03-02 13:58:18 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-18 826732 0 0 0 0 0 0,00 62 7334 0 26-03-02 13:54:19 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-19 826761 0 0 0 0 0 0,00 62 7334 0 26-03-02 20:50:18 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-20 826790 0 0 0 0 0 0,00 62 7334 0 26-03-02 20:46:18 jalurId
0 OB.1203 OB.DD03 BO KP Bogor - Karanganyar FirstClass DD 2026-03-21 826819 0 0 1 -1 0 0,00 62 7334 0 26-03-02 20:42:19 jalurId
46 9 37 34,395,000 0,00 22
select * from daily_rute_price where kode_rute='OB.1203' order by id limit 280
SELECT * from daily_rute_price where kode_rute='OB.1203' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5483 BO KP 13 OB.1203 587006 0000-00-00 00:00:00 AD7612OF 2 0 2 1,310,000 1
2 2024-04-02 5483 BO KP 13 OB.1203 587029 0000-00-00 00:00:00 AD7545OF 2 0 2 1,310,000 1
3 2024-04-03 5483 BO KP 13 OB.1203 587052 0000-00-00 00:00:00 AD7612OF 2 0 2 1,310,000 1
4 2024-04-04 5483 BO KP 13 OB.1203 587075 0000-00-00 00:00:00 AD7613OF 2 0 2 1,310,000 1
5 2024-04-05 5483 BO KP 13 OB.1203 587098 0000-00-00 00:00:00 AD7612OF 2 0 2 1,650,000 1
6 2024-04-06 5483 BO KP 13 OB.1203 587121 0000-00-00 00:00:00 AD7613OF 2 0 2 1,650,000 1
7 2024-04-07 5483 BO KP 13 OB.1203 587144 0000-00-00 00:00:00 AD7612OF 2 0 2 1,650,000 1
8 2024-04-08 5483 BO KP 13 OB.1203 587167 0000-00-00 00:00:00 AD7613OF 2 0 2 1,650,000 1
9 2024-04-09 5483 BO KP 13 OB.1203 587190 0000-00-00 00:00:00 AD7612OF 2 0 2 1,650,000 1
10 2024-04-10 5483 BO KP 13 OB.1203 587213 0000-00-00 00:00:00 AD7613OF 2 1 1 655,000
11 2024-04-11 5483 BO KP 13 OB.1203 587236 0000-00-00 00:00:00 AD7612OF 2 0 2 1,310,000 1
12 2025-03-21 6339 BO KP 13 OB.1203 704094 0000-00-00 00:00:00 AD7613OF 2 0 2 1,370,000 1
13 2025-03-22 6339 BO KP 13 OB.1203 704116 0000-00-00 00:00:00 AD7612OF 2 0 2 1,370,000 1
14 2025-03-23 6339 BO KP 13 OB.1203 704138 0000-00-00 00:00:00 AD7613OF 2 0 2 1,370,000 1
15 2025-03-24 6339 BO KP 13 OB.1203 704160 0000-00-00 00:00:00 AD7612OF 2 0 2 1,420,000 1
16 2025-03-25 6339 BO KP 13 OB.1203 704182 0000-00-00 00:00:00 AD7613OF 2 0 2 1,420,000 1
17 2025-03-26 6339 BO KP 13 OB.1203 704204 0000-00-00 00:00:00 AD7612OF 2 0 2 1,850,000 1
18 2025-03-27 6339 BO KP 13 OB.1203 704226 0000-00-00 00:00:00 AD7613OF 2 0 2 1,850,000 1
19 2025-03-28 6339 BO KP 13 OB.1203 704248 0000-00-00 00:00:00 AD7612OF 2 0 2 1,850,000 1
20 2025-03-29 6339 BO KP 13 OB.1203 704270 0000-00-00 00:00:00 AD7436OA 2 0 2 1,850,000 1
21 2025-03-30 6339 BO KP 13 OB.1203 704292 0000-00-00 00:00:00 AD7613OF 2 0 2 1,850,000 1
22 2025-03-31 6339 BO KP 13 OB.1203 704314 0000-00-00 00:00:00 AD7612OF 2 0 2 1,370,000 1
23 2025-04-01 6339 BO KP 13 OB.1203 704336 0000-00-00 00:00:00 AD7801OF 2 0 2 1,370,000 1
46 1 45 34,395,000 22

Array
(
    [id] => 543
    [kode_pergi] => OB.1203
    [kelas_id] => 13
    [kode_rute_armada] => OB.DD03
    [kelas_armada] => 12
    [kode_pergi_v0] => BO.1203
    [kode_pulang] => 
    [rute_pergi] => Bogor - Nanggewer - P. A Cibinong - Pall - Cijantung - Pasar Rebo - Kp. Rambutan - Cikarang - Semarang - Solo - Palur - Karanganyar (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => OB
    [dr_ccd] => BO
    [dr_time] => 06:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => KP
    [create_at] => 2026-03-02 11:08:03
    [dr_city] => 313
    [dr_agen] => 3131
    [to_city] => 211
    [to_agen] => 2111
    [price_count] => 0
    [update_at] => 1710802440
    [capacity] => 0
    [price_per_seat] => 655000
    [j2] => 32
    [jalur_id] => 6339
    [cron_at] => 1719710105
    [idklsitem] => 62
    [full] => 22
    [jalan] => 23
    [kursi_terjual] => 45
    [penawaran] => 23
    [omset] => 34395000
    [omset_at] => 20250522
    [id2] => 543
    [id_old] => 543
    [kelas_items] => 62
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)