Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MA.1212 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor | FirstClass DD | 2024-02-14 | 0000-00-00 00:00:00 | 582253 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-12-15 00:54:50 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-17 | 0000-00-00 00:00:00 | 621770 | 575,000 | 2 | 0 | 2 | 1,150,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-03-06 23:12:37 | jalurId | ||
| 4 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-18 | 0000-00-00 00:00:00 | 621773 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-27 02:45:50 | jalurId | |||
| 5 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-19 | 0000-00-00 00:00:00 | 621776 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-02-09 13:40:24 | jalurId | ||
| 2 | MA.1212 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-20 | 0000-00-00 00:00:00 | 621816 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-05-02 00:52:37 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-21 | 0000-00-00 00:00:00 | 621819 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-05-01 11:15:23 | jalurId | ||
| 2 | MA.1212 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-22 | 0000-00-00 00:00:00 | 621839 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-03-27 20:15:00 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-23 | 0000-00-00 00:00:00 | 621876 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-11-30 05:07:37 | jalurId | ||
| 3 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-24 | 0000-00-00 00:00:00 | 621969 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-07-18 05:22:26 | jalurId | ||||
| 4 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-25 | 0000-00-00 00:00:00 | 621979 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-25 03:18:09 | jalurId | ||||
| 1 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-26 | 0000-00-00 00:00:00 | 622010 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-26 15:16:31 | jalurId | ||||
| 4 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-27 | 0000-00-00 00:00:00 | 622022 | 590,000 | 2 | 1 | 1 | 590,000 | 50,00 | 62 | 5416 | 1 | 26-04-25 03:29:23 | jalurId | |||||
| 5 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-28 | 0000-00-00 00:00:00 | 622019 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-12-19 06:07:13 | jalurId | ||||
| 3 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-30 | 0000-00-00 00:00:00 | 622061 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-07-01 05:42:18 | jalurId | ||||
| 1 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-06-29 | 0000-00-00 00:00:00 | 622058 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 25-03-31 19:36:11 | jalurId | ||||
| 1 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-02 | 0000-00-00 00:00:00 | 623240 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-29 06:55:07 | jalurId | |||
| 5 | MA.1212 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-01 | 0000-00-00 00:00:00 | 623237 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-07-02 05:59:04 | jalurId | ||||
| 5 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-04 | 0000-00-00 00:00:00 | 627543 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-05-02 02:17:18 | jalurId | |||
| 0 | MA.1212 | MA.DD12 | AD7009OF | 114 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-05 | 0000-00-00 00:00:00 | 627546 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 25-04-03 03:51:08 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD7009OF | 114 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-03 | 0000-00-00 00:00:00 | 627540 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-12-15 04:53:24 | jalurId | ||
| 1 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-06 | 0000-00-00 00:00:00 | 630174 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-03-06 16:39:22 | jalurId | |||
| 3 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-07 | 0000-00-00 00:00:00 | 630177 | 590,000 | 2 | 0 | 2 | 1,180,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-28 23:22:28 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-08 | 0000-00-00 00:00:00 | 630824 | 590,000 | 2 | 1 | 1 | 590,000 | 50,00 | 62 | 5416 | 1 | 25-08-18 05:50:56 | jalurId | ||||
| 1 | MA.1212 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-09 | 0000-00-00 00:00:00 | 631399 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 25-01-28 19:44:30 | jalurId | ||
| 3 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-10 | 0000-00-00 00:00:00 | 631402 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-12-13 19:51:36 | jalurId | |||
| 2 | MA.1212 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-11 | 0000-00-00 00:00:00 | 631405 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-04-27 06:41:05 | jalurId | |||
| 2 | MA.1212 | MA.DD12 | AD7549OF | 132 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-12 | 0000-00-00 00:00:00 | 631408 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 26-03-31 07:26:35 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD7434OF | 123 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-14 | 0000-00-00 00:00:00 | 631414 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 25-05-27 23:57:14 | jalurId | ||
| 5 | MA.1212 | MA.DD12 | AD1465AU | 107 | MA | BO | Madiun - Bogor (Lantai 1) | FirstClass DD | 2024-07-13 | 0000-00-00 00:00:00 | 631411 | 540,000 | 2 | 0 | 2 | 1,080,000 | 100,00 | 1 | 62 | 5416 | 1 | 24-12-04 14:36:08 | jalurId | ||
| 58 | 2 | 56 | 32,310,000 | 0,00 | 27 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430 | MA.1412 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 13 | BO.1409 | 12 | 12 | 29 | 240218053821 | 14:00 | Edit uVo Balik | |||
| 431 | MA.1312 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 63 | BO.1309 | 12 | 12 | 29 | 240218053805 | 14:00 | Edit uVo Balik | |||
| 432 | MA.1212 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 62 | BO.1209 | 12 | 12 | 29 | 240218053745 | 14:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='MA.1212' and tgl>'2024-01-27' and tgl<'2026-06-13' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-14 | 5416 | MA | BO | 13 | MA.1212 | 582253 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,080,000 | 1 |
| 2 | 2024-06-17 | 5416 | MA | BO | 13 | MA.1212 | 621770 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,150,000 | 1 |
| 3 | 2024-06-18 | 5416 | MA | BO | 13 | MA.1212 | 621773 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 4 | 2024-06-19 | 5416 | MA | BO | 13 | MA.1212 | 621776 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 5 | 2024-06-20 | 5416 | MA | BO | 13 | MA.1212 | 621816 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,180,000 | 1 |
| 6 | 2024-06-21 | 5416 | MA | BO | 13 | MA.1212 | 621819 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 7 | 2024-06-22 | 5416 | MA | BO | 13 | MA.1212 | 621839 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,180,000 | 1 |
| 8 | 2024-06-23 | 5416 | MA | BO | 13 | MA.1212 | 621876 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 9 | 2024-06-24 | 5416 | MA | BO | 13 | MA.1212 | 621969 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 10 | 2024-06-25 | 5416 | MA | BO | 13 | MA.1212 | 621979 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 11 | 2024-06-26 | 5416 | MA | BO | 13 | MA.1212 | 622010 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 12 | 2024-06-27 | 5416 | MA | BO | 13 | MA.1212 | 622022 | 0000-00-00 00:00:00 | 2 | 1 | 1 | 590,000 | ||
| 13 | 2024-06-28 | 5416 | MA | BO | 13 | MA.1212 | 622019 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 14 | 2024-06-29 | 5416 | MA | BO | 13 | MA.1212 | 622058 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 15 | 2024-06-30 | 5416 | MA | BO | 13 | MA.1212 | 622061 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 16 | 2024-07-01 | 5416 | MA | BO | 13 | MA.1212 | 623237 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,180,000 | 1 | |
| 17 | 2024-07-02 | 5416 | MA | BO | 13 | MA.1212 | 623240 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 18 | 2024-07-03 | 5416 | MA | BO | 13 | MA.1212 | 627540 | 0000-00-00 00:00:00 | AD7009OF | 2 | 0 | 2 | 1,180,000 | 1 |
| 19 | 2024-07-04 | 5416 | MA | BO | 13 | MA.1212 | 627543 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 20 | 2024-07-05 | 5416 | MA | BO | 13 | MA.1212 | 627546 | 0000-00-00 00:00:00 | AD7009OF | 2 | 0 | 2 | 1,180,000 | 1 |
| 21 | 2024-07-06 | 5416 | MA | BO | 13 | MA.1212 | 630174 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 22 | 2024-07-07 | 5416 | MA | BO | 13 | MA.1212 | 630177 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,180,000 | 1 |
| 23 | 2024-07-08 | 5416 | MA | BO | 13 | MA.1212 | 630824 | 0000-00-00 00:00:00 | AD1459CU | 2 | 1 | 1 | 590,000 | |
| 24 | 2024-07-09 | 5416 | MA | BO | 13 | MA.1212 | 631399 | 0000-00-00 00:00:00 | AD1468CU | 2 | 0 | 2 | 1,080,000 | 1 |
| 25 | 2024-07-10 | 5416 | MA | BO | 13 | MA.1212 | 631402 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,080,000 | 1 |
| 26 | 2024-07-11 | 5416 | MA | BO | 13 | MA.1212 | 631405 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,080,000 | 1 |
| 27 | 2024-07-12 | 5416 | MA | BO | 13 | MA.1212 | 631408 | 0000-00-00 00:00:00 | AD7549OF | 2 | 0 | 2 | 1,080,000 | 1 |
| 28 | 2024-07-13 | 5416 | MA | BO | 13 | MA.1212 | 631411 | 0000-00-00 00:00:00 | AD1465AU | 2 | 0 | 2 | 1,080,000 | 1 |
| 29 | 2024-07-14 | 5416 | MA | BO | 13 | MA.1212 | 631414 | 0000-00-00 00:00:00 | AD7434OF | 2 | 0 | 2 | 1,080,000 | 1 |
| 58 | 2 | 56 | 32,310,000 | 27 | ||||||||||
Array
(
[id] => 432
[kode_pergi] => MA.1212
[kelas_id] => 13
[kode_rute_armada] => MA.DD12
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] => BO.1209
[rute_pergi] => Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor
[rute_pulang] =>
[url] =>
[info] =>
[title] => Madiun-Madiun Pool ke Bogor-Bogor/tajur
[dr_agent] =>
[to_agent] =>
[dr_cd] => MA
[dr_ccd] => MA
[dr_time] => 14:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BO
[create_at] => 2025-09-07 09:52:22
[dr_city] => 127
[dr_agen] => 1271
[to_city] => 313
[to_agen] => 3131
[price_count] => 0
[update_at] => 1708209465
[capacity] => 2
[price_per_seat] => 540000
[j2] => 29
[jalur_id] => 5416
[cron_at] => 1713863788
[idklsitem] => 62
[full] => 27
[jalan] => 29
[kursi_terjual] => 56
[penawaran] => 29
[omset] => 32310000
[omset_at] => 20250522
[id2] => 432
[id_old] => 432
[kelas_items] => 62
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)