Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
19730247 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 11 1,925,000 4 view seat add daily rute update
19729786 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 11 3,135,000 4 view seat add daily rute update
19664036 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
19663534 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
19628409 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 16 2,800,000 4 view seat add daily rute update
19628086 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 16 4,560,000 4 view seat add daily rute update
19513310 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 18 5,130,000 4 view seat add daily rute update
19512322 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 18 3,150,000 4 view seat add daily rute update
19440141 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 0 0 4 view seat add daily rute update
19436735 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 0 0 4 view seat add daily rute update
19410680 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 19 5,415,000 4 view seat add daily rute update
19410402 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 19 3,325,000 4 view seat add daily rute update
19388233 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 8 2,280,000 4 view seat add daily rute update
19388198 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 8 1,400,000 4 view seat add daily rute update
19361294 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 20 5,700,000 4 view seat add daily rute update
19360933 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 20 3,500,000 4 view seat add daily rute update
19334674 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 0 0 4 view seat add daily rute update
19333957 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 0 0 4 view seat add daily rute update
19307542 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 22 6,270,000 4 view seat add daily rute update
19307167 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 22 3,850,000 4 view seat add daily rute update
19289811 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 12 3,420,000 4 view seat add daily rute update
19288801 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 12 2,100,000 4 view seat add daily rute update
19264673 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 25 7,125,000 4 view seat add daily rute update
19264439 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 25 4,375,000 4 view seat add daily rute update
19239714 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
19239561 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
19215216 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 9 1,575,000 4 view seat add daily rute update
19214992 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 9 2,565,000 4 view seat add daily rute update
19192516 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 18 5,130,000 4 view seat add daily rute update
19192198 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 18 3,150,000 4 view seat add daily rute update
19166238 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 15 4,275,000 4 view seat add daily rute update
19165601 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 15 2,625,000 4 view seat add daily rute update
19114686 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 16 4,560,000 4 view seat add daily rute update
19114582 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 16 2,800,000 4 view seat add daily rute update
19089810 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 25 4,375,000 4 view seat add daily rute update
19089530 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 25 7,125,000 4 view seat add daily rute update
19063242 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 14 3,990,000 4 view seat add daily rute update
19063010 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 14 2,450,000 4 view seat add daily rute update
19035966 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 14 2,450,000 4 view seat add daily rute update
19035754 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 14 3,990,000 4 view seat add daily rute update
19009153 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 21 5,985,000 4 view seat add daily rute update
19008773 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 21 3,675,000 4 view seat add daily rute update
18983523 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 15 4,275,000 4 view seat add daily rute update
18982934 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 15 2,625,000 4 view seat add daily rute update
18956092 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 21 5,985,000 4 view seat add daily rute update
18955705 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 21 3,675,000 4 view seat add daily rute update
18931364 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 23 4,025,000 4 view seat add daily rute update
18930348 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 23 6,555,000 4 view seat add daily rute update
18906152 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 19 3,325,000 4 view seat add daily rute update
18904864 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 19 5,415,000 4 view seat add daily rute update
18879560 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 16 4,560,000 4 view seat add daily rute update
18878915 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 16 2,800,000 4 view seat add daily rute update
18852606 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 15 2,625,000 4 view seat add daily rute update
18852283 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 15 4,275,000 4 view seat add daily rute update
18825087 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 23 4,025,000 4 view seat add daily rute update
18824841 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 23 6,555,000 4 view seat add daily rute update
18798856 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 22 3,850,000 4 view seat add daily rute update
18798718 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 22 6,270,000 4 view seat add daily rute update
18773970 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 25 4,375,000 4 view seat add daily rute update
18773952 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 25 7,125,000 4 view seat add daily rute update
18747116 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 22 3,850,000 4 view seat add daily rute update
18746991 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 22 6,270,000 4 view seat add daily rute update
18721480 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
18718726 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
18692818 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 7 1,995,000 4 view seat add daily rute update
18691802 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 7 1,225,000 4 view seat add daily rute update
18664427 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 0 0 4 view seat add daily rute update
18664047 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 0 0 4 view seat add daily rute update
18638051 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 14 3,990,000 4 view seat add daily rute update
18636706 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 14 2,450,000 4 view seat add daily rute update
18582039 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 1 175,000 4 view seat add daily rute update
18580740 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 1 285,000 4 view seat add daily rute update
18554681 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 21 3,675,000 4 view seat add daily rute update
18554400 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 21 5,985,000 4 view seat add daily rute update
18527576 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 24 4,200,000 4 view seat add daily rute update
18526297 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 24 6,840,000 4 view seat add daily rute update
18499450 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
18498714 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
18470947 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
18470387 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
18443365 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 15 2,625,000 4 view seat add daily rute update
18443324 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 15 4,275,000 4 view seat add daily rute update
18414826 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 3 525,000 4 view seat add daily rute update
18414309 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 3 855,000 4 view seat add daily rute update
18387107 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 22 6,270,000 4 view seat add daily rute update
18386463 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 22 3,850,000 4 view seat add daily rute update
18358999 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 18 5,130,000 4 view seat add daily rute update
18357848 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 18 3,150,000 4 view seat add daily rute update
18330579 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 23 4,370,000 4 view seat add daily rute update
18330550 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 23 6,900,000 4 view seat add daily rute update
18301211 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 6 1,800,000 4 view seat add daily rute update
18300633 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 6 1,140,000 4 view seat add daily rute update
18271681 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
18271312 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
18241576 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 1 190,000 4 view seat add daily rute update
18240549 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 1 300,000 4 view seat add daily rute update
18212331 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 5 950,000 4 view seat add daily rute update
18210509 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 5 1,500,000 4 view seat add daily rute update
18181783 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 16 4,800,000 4 view seat add daily rute update
18181552 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 16 3,040,000 4 view seat add daily rute update
18156996 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 16 4,800,000 4 view seat add daily rute update
18156690 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 16 3,040,000 4 view seat add daily rute update
18128327 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
18127775 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
18098100 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
18097259 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
18067779 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
18067771 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
18036001 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
18035997 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
18008273 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 2 600,000 4 view seat add daily rute update
18006580 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 2 380,000 4 view seat add daily rute update
17978364 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
17978022 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
17948082 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
17947352 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
17920258 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
17918737 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
17891153 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
17891019 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
17863381 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 0 0 4 view seat add daily rute update
17862143 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 0 0 4 view seat add daily rute update
17834142 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 1 190,000 4 view seat add daily rute update
17833594 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 1 300,000 4 view seat add daily rute update
17805932 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 5 950,000 4 view seat add daily rute update
17805909 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 5 1,500,000 4 view seat add daily rute update
17781586 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 300,000 23 6,900,000 4 view seat add daily rute update
17780493 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 190,000 23 4,370,000 4 view seat add daily rute update
17751679 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 11 1,925,000 4 view seat add daily rute update
17751504 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 11 3,135,000 4 view seat add daily rute update
17726595 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 24 6,840,000 4 view seat add daily rute update
17726205 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 24 4,200,000 4 view seat add daily rute update
17698163 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 15 2,625,000 4 view seat add daily rute update
17697821 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 15 4,275,000 4 view seat add daily rute update
17672027 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 18 3,150,000 4 view seat add daily rute update
17671642 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 18 5,130,000 4 view seat add daily rute update
17644020 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 23 6,555,000 4 view seat add daily rute update
17643599 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 23 4,025,000 4 view seat add daily rute update
17616515 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 19 3,325,000 4 view seat add daily rute update
17615924 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 19 5,415,000 4 view seat add daily rute update
17587993 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 19 3,325,000 4 view seat add daily rute update
17587575 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 19 5,415,000 4 view seat add daily rute update
17561690 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 18 5,130,000 4 view seat add daily rute update
17560774 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 18 3,150,000 4 view seat add daily rute update
17506299 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 20 3,500,000 4 view seat add daily rute update
17506004 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 20 5,700,000 4 view seat add daily rute update
17478558 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 4 1,140,000 4 view seat add daily rute update
17478477 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 4 700,000 4 view seat add daily rute update
17450925 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 12 3,420,000 4 view seat add daily rute update
17450542 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 12 2,100,000 4 view seat add daily rute update
17423644 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 19 3,325,000 4 view seat add daily rute update
17422172 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 19 5,415,000 4 view seat add daily rute update
17395183 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 17 2,975,000 4 view seat add daily rute update
17394353 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 17 4,845,000 4 view seat add daily rute update
17340149 Purwokerto - Malang Tegal-Terminal Tegal ke Malang-Malang Pool Executive PW.402 236 2362 14:00 -> 03:00 124 1241 285,000 21 5,985,000 4 view seat add daily rute update
17339413 Purwokerto - Malang Solo-Kartasura ke Malang-Malang Pool Executive PW.402 211 2381 18:30 -> 03:00 124 1241 175,000 21 3,675,000 4 view seat add daily rute update
