Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
20224299 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 385,000 0 0 4 view seat add daily rute update
20224217 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 375,000 0 0 4 view seat add daily rute update
20224024 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 390,000 0 0 4 view seat add daily rute update
20223993 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 350,000 0 0 4 view seat add daily rute update
20223636 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 375,000 0 0 4 view seat add daily rute update
20223334 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 390,000 0 0 4 view seat add daily rute update
20223318 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 385,000 0 0 4 view seat add daily rute update
20223252 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 365,000 0 0 4 view seat add daily rute update
20223243 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 405,000 0 0 4 view seat add daily rute update
20223031 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 365,000 0 0 4 view seat add daily rute update
20222846 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 350,000 0 0 4 view seat add daily rute update
20197231 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 405,000 28 11,340,000 4 view seat add daily rute update
20197141 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 390,000 28 10,920,000 4 view seat add daily rute update
20197068 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 365,000 28 10,220,000 4 view seat add daily rute update
20196665 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 375,000 28 10,500,000 4 view seat add daily rute update
20196642 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 385,000 28 10,780,000 4 view seat add daily rute update
20196632 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 375,000 28 10,500,000 4 view seat add daily rute update
20196608 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 385,000 28 10,780,000 4 view seat add daily rute update
20196349 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 350,000 28 9,800,000 4 view seat add daily rute update
20196154 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 350,000 28 9,800,000 4 view seat add daily rute update
20195883 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 365,000 28 10,220,000 4 view seat add daily rute update
20195784 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 390,000 28 10,920,000 4 view seat add daily rute update
20170718 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 375,000 25 9,375,000 4 view seat add daily rute update
20169820 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 390,000 25 9,750,000 4 view seat add daily rute update
20169604 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 350,000 25 8,750,000 4 view seat add daily rute update
20169196 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 365,000 25 9,125,000 4 view seat add daily rute update
20169043 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 375,000 25 9,375,000 4 view seat add daily rute update
20168663 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 365,000 25 9,125,000 4 view seat add daily rute update
20168619 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 385,000 25 9,625,000 4 view seat add daily rute update
20168600 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 350,000 25 8,750,000 4 view seat add daily rute update
20168491 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 390,000 25 9,750,000 4 view seat add daily rute update
20168181 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 385,000 25 9,625,000 4 view seat add daily rute update
20168146 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 405,000 25 10,125,000 4 view seat add daily rute update
20143065 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 24 7,200,000 4 view seat add daily rute update
20142722 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 350,000 24 8,400,000 4 view seat add daily rute update
20142454 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 350,000 24 8,400,000 4 view seat add daily rute update
20142379 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 390,000 24 9,360,000 4 view seat add daily rute update
20142294 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 24 7,440,000 4 view seat add daily rute update
20141641 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 425,000 24 10,200,000 4 view seat add daily rute update
20141599 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 365,000 24 8,760,000 4 view seat add daily rute update
20141379 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 385,000 24 9,240,000 4 view seat add daily rute update
20141356 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 385,000 24 9,240,000 4 view seat add daily rute update
20141344 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 390,000 24 9,360,000 4 view seat add daily rute update
20141056 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 405,000 24 9,720,000 4 view seat add daily rute update
20112922 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 0 0 4 view seat add daily rute update
20112659 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 0 0 4 view seat add daily rute update
20112468 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 0 0 4 view seat add daily rute update
20112191 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 0 0 4 view seat add daily rute update
20112105 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 0 0 4 view seat add daily rute update
20112010 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 0 0 4 view seat add daily rute update
20111804 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 0 0 4 view seat add daily rute update
20111656 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 0 0 4 view seat add daily rute update
20111385 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 0 0 4 view seat add daily rute update
20111357 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 0 0 4 view seat add daily rute update
20111286 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 0 0 4 view seat add daily rute update
20088658 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 15 3,600,000 4 view seat add daily rute update
20087232 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 15 4,950,000 4 view seat add daily rute update
20086823 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 15 4,500,000 4 view seat add daily rute update
20086642 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 15 4,650,000 4 view seat add daily rute update
20086545 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 15 3,975,000 4 view seat add daily rute update
20086401 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 15 4,500,000 4 view seat add daily rute update
20086130 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 15 4,650,000 4 view seat add daily rute update
20086056 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 15 3,375,000 4 view seat add daily rute update
20086031 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 15 3,975,000 4 view seat add daily rute update
20085875 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 15 4,650,000 4 view seat add daily rute update
20085701 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 15 3,375,000 4 view seat add daily rute update
20060757 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 13 3,445,000 4 view seat add daily rute update
20060706 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 13 2,925,000 4 view seat add daily rute update
20060448 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 13 4,290,000 4 view seat add daily rute update
20060320 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 13 4,030,000 4 view seat add daily rute update
20060199 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 13 3,900,000 4 view seat add daily rute update
20060124 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 13 3,445,000 4 view seat add daily rute update
20060030 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 13 4,030,000 4 view seat add daily rute update
20059734 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 13 3,120,000 4 view seat add daily rute update
20059557 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 13 4,030,000 4 view seat add daily rute update
20059509 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 13 3,900,000 4 view seat add daily rute update
20059038 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 13 2,925,000 4 view seat add daily rute update
20034150 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 3 720,000 4 view seat add daily rute update
20033551 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 3 930,000 4 view seat add daily rute update
20033387 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 3 930,000 4 view seat add daily rute update
20033312 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 3 930,000 4 view seat add daily rute update
20033194 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 3 900,000 4 view seat add daily rute update
20033027 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 3 795,000 4 view seat add daily rute update
20032990 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 3 795,000 4 view seat add daily rute update
20032936 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 3 675,000 4 view seat add daily rute update
20032342 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 3 900,000 4 view seat add daily rute update
20032308 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 3 675,000 4 view seat add daily rute update
20032190 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 3 990,000 4 view seat add daily rute update
20007999 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 0 0 4 view seat add daily rute update
20007031 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 0 0 4 view seat add daily rute update
20007020 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 0 0 4 view seat add daily rute update
20006973 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 0 0 4 view seat add daily rute update
20006826 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 0 0 4 view seat add daily rute update
20006749 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 0 0 4 view seat add daily rute update
20006472 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 0 0 4 view seat add daily rute update
20006428 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 0 0 4 view seat add daily rute update
20006363 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 0 0 4 view seat add daily rute update
20006174 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 0 0 4 view seat add daily rute update
20006091 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 0 0 4 view seat add daily rute update
19982627 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 0 0 4 view seat add daily rute update
19982441 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 300,000 0 0 4 view seat add daily rute update
19982354 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 0 0 4 view seat add daily rute update
19982260 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 300,000 0 0 4 view seat add daily rute update
19982013 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 0 0 4 view seat add daily rute update
19981917 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 310,000 0 0 4 view seat add daily rute update
19981816 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 330,000 0 0 4 view seat add daily rute update
19981759 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 0 0 4 view seat add daily rute update
19981460 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 0 0 4 view seat add daily rute update
19981168 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 310,000 0 0 4 view seat add daily rute update
19981155 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 310,000 0 0 4 view seat add daily rute update
19954841 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 260,000 19 4,940,000 4 view seat add daily rute update
19953823 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 19 5,035,000 4 view seat add daily rute update
19953452 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 19 4,275,000 4 view seat add daily rute update
19952982 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 250,000 19 4,750,000 4 view seat add daily rute update
19952967 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 280,000 19 5,320,000 4 view seat add daily rute update
19952839 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 19 4,560,000 4 view seat add daily rute update
19952800 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 19 5,035,000 4 view seat add daily rute update
19952743 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 365,000 19 6,935,000 4 view seat add daily rute update
19952712 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 260,000 19 4,940,000 4 view seat add daily rute update
19952653 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 19 4,275,000 4 view seat add daily rute update
19952284 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 375,000 19 7,125,000 4 view seat add daily rute update
19929683 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 290,000 17 4,930,000 4 view seat add daily rute update
19929666 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Lama Executive PU.401 211 2111 09:00 -> 21:40 323 3111 260,000 17 4,420,000 4 view seat add daily rute update
19929519 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 17 3,825,000 4 view seat add daily rute update
19929343 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 17 4,505,000 4 view seat add daily rute update
19929196 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 260,000 17 4,420,000 4 view seat add daily rute update
19929183 Ponorogo - Merak Solo-Palur Kantor Pusat ke Tangerang-Bitung Executive PU.401 211 2111 09:00 -> 19:45 320 3151 240,000 17 4,080,000 4 view seat add daily rute update
19928903 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 250,000 17 4,250,000 4 view seat add daily rute update
19928601 Ponorogo - Merak Ponorogo-Ponorogo Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 130 1301 05:00 -> 15:00 318 28587 265,000 17 4,505,000 4 view seat add daily rute update
19928574 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 300,000 17 5,100,000 4 view seat add daily rute update
19928562 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Merak-Merak Lama Executive PU.401 130 1301 05:00 -> 21:40 323 3111 280,000 17 4,760,000 4 view seat add daily rute update
19928089 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 17 3,825,000 4 view seat add daily rute update
19904018 Ponorogo - Merak Ponorogo-Ponorogo Pool ke Tangerang-Bitung Executive PU.401 130 1301 05:00 -> 19:45 320 3151 265,000 14 3,710,000 4 view seat add daily rute update
19903645 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang Executive PU.401 318 28587 15:00 -> 17:30 315 3161 225,000 14 3,150,000 4 view seat add daily rute update
19903465 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama Executive PU.401 318 28587 15:00 -> 21:40 323 3111 250,000 14 3,500,000 4 view seat add daily rute update
19902972 Ponorogo - Merak Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 211 2111 09:00 -> 15:00 318 28587 290,000 14 4,060,000 4 view seat add daily rute update
19902927 Ponorogo - Merak INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive PU.401 318 28587 15:00 -> 19:45 320 3151 225,000 14 3,150,000 4 view seat add daily rute update
19902665 Ponorogo - Merak Wonogiri-Purwantoro Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive PU.401 219 19665 05:30 -> 15:00 318 28587 300,000 14 4,200,000 4 view seat add daily rute update
19902644 Ponorogo - Merak Solo-Palur Kantor Pusat ke Merak-Merak Baru Executive PU.401 211 2111 09:00 -> 21:30 323 3112 260,000 14 3,640,000 4 view seat add daily rute update
