Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='CB.1507' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
5 CB.1507 CB.DD07 AD7549OF 132 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-09 0000-00-00 00:00:00 571964 415,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-01-27 0000-00-00 00:00:00 563358 390,000 26 15 11 4,290,000 42,31 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-07 0000-00-00 00:00:00 571946 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-08 0000-00-00 00:00:00 571955 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-06 0000-00-00 00:00:00 571937 390,000 26 4 22 8,580,000 84,62 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-05 0000-00-00 00:00:00 571928 390,000 26 20 6 2,340,000 23,08 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-04 0000-00-00 00:00:00 571919 390,000 26 15 11 4,290,000 42,31 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-02 0000-00-00 00:00:00 571901 390,000 26 12 14 5,460,000 53,85 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-01 0000-00-00 00:00:00 571892 390,000 26 14 12 4,680,000 46,15 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-01-31 0000-00-00 00:00:00 563360 390,000 26 18 8 3,120,000 30,77 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-01-29 0000-00-00 00:00:00 563359 390,000 26 23 3 1,170,000 11,54 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-01-30 0000-00-00 00:00:00 573496 390,000 26 6 20 7,800,000 76,92 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-03 0000-00-00 00:00:00 571910 390,000 26 3 23 8,970,000 88,46 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-01-28 0000-00-00 00:00:00 573490 390,000 26 10 16 6,240,000 61,54 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-10 0000-00-00 00:00:00 571973 415,000 26 16 10 4,150,000 38,46 83 5341 1 25-11-30 02:09:15 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-11 0000-00-00 00:00:00 571982 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-12 0000-00-00 00:00:00 571991 415,000 26 12 14 5,810,000 53,85 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-13 0000-00-00 00:00:00 572000 415,000 26 13 13 5,395,000 50,00 83 5341 1 25-12-02 17:53:26 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-14 0000-00-00 00:00:00 572009 415,000 26 24 2 830,000 7,69 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-15 0000-00-00 00:00:00 572018 415,000 26 7 19 7,885,000 73,08 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-16 0000-00-00 00:00:00 572027 415,000 26 9 17 7,055,000 65,38 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-17 0000-00-00 00:00:00 572036 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-18 0000-00-00 00:00:00 572045 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 26-01-13 04:38:07 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-19 0000-00-00 00:00:00 572054 415,000 26 22 4 1,660,000 15,38 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-20 0000-00-00 00:00:00 572063 415,000 26 17 9 3,735,000 34,62 83 5341 1 26-02-09 21:35:00 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-21 0000-00-00 00:00:00 572072 415,000 26 9 17 7,055,000 65,38 83 5341 1 26-02-10 04:17:46 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-22 0000-00-00 00:00:00 572081 415,000 26 12 14 5,810,000 53,85 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-23 0000-00-00 00:00:00 572090 415,000 26 16 10 4,150,000 38,46 83 5341 1 25-12-22 19:58:27 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-24 0000-00-00 00:00:00 572099 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-25 0000-00-00 00:00:00 572108 415,000 26 10 16 6,640,000 61,54 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-26 0000-00-00 00:00:00 572117 415,000 26 8 18 7,470,000 69,23 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-27 0000-00-00 00:00:00 572126 415,000 26 19 7 2,905,000 26,92 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-28 0000-00-00 00:00:00 572135 390,000 26 9 17 6,630,000 65,38 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-02-29 0000-00-00 00:00:00 572144 390,000 26 8 18 7,020,000 69,23 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-01 0000-00-00 00:00:00 578633 390,000 26 2 24 9,360,000 92,31 83 5341 1 26-02-09 12:10:32 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-02 0000-00-00 00:00:00 578642 390,000 26 0 26 10,140,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-03 0000-00-00 00:00:00 578651 390,000 26 6 20 7,800,000 76,92 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-04 0000-00-00 00:00:00 578660 390,000 26 10 16 6,240,000 61,54 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-05 0000-00-00 00:00:00 578669 390,000 26 16 10 3,900,000 38,46 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-06 0000-00-00 00:00:00 578678 390,000 26 14 12 4,680,000 46,15 83 5341 1 26-02-03 07:38:40 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-07 0000-00-00 00:00:00 578687 390,000 26 12 14 5,460,000 53,85 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-08 0000-00-00 00:00:00 578696 390,000 26 1 25 9,750,000 96,15 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-09 0000-00-00 00:00:00 578705 390,000 26 0 26 10,140,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-10 0000-00-00 00:00:00 578714 390,000 26 10 16 6,240,000 61,54 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-11 0000-00-00 00:00:00 578723 390,000 26 23 3 1,170,000 11,54 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-12 0000-00-00 00:00:00 578732 390,000 26 21 5 1,950,000 19,23 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-13 0000-00-00 00:00:00 578741 390,000 26 21 5 1,950,000 19,23 83 5341 1 25-12-19 08:44:57 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-14 0000-00-00 00:00:00 578750 390,000 26 24 2 780,000 7,69 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-15 0000-00-00 00:00:00 578759 390,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-16 0000-00-00 00:00:00 578768 390,000 26 17 9 3,510,000 34,62 83 5341 1 25-12-20 08:32:27 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-17 0000-00-00 00:00:00 578777 390,000 26 13 13 5,070,000 50,00 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-18 0000-00-00 00:00:00 578786 390,000 26 25 1 390,000 3,85 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-19 0000-00-00 00:00:00 578795 390,000 26 24 2 780,000 7,69 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-20 0000-00-00 00:00:00 578804 390,000 26 23 3 1,170,000 11,54 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-21 0000-00-00 00:00:00 582788 390,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-22 0000-00-00 00:00:00 582797 390,000 26 22 4 1,560,000 15,38 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-23 0000-00-00 00:00:00 582806 360,000 26 5 21 7,560,000 80,77 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-24 0000-00-00 00:00:00 582815 390,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-25 0000-00-00 00:00:00 582824 390,000 26 17 9 3,510,000 34,62 83 5341 1 26-02-16 05:32:15 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-26 0000-00-00 00:00:00 582833 390,000 26 20 6 2,340,000 23,08 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-27 0000-00-00 00:00:00 582842 390,000 26 14 12 4,680,000 46,15 83 5341 1 26-02-10 18:12:08 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-28 0000-00-00 00:00:00 583854 540,000 26 14 12 6,480,000 46,15 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-29 0000-00-00 00:00:00 583968 540,000 26 7 19 10,260,000 73,08 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-30 0000-00-00 00:00:00 584082 540,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-03-31 0000-00-00 00:00:00 584196 540,000 26 8 18 9,720,000 69,23 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-12 0000-00-00 00:00:00 584310 515,000 26 0 26 13,390,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-13 0000-00-00 00:00:00 584424 515,000 26 6 20 10,300,000 76,92 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-14 0000-00-00 00:00:00 584538 515,000 26 0 26 13,390,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-15 0000-00-00 00:00:00 584652 515,000 26 0 26 13,390,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-16 0000-00-00 00:00:00 584766 515,000 26 6 20 10,300,000 76,92 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-17 0000-00-00 00:00:00 584880 445,000 26 6 20 8,900,000 76,92 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-18 0000-00-00 00:00:00 584994 445,000 26 10 16 7,120,000 61,54 83 5341 1 26-02-12 06:10:04 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-19 0000-00-00 00:00:00 585108 445,000 26 15 11 4,895,000 42,31 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-20 0000-00-00 00:00:00 585222 445,000 26 2 24 10,680,000 92,31 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-21 0000-00-00 00:00:00 585336 460,000 26 0 26 11,960,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-22 0000-00-00 00:00:00 585450 460,000 26 18 8 3,680,000 30,77 83 5341 1 26-02-14 05:56:04 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-23 0000-00-00 00:00:00 585564 500,000 26 14 12 6,000,000 46,15 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-25 0000-00-00 00:00:00 585792 460,000 26 17 9 4,140,000 34,62 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-24 0000-00-00 00:00:00 585678 460,000 26 23 3 1,380,000 11,54 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-26 0000-00-00 00:00:00 585906 460,000 26 1 25 11,500,000 96,15 83 5341 1 25-12-14 15:42:12 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-28 0000-00-00 00:00:00 586134 460,000 26 19 7 3,220,000 26,92 83 5341 1 26-01-13 23:52:07 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-29 0000-00-00 00:00:00 586248 460,000 26 15 11 5,060,000 42,31 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-30 0000-00-00 00:00:00 586362 415,000 26 19 7 2,905,000 26,92 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-01 0000-00-00 00:00:00 594438 415,000 26 3 23 9,545,000 88,46 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-02 0000-00-00 00:00:00 594447 415,000 26 19 7 2,905,000 26,92 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-04-27 0000-00-00 00:00:00 586020 460,000 26 22 4 1,840,000 15,38 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-03 0000-00-00 00:00:00 594456 415,000 26 15 11 4,565,000 42,31 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-05 0000-00-00 00:00:00 594474 415,000 26 14 12 4,980,000 46,15 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-06 0000-00-00 00:00:00 594483 415,000 26 13 13 5,395,000 50,00 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-07 0000-00-00 00:00:00 594492 415,000 26 19 7 2,905,000 26,92 83 5341 1 26-01-18 16:13:42 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-08 0000-00-00 00:00:00 594501 415,000 26 9 17 7,055,000 65,38 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD1468CU 0 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-09 0000-00-00 00:00:00 594510 415,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-04 0000-00-00 00:00:00 594465 415,000 26 10 16 6,640,000 61,54 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-10 0000-00-00 00:00:00 594519 415,000 26 20 6 2,490,000 23,08 83 5341 1 25-08-06 08:38:18 jalurId
1 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-14 0000-00-00 00:00:00 594555 415,000 0 0 0 0 0,00 83 5341 1 26-02-09 18:25:41 jalurId
3 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-15 0000-00-00 00:00:00 594564 415,000 26 16 10 4,150,000 38,46 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-16 0000-00-00 00:00:00 594573 415,000 26 20 6 2,490,000 23,08 83 5341 1 25-08-06 08:38:18 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-11 0000-00-00 00:00:00 594528 415,000 26 9 17 7,055,000 65,38 83 5341 1 25-11-17 02:33:43 jalurId
5 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-17 0000-00-00 00:00:00 594582 415,000 26 19 7 2,905,000 26,92 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-12 0000-00-00 00:00:00 594537 415,000 0 0 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-13 0000-00-00 00:00:00 594546 415,000 26 22 4 1,660,000 15,38 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-20 0000-00-00 00:00:00 594609 415,000 26 21 5 2,075,000 19,23 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-22 0000-00-00 00:00:00 594627 415,000 26 5 21 8,715,000 80,77 83 5341 1 25-08-06 08:38:18 jalurId
3 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-24 0000-00-00 00:00:00 594645 415,000 26 13 13 5,395,000 50,00 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7547OF 130 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-18 0000-00-00 00:00:00 594591 415,000 26 26 0 0 0,00 83 5341 1 25-08-06 08:38:18 jalurId
2 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-23 0000-00-00 00:00:00 594636 415,000 26 0 26 10,790,000 100,00 1 83 5341 1 25-08-06 08:38:18 jalurId
4 CB.1507 CB.DD07 AD7548OF 131 CB MA Cileungsi - Madiun ( Lantai 2 Super Top ) SuperTop DD 2024-05-19 0000-00-00 00:00:00 594600 415,000 26 15 11 4,565,000 42,31 83 5341 1 26-01-12 04:40:00 jalurId
