Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18039388 | Palur - Ciputat | Solo-Palur Kantor Pusat ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KP.312 | 211 | 2111 | 16:15 | -> | 23:00 | 318 | 28587 | 330,000 | 27 | 8,910,000 | 3 | view seat add daily rute update | |
| 18039216 | Palur - Ciputat | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang Selatan-Ciputat Lama | Executive Plus | KP.312 | 318 | 28587 | 23:00 | -> | 04:30 | 319 | 3211 | 320,000 | 27 | 8,640,000 | 3 | view seat add daily rute update | |
| 18037735 | Palur - Ciputat | Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru | Executive Plus | KP.312 | 211 | 2111 | 16:15 | -> | 05:00 | 319 | 3191 | 330,000 | 27 | 8,910,000 | 3 | view seat add daily rute update | |
| 18037525 | Palur - Ciputat | Solo-Kartasura ke Tangerang Selatan-Ciputat Baru | Executive Plus | KP.312 | 211 | 2381 | 17:30 | -> | 05:00 | 319 | 3191 | 330,000 | 27 | 8,910,000 | 3 | view seat add daily rute update | |
| 18036618 | Palur - Ciputat | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Executive Plus | KP.312 | 318 | 28587 | 23:00 | -> | 03:00 | 321 | 3213 | 320,000 | 27 | 8,640,000 | 3 | view seat add daily rute update | |
| 18036552 | Palur - Ciputat | Solo-Kartasura ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | KP.312 | 211 | 2381 | 17:30 | -> | 23:00 | 318 | 28587 | 330,000 | 27 | 8,910,000 | 3 | view seat add daily rute update | |
| 18036309 | Palur - Ciputat | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | KP.312 | 318 | 28587 | 23:00 | -> | 03:00 | 315 | 3161 | 320,000 | 27 | 8,640,000 | 3 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KP.312 | KP.312 | AD7288OF | 3013 | KP | CI | Palur - Ciputat | Executive Plus | 2024-02-11 | 0000-00-00 00:00:00 | 582231 | 280,000 | 28 | 1 | 27 | 7,560,000 | 96,43 | 5 | 4110 | 1 | 25-01-07 13:44:47 | jalurId | |||
| 3 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-18 | 0000-00-00 00:00:00 | 621760 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 26-04-19 12:55:35 | jalurId | ||||
| 2 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-19 | 0000-00-00 00:00:00 | 621802 | 310,000 | 29 | 0 | 29 | 8,990,000 | 100,00 | 1 | 5 | 4110 | 1 | 24-12-11 14:52:24 | jalurId | ||||
| 1 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-20 | 0000-00-00 00:00:00 | 621810 | 310,000 | 26 | 2 | 24 | 7,440,000 | 92,31 | 5 | 4110 | 1 | 25-01-04 08:48:11 | jalurId | |||||
| 4 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-21 | 0000-00-00 00:00:00 | 621836 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-04-21 16:06:27 | jalurId | ||||
| 1 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-23 | 0000-00-00 00:00:00 | 621852 | 310,000 | 30 | 0 | 30 | 9,300,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-05-07 14:17:08 | jalurId | ||||
| 5 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-22 | 0000-00-00 00:00:00 | 621845 | 310,000 | 28 | 3 | 25 | 7,750,000 | 89,29 | 5 | 4110 | 1 | 24-12-11 13:13:21 | jalurId | |||||
| 1 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-24 | 0000-00-00 00:00:00 | 621967 | 310,000 | 28 | 1 | 27 | 8,370,000 | 96,43 | 5 | 4110 | 1 | 24-11-29 04:54:16 | jalurId | |||||
| 2 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-25 | 0000-00-00 00:00:00 | 621994 | 310,000 | 28 | 6 | 22 | 6,820,000 | 78,57 | 5 | 4110 | 1 | 25-02-27 23:42:20 | jalurId | |||||
| 4 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-26 | 0000-00-00 00:00:00 | 622007 | 310,000 | 28 | 3 | 25 | 7,750,000 | 89,29 | 5 | 4110 | 1 | 24-07-15 06:11:18 | jalurId | |||||
| 4 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-27 | 0000-00-00 00:00:00 | 622038 | 310,000 | 28 | 1 | 27 | 8,370,000 | 96,43 | 5 | 4110 | 1 | 24-06-28 05:52:29 | jalurId | |||||
| 0 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-28 | 0000-00-00 00:00:00 | 622052 | 310,000 | 34 | 3 | 31 | 9,610,000 | 91,18 | 5 | 4110 | 1 | 25-07-02 17:15:50 | jalurId | |||||
| 0 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-29 | 0000-00-00 00:00:00 | 622077 | 310,000 | 30 | 0 | 30 | 9,300,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-02-24 15:44:18 | jalurId | ||||
| 1 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-06-30 | 0000-00-00 00:00:00 | 622078 | 310,000 | 34 | 1 | 33 | 10,230,000 | 97,06 | 5 | 4110 | 1 | 24-07-01 05:42:45 | jalurId | |||||
| 0 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-01 | 0000-00-00 00:00:00 | 624307 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-03-04 18:55:45 | jalurId | ||||
| 0 | KP.312 | KP.312 | AD7407OH | 3147 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-02 | 0000-00-00 00:00:00 | 629147 | 310,000 | 34 | 0 | 34 | 10,540,000 | 100,00 | 1 | 87 | 4110 | 1 | 24-07-03 06:23:47 | jalurId | ||
| 3 | KP.312 | KP.312 | AD7442OF | 3032 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-04 | 0000-00-00 00:00:00 | 630154 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 24-07-05 06:45:48 | jalurId | ||
| 2 | KP.312 | KP.312 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-06 | 0000-00-00 00:00:00 | 630193 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-06-14 05:23:40 | jalurId | ||||
| 2 | KP.312 | KP.312 | AD7210OA | 3051 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-07 | 0000-00-00 00:00:00 | 631389 | 310,000 | 28 | 0 | 28 | 8,680,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-02-26 09:10:51 | jalurId | ||
| 4 | KP.312 | KP.312 | AD1477CU | 3093 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-08 | 0000-00-00 00:00:00 | 631397 | 310,000 | 34 | 0 | 34 | 10,540,000 | 100,00 | 1 | 5 | 4110 | 1 | 24-12-08 08:02:31 | jalurId | ||
| 4 | KP.312 | KP.312 | AD7164OA | 301 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-09 | 0000-00-00 00:00:00 | 631446 | 280,000 | 28 | 0 | 28 | 7,840,000 | 100,00 | 1 | 5 | 4110 | 1 | 24-07-10 05:43:24 | jalurId | ||
| 5 | KP.312 | KP.312 | AD7407OH | 3147 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-10 | 0000-00-00 00:00:00 | 631459 | 280,000 | 29 | 0 | 29 | 8,120,000 | 100,00 | 1 | 5 | 4110 | 1 | 25-05-04 21:38:14 | jalurId | ||
| 3 | KP.312 | KP.312 | AD7077OF | 347 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-11 | 0000-00-00 00:00:00 | 631468 | 280,000 | 28 | 17 | 11 | 3,080,000 | 39,29 | 5 | 4110 | 1 | 25-03-12 01:15:07 | jalurId | |||
| 4 | KP.312 | KP.312 | AD7407OH | 3147 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-12 | 0000-00-00 00:00:00 | 631480 | 280,000 | 34 | 3 | 31 | 8,680,000 | 91,18 | 5 | 4110 | 1 | 25-02-25 17:11:11 | jalurId | |||
| 4 | KP.312 | KP.312 | AD7407OH | 3147 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-14 | 0000-00-00 00:00:00 | 631495 | 280,000 | 34 | 0 | 34 | 9,520,000 | 100,00 | 1 | 87 | 4110 | 1 | 25-04-21 18:10:33 | jalurId | ||
| 2 | KP.312 | KP.312 | AD7294OF | 3010 | KP | CI | Palur - Ciputat | Executive Plus | 2024-07-13 | 0000-00-00 00:00:00 | 631492 | 280,000 | 30 | 0 | 30 | 8,400,000 | 100,00 | 1 | 5 | 4110 | 1 | 24-07-14 04:40:55 | jalurId | ||
| 3 | KP.312 | KP.312 | AD7837OF | 3212 | KP | CI | Palur - Jakarta | Executive Plus | 2025-12-27 | 2025-12-27 16:30:00 | 807545 | 330,000 | 24 | 23 | 1 | 330,000 | 4,17 | 81 | 4110 | 0 | 25-12-28 19:03:31 | jalurId | |||
| 794 | 64 | 730 | 220,620,000 | 0,00 | 15 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | KP.312 | 211 | 2111 | 319 | 3191 | Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru | Solo, Cibitung, Jatiasih, Pasar Minggu, Pondok Pinang, Ciputat | AD1477CU, AD7210OA, AD7442OF | 5 | CI.310 | ExecutivePlus | 3 | 27 | 260615031503 | 16:30 | Edit uVo Balik | ||
| 358 | KP.304 | 211 | 2111 | 319 | 3191 | Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru | Solo, Kartasura, Semarang, Subang, Cibitung, Jatiasih, Pasar Minggu, Pondok Pinang, Ciputat | ExecutivePlus | 3 | 15 | 260615031503 | 19:30 | Edit uVo Balik | |||||
| 719 | KA.308 | KP.309 | 211 | 2111 | 319 | 3191 | Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru | Palur - Solo - Semarang - Cikarang - Pd.Pinang / Lb. Bulus - Ciputat | AD7408OH | 86 | ExecutivePlus | 3 | 14 | 260502031504 | 20:00 | Edit uVo Balik | ||
| 813 | KA.311 | 211 | 2111 | 319 | 3191 | Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru | Palur - Solo - Semarang - Jati Asih - Kp. Rambutan - Pd. Pinang - Ciputat | AD7210OA | 86 | ExecutivePlus | 3 | 13 | 260502031504 | 07:00 | Edit uVo Balik | |||
| 1488 | KP.301 | 211 | 2111 | 319 | 3191 | Solo-Palur Kantor Pusat ke Jakarta-Pulo Gebang | Palur - Bekasi - Pulo Gebang - P.Pinang/Lb.Bulus - Ciputat | ExecutivePlus | 3 | 5 | 260411135626 | 18:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='KP.312' and tgl>'2024-01-27' and tgl<'2026-06-15' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-11 | 4110 | KP | CI | 3 | KP.312 | 582231 | 0000-00-00 00:00:00 | AD7288OF | 28 | 1 | 27 | 7,560,000 | |
| 2 | 2024-06-18 | 4110 | KP | CI | 3 | KP.312 | 621760 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,680,000 | 1 | |
| 3 | 2024-06-19 | 4110 | KP | CI | 3 | KP.312 | 621802 | 0000-00-00 00:00:00 | 29 | 0 | 29 | 8,990,000 | 1 | |
| 4 | 2024-06-20 | 4110 | KP | CI | 3 | KP.312 | 621810 | 0000-00-00 00:00:00 | 26 | 2 | 24 | 7,440,000 | ||
| 5 | 2024-06-21 | 4110 | KP | CI | 3 | KP.312 | 621836 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,680,000 | 1 | |
| 6 | 2024-06-22 | 4110 | KP | CI | 3 | KP.312 | 621845 | 0000-00-00 00:00:00 | 28 | 3 | 25 | 7,750,000 | ||
| 7 | 2024-06-23 | 4110 | KP | CI | 3 | KP.312 | 621852 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 9,300,000 | 1 | |
| 8 | 2024-06-24 | 4110 | KP | CI | 3 | KP.312 | 621967 | 0000-00-00 00:00:00 | 28 | 1 | 27 | 8,370,000 | ||
| 9 | 2024-06-25 | 4110 | KP | CI | 3 | KP.312 | 621994 | 0000-00-00 00:00:00 | 28 | 6 | 22 | 6,820,000 | ||
| 10 | 2024-06-26 | 4110 | KP | CI | 3 | KP.312 | 622007 | 0000-00-00 00:00:00 | 28 | 3 | 25 | 7,750,000 | ||
| 11 | 2024-06-27 | 4110 | KP | CI | 3 | KP.312 | 622038 | 0000-00-00 00:00:00 | 28 | 1 | 27 | 8,370,000 | ||
| 12 | 2024-06-28 | 4110 | KP | CI | 3 | KP.312 | 622052 | 0000-00-00 00:00:00 | 34 | 3 | 31 | 9,610,000 | ||
| 13 | 2024-06-29 | 4110 | KP | CI | 3 | KP.312 | 622077 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 9,300,000 | 1 | |
| 14 | 2024-06-30 | 4110 | KP | CI | 3 | KP.312 | 622078 | 0000-00-00 00:00:00 | 34 | 1 | 33 | 10,230,000 | ||
| 15 | 2024-07-01 | 4110 | KP | CI | 3 | KP.312 | 624307 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,680,000 | 1 | |
| 16 | 2024-07-02 | 4110 | KP | CI | 3 | KP.312 | 629147 | 0000-00-00 00:00:00 | AD7407OH | 34 | 0 | 34 | 10,540,000 | 1 |
| 17 | 2024-07-04 | 4110 | KP | CI | 3 | KP.312 | 630154 | 0000-00-00 00:00:00 | AD7442OF | 28 | 0 | 28 | 8,680,000 | 1 |
| 18 | 2024-07-06 | 4110 | KP | CI | 3 | KP.312 | 630193 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 8,680,000 | 1 | |
| 19 | 2024-07-07 | 4110 | KP | CI | 3 | KP.312 | 631389 | 0000-00-00 00:00:00 | AD7210OA | 28 | 0 | 28 | 8,680,000 | 1 |
| 20 | 2024-07-08 | 4110 | KP | CI | 3 | KP.312 | 631397 | 0000-00-00 00:00:00 | AD1477CU | 34 | 0 | 34 | 10,540,000 | 1 |
| 21 | 2024-07-09 | 4110 | KP | CI | 3 | KP.312 | 631446 | 0000-00-00 00:00:00 | AD7164OA | 28 | 0 | 28 | 7,840,000 | 1 |
| 22 | 2024-07-10 | 4110 | KP | CI | 3 | KP.312 | 631459 | 0000-00-00 00:00:00 | AD7407OH | 29 | 0 | 29 | 8,120,000 | 1 |
| 23 | 2024-07-11 | 4110 | KP | CI | 3 | KP.312 | 631468 | 0000-00-00 00:00:00 | AD7077OF | 28 | 17 | 11 | 3,080,000 | |
| 24 | 2024-07-12 | 4110 | KP | CI | 3 | KP.312 | 631480 | 0000-00-00 00:00:00 | AD7407OH | 34 | 3 | 31 | 8,680,000 | |
| 25 | 2024-07-13 | 4110 | KP | CI | 3 | KP.312 | 631492 | 0000-00-00 00:00:00 | AD7294OF | 30 | 0 | 30 | 8,400,000 | 1 |
| 26 | 2024-07-14 | 4110 | KP | CI | 3 | KP.312 | 631495 | 0000-00-00 00:00:00 | AD7407OH | 34 | 0 | 34 | 9,520,000 | 1 |
| 27 | 2025-12-27 | 4110 | KP | CI | 3 | KP.312 | 807545 | 2025-12-27 16:30:00 | AD7837OF | 30 | 23 | 7 | 2,310,000 | |
| 800 | 64 | 736 | 222,600,000 | 15 | ||||||||||
Array
(
[id] => 296
[kode_pergi] => KP.312
[kelas_id] => 3
[kode_rute_armada] => KP.312
[kelas_armada] => 3
[kode_pergi_v0] =>
[kode_pulang] => CI.310
[rute_pergi] => Solo, Cibitung, Jatiasih, Pasar Minggu, Pondok Pinang, Ciputat
[rute_pulang] => Ciputat, Pondok Pinang, Pasar Minggu, Jatiasih, Cibitung, Solo
[url] =>
[info] =>
[title] => Solo-Palur Kantor Pusat ke Tangerang Selatan-Ciputat Baru
[dr_agent] =>
[to_agent] =>
[dr_cd] => KP
[dr_ccd] => KP
[dr_time] => 16:30
[to_time] => 04:00
[hplus] => 1
[to_cd] =>
[to_ccd] => CI
[create_at] => 2026-06-14 20:15:03
[dr_city] => 211
[dr_agen] => 2111
[to_city] => 319
[to_agen] => 3191
[price_count] => 0
[update_at] => 1781468103
[capacity] => 24
[price_per_seat] => 280000
[j2] => 27
[jalur_id] => 4110
[cron_at] => 1713863751
[idklsitem] => 0
[full] => 15
[jalan] => 26
[kursi_terjual] => 729
[penawaran] => 26
[omset] => 220290000
[omset_at] => 20250522
[id2] => 296
[id_old] => 296
[kelas_items] => 5
[nopols] => AD1477CU, AD7210OA, AD7442OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)