Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-02-02 | 0000-00-00 00:00:00 | 577576 | 330,000 | 28 | 0 | 28 | 9,240,000 | 100,00 | 1 | 4 | 5089 | 1 | 25-07-12 13:03:37 | jalurId | ||
| 2 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-02-14 | 0000-00-00 00:00:00 | 582246 | 355,000 | 28 | 17 | 11 | 3,905,000 | 39,29 | 4 | 5089 | 1 | 24-11-11 00:15:48 | jalurId | |||
| 0 | BO.915 | BO.915 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-07 | 0000-00-00 00:00:00 | 592129 | 330,000 | 28 | 9 | 19 | 6,270,000 | 67,86 | 4 | 5089 | 1 | 25-04-17 14:56:32 | jalurId | |||||
| 0 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-16 | 0000-00-00 00:00:00 | 592369 | 330,000 | 28 | 8 | 20 | 6,600,000 | 71,43 | 4 | 5089 | 1 | 25-05-08 13:08:12 | jalurId | |||
| 0 | BO.915 | BO.915 | AD7383OA | 3029 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-17 | 0000-00-00 00:00:00 | 592423 | 330,000 | 28 | 7 | 21 | 6,930,000 | 75,00 | 4 | 5089 | 1 | 25-06-18 23:07:11 | jalurId | |||
| 1 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-18 | 0000-00-00 00:00:00 | 592524 | 330,000 | 28 | 15 | 13 | 4,290,000 | 46,43 | 4 | 5089 | 1 | 25-03-11 09:03:29 | jalurId | |||
| 0 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-20 | 0000-00-00 00:00:00 | 592535 | 330,000 | 28 | 6 | 22 | 7,260,000 | 78,57 | 4 | 5089 | 1 | 25-04-26 12:28:44 | jalurId | |||
| 0 | BO.915 | BO.915 | AD7268OA | 3030 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-21 | 0000-00-00 00:00:00 | 592542 | 330,000 | 28 | 12 | 16 | 5,280,000 | 57,14 | 4 | 5089 | 1 | 24-06-26 07:51:32 | jalurId | |||
| 0 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-22 | 0000-00-00 00:00:00 | 592587 | 330,000 | 28 | 1 | 27 | 8,910,000 | 96,43 | 4 | 5089 | 1 | 24-12-27 08:25:00 | jalurId | |||
| 0 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-24 | 0000-00-00 00:00:00 | 592667 | 330,000 | 28 | 2 | 26 | 8,580,000 | 92,86 | 4 | 5089 | 1 | 24-11-09 10:36:12 | jalurId | |||
| 0 | BO.915 | BO.915 | AD1456CU | 3090 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-25 | 0000-00-00 00:00:00 | 592675 | 330,000 | 28 | 9 | 19 | 6,270,000 | 67,86 | 4 | 5089 | 1 | 25-04-14 15:25:39 | jalurId | |||
| 4 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-03-26 | 0000-00-00 00:00:00 | 592674 | 330,000 | 28 | 2 | 26 | 8,580,000 | 92,86 | 4 | 5089 | 1 | 24-11-15 02:21:52 | jalurId | |||
| 2 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-04-13 | 0000-00-00 00:00:00 | 596685 | 455,000 | 28 | 0 | 28 | 12,740,000 | 100,00 | 1 | 4 | 5089 | 1 | 25-07-11 06:56:00 | jalurId | ||
| 3 | BO.915 | BO.915 | AD1456CU | 3090 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-04-14 | 0000-00-00 00:00:00 | 596686 | 455,000 | 28 | 0 | 28 | 12,740,000 | 100,00 | 1 | 4 | 5089 | 1 | 24-12-16 15:18:51 | jalurId | ||
| 3 | BO.915 | BO.915 | AD1456CU | 3090 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-04-12 | 0000-00-00 00:00:00 | 599304 | 455,000 | 28 | 1 | 27 | 12,285,000 | 96,43 | 4 | 5089 | 1 | 24-06-29 17:43:47 | jalurId | |||
| 2 | BO.915 | BO.915 | AD1456CU | 3090 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-04-18 | 0000-00-00 00:00:00 | 601776 | 385,000 | 28 | 1 | 27 | 10,395,000 | 96,43 | 4 | 5089 | 1 | 24-07-22 03:22:26 | jalurId | |||
| 2 | BO.915 | BO.915 | AD1457CU | 3091 | BO | BL | Bogor - Blitar | Executive Plus SHD | 2024-04-19 | 0000-00-00 00:00:00 | 602390 | 385,000 | 28 | 0 | 28 | 10,780,000 | 100,00 | 1 | 4 | 5089 | 1 | 24-11-13 03:30:00 | jalurId | ||
| 476 | 90 | 386 | 141,055,000 | 0,00 | 4 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 498 | OB.902 | BO.301 | 313 | 3131 | 119 | 1183 | Bogor-Bogor/tajur ke Blitar-Blitar Pool | Bogor - Citereup - Pintuair -S.Depok - Pall - Cibitung - Nganjuk - Kediri - Blitar | AD1456CU, AD1457CU | 4 | ExecutivePlusSHD | 9 | 31 | 240322095838 | 12:30 | Edit uVo Balik | ||
| 270 | BO.915 | 313 | 3131 | 119 | 1183 | Bogor-Bogor/tajur ke Blitar-Blitar Pool | Bogor, Citeureup, Pintuair, Stasiun Depok, Pall Depok, Cibitung, Klari, Palur, Ngawi, Kediri, Blitar | AD1456CU, AD1457CU, AD7268OA, AD7383OA | 4 | ExecutivePlusSHD | 9 | 17 | 230904182833 | 15:00 | Edit uVo Balik | |||
| 132 | BO.301 | 313 | 3131 | 119 | 1183 | Bogor-Bogor/tajur ke Blitar-Blitar Pool | Bogor, Citeureup, Pintuair, Stasiun Depok, Pall Depok, Cibitung, Klari, Palur, Ngawi, Kediri, Blitar | AD1456CU, AD1457CU, AD7288OF, AD7291OF, AD7292OF, AD7294OF, AD7326OF, AD7343OA, | 3,4 | BL.304 | url | ExecutivePlusSHD | 9 | 433 | 230820171106 | 12:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='BO.915' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-02 | 5089 | BO | BL | 9 | BO.915 | 577576 | 0000-00-00 00:00:00 | AD1457CU | 28 | 0 | 28 | 9,240,000 | 1 |
| 2 | 2024-02-14 | 5089 | BO | BL | 9 | BO.915 | 582246 | 0000-00-00 00:00:00 | AD1457CU | 28 | 17 | 11 | 3,905,000 | |
| 3 | 2024-03-07 | 5089 | BO | BL | 9 | BO.915 | 592129 | 0000-00-00 00:00:00 | 28 | 9 | 19 | 6,270,000 | ||
| 4 | 2024-03-16 | 5089 | BO | BL | 9 | BO.915 | 592369 | 0000-00-00 00:00:00 | AD1457CU | 28 | 8 | 20 | 6,600,000 | |
| 5 | 2024-03-17 | 5089 | BO | BL | 9 | BO.915 | 592423 | 0000-00-00 00:00:00 | AD7383OA | 28 | 7 | 21 | 6,930,000 | |
| 6 | 2024-03-18 | 5089 | BO | BL | 9 | BO.915 | 592524 | 0000-00-00 00:00:00 | AD1457CU | 28 | 15 | 13 | 4,290,000 | |
| 7 | 2024-03-20 | 5089 | BO | BL | 9 | BO.915 | 592535 | 0000-00-00 00:00:00 | AD1457CU | 28 | 6 | 22 | 7,260,000 | |
| 8 | 2024-03-21 | 5089 | BO | BL | 9 | BO.915 | 592542 | 0000-00-00 00:00:00 | AD7268OA | 28 | 12 | 16 | 5,280,000 | |
| 9 | 2024-03-22 | 5089 | BO | BL | 9 | BO.915 | 592587 | 0000-00-00 00:00:00 | AD1457CU | 28 | 1 | 27 | 8,910,000 | |
| 10 | 2024-03-24 | 5089 | BO | BL | 9 | BO.915 | 592667 | 0000-00-00 00:00:00 | AD1457CU | 28 | 2 | 26 | 8,580,000 | |
| 11 | 2024-03-25 | 5089 | BO | BL | 9 | BO.915 | 592675 | 0000-00-00 00:00:00 | AD1456CU | 28 | 9 | 19 | 6,270,000 | |
| 12 | 2024-03-26 | 5089 | BO | BL | 9 | BO.915 | 592674 | 0000-00-00 00:00:00 | AD1457CU | 28 | 2 | 26 | 8,580,000 | |
| 13 | 2024-04-12 | 5089 | BO | BL | 9 | BO.915 | 599304 | 0000-00-00 00:00:00 | AD1456CU | 28 | 1 | 27 | 12,285,000 | |
| 14 | 2024-04-13 | 5089 | BO | BL | 9 | BO.915 | 596685 | 0000-00-00 00:00:00 | AD1457CU | 28 | 0 | 28 | 12,740,000 | 1 |
| 15 | 2024-04-14 | 5089 | BO | BL | 9 | BO.915 | 596686 | 0000-00-00 00:00:00 | AD1456CU | 28 | 0 | 28 | 12,740,000 | 1 |
| 16 | 2024-04-18 | 5089 | BO | BL | 9 | BO.915 | 601776 | 0000-00-00 00:00:00 | AD1456CU | 28 | 1 | 27 | 10,395,000 | |
| 17 | 2024-04-19 | 5089 | BO | BL | 9 | BO.915 | 602390 | 0000-00-00 00:00:00 | AD1457CU | 28 | 0 | 28 | 10,780,000 | 1 |
| 476 | 90 | 386 | 141,055,000 | 4 | ||||||||||
Array
(
[id] => 270
[kode_pergi] => BO.915
[kelas_id] => 9
[kode_rute_armada] => BO.915
[kelas_armada] => 9
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Bogor, Citeureup, Pintuair, Stasiun Depok, Pall Depok, Cibitung, Klari, Palur, Ngawi, Kediri, Blitar
[rute_pulang] => Blitar, Karawang, Cibitung, Pulo Gebang, Cisalak, Cibining, Bogor
[url] =>
[info] =>
[title] => Bogor-Bogor/tajur ke Blitar-Blitar Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => BO
[dr_ccd] => BO
[dr_time] => 15:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BL
[create_at] => 2025-09-07 09:52:22
[dr_city] => 313
[dr_agen] => 3131
[to_city] => 119
[to_agen] => 1183
[price_count] => 0
[update_at] => 1693826913
[capacity] => 24
[price_per_seat] => 400000
[j2] => 17
[jalur_id] => 5089
[cron_at] => 1719710082
[idklsitem] => 0
[full] => 4
[jalan] => 17
[kursi_terjual] => 386
[penawaran] => 17
[omset] => 141055000
[omset_at] => 20250522
[id2] => 270
[id_old] => 270
[kelas_items] => 4
[nopols] => AD1456CU, AD1457CU, AD7268OA, AD7383OA
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)