Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
19705582 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 1 180,000 11 view seat add daily rute update
19705238 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 1 210,000 11 view seat add daily rute update
19685874 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19684027 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19663771 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 3 540,000 11 view seat add daily rute update
19663535 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 3 630,000 11 view seat add daily rute update
19646145 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
19645467 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
19609162 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 6 1,080,000 11 view seat add daily rute update
19608695 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 6 1,260,000 11 view seat add daily rute update
19561896 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 1 210,000 11 view seat add daily rute update
19561585 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 1 180,000 11 view seat add daily rute update
19537417 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19536807 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19464390 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
19463319 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
19440142 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
19437356 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
19411662 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
19410404 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
19388199 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
19387129 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
19361174 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
19360935 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
19334718 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
19334676 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
19310412 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
19307168 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
19289561 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19288802 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19264644 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19264440 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19239715 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19238355 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19215218 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
19214394 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
19195452 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 3 540,000 11 view seat add daily rute update
19192200 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 3 630,000 11 view seat add daily rute update
19166632 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 1 180,000 11 view seat add daily rute update
19165603 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
19115494 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
19114583 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
19063011 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 6 1,260,000 11 view seat add daily rute update
19062944 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 6 1,080,000 11 view seat add daily rute update
19036135 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
19035967 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
18982935 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 2 420,000 11 view seat add daily rute update
18981771 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 2 360,000 11 view seat add daily rute update
18956262 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 3 540,000 11 view seat add daily rute update
18955706 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 3 630,000 11 view seat add daily rute update
18931365 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 8 1,680,000 11 view seat add daily rute update
18931229 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 8 1,440,000 11 view seat add daily rute update
18906153 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 8 1,680,000 11 view seat add daily rute update
18904668 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 8 1,440,000 11 view seat add daily rute update
18879408 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 8 1,440,000 11 view seat add daily rute update
18878916 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 8 1,680,000 11 view seat add daily rute update
18852607 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
18851878 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
18827828 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 6 1,080,000 11 view seat add daily rute update
18825088 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 6 1,260,000 11 view seat add daily rute update
18798857 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
18798546 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
18773971 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
18772963 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
18747117 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
18746537 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
18691803 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 3 630,000 11 view seat add daily rute update
18691654 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 3 540,000 11 view seat add daily rute update
18664732 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
18664428 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
18636707 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 7 1,470,000 11 view seat add daily rute update
18636526 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 7 1,260,000 11 view seat add daily rute update
18582040 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
18581166 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
18554682 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
18553793 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
18470388 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 1 210,000 11 view seat add daily rute update
18470160 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 1 180,000 11 view seat add daily rute update
18443366 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
18443308 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
18415663 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 2 360,000 11 view seat add daily rute update
18414827 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 2 420,000 11 view seat add daily rute update
18386825 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
18386464 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
18359738 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
18357849 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
18271313 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 0 0 11 view seat add daily rute update
18270584 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 0 0 11 view seat add daily rute update
18241577 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 1 225,000 11 view seat add daily rute update
18241485 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 1 195,000 11 view seat add daily rute update
18212332 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 3 675,000 11 view seat add daily rute update
18211995 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 3 585,000 11 view seat add daily rute update
18182622 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 4 780,000 11 view seat add daily rute update
18181553 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 4 900,000 11 view seat add daily rute update
18156945 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 6 1,170,000 11 view seat add daily rute update
18156691 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 6 1,350,000 11 view seat add daily rute update
18128328 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 6 1,350,000 11 view seat add daily rute update
18126839 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 6 1,170,000 11 view seat add daily rute update
18098101 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 5 1,125,000 11 view seat add daily rute update
18097374 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 5 975,000 11 view seat add daily rute update
18068767 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 0 0 11 view seat add daily rute update
18067772 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 0 0 11 view seat add daily rute update
18039976 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 5 975,000 11 view seat add daily rute update
18035998 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 5 1,125,000 11 view seat add daily rute update
18006581 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 0 0 11 view seat add daily rute update
18006497 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 0 0 11 view seat add daily rute update
17978365 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 6 1,350,000 11 view seat add daily rute update
17978253 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 6 1,170,000 11 view seat add daily rute update
17948213 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 0 0 11 view seat add daily rute update
17947353 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 0 0 11 view seat add daily rute update
17920259 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 4 900,000 11 view seat add daily rute update
17918538 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 4 780,000 11 view seat add daily rute update
17891020 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 7 1,575,000 11 view seat add daily rute update
17890538 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 7 1,365,000 11 view seat add daily rute update
17863382 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 2 450,000 11 view seat add daily rute update
17861737 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 2 390,000 11 view seat add daily rute update
17834143 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 4 900,000 11 view seat add daily rute update
17833837 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 4 780,000 11 view seat add daily rute update
17806335 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 1 195,000 11 view seat add daily rute update
17805933 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 1 225,000 11 view seat add daily rute update
17780494 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 225,000 8 1,800,000 11 view seat add daily rute update
17779652 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 195,000 8 1,560,000 11 view seat add daily rute update
17752115 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
17751680 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
17726641 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 6 1,080,000 11 view seat add daily rute update
17726206 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 6 1,260,000 11 view seat add daily rute update
17698483 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 9 1,620,000 11 view seat add daily rute update
17698164 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 9 1,890,000 11 view seat add daily rute update
17672028 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 0 0 11 view seat add daily rute update
17670401 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 0 0 11 view seat add daily rute update
17644476 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 4 720,000 11 view seat add daily rute update
17643600 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 4 840,000 11 view seat add daily rute update
17616692 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 3 540,000 11 view seat add daily rute update
17616516 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 3 630,000 11 view seat add daily rute update
17588009 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Surabaya-Sub Bungurasih Travel Hiace KP.1106 211 2381 19:15 -> 23:15 115 1151 180,000 5 900,000 11 view seat add daily rute update
17587994 Kartasura - Malang (Travel Hiace) Solo-Kartasura ke Malang-Malang Pool Travel Hiace KP.1106 211 2381 19:15 -> 00:30 124 1241 210,000 5 1,050,000 11 view seat add daily rute update
