Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
19730026 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 14 3,360,000 4 view seat add daily rute update
19729962 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 14 3,360,000 4 view seat add daily rute update
19729707 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 14 3,500,000 4 view seat add daily rute update
19706663 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 8 1,920,000 4 view seat add daily rute update
19705390 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 8 2,000,000 4 view seat add daily rute update
19705189 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 8 1,920,000 4 view seat add daily rute update
19684766 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 9 2,160,000 4 view seat add daily rute update
19684606 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 9 2,250,000 4 view seat add daily rute update
19684378 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 9 2,160,000 4 view seat add daily rute update
19645815 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
19645355 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
19645254 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 15 3,750,000 4 view seat add daily rute update
19609764 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 23 5,750,000 4 view seat add daily rute update
19609566 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 23 5,520,000 4 view seat add daily rute update
19609463 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 23 5,520,000 4 view seat add daily rute update
19587509 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 14 3,360,000 4 view seat add daily rute update
19587482 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 14 3,360,000 4 view seat add daily rute update
19586608 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 14 3,500,000 4 view seat add daily rute update
19562208 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19562205 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 10 2,500,000 4 view seat add daily rute update
19560900 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19537149 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
19536857 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 15 3,750,000 4 view seat add daily rute update
19536756 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
19513946 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
19513237 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 17 4,250,000 4 view seat add daily rute update
19513117 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
19490941 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 19 4,750,000 4 view seat add daily rute update
19488710 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 19 4,560,000 4 view seat add daily rute update
19488485 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 19 4,560,000 4 view seat add daily rute update
19464901 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 20 4,800,000 4 view seat add daily rute update
19463967 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 20 4,800,000 4 view seat add daily rute update
19462937 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 20 5,000,000 4 view seat add daily rute update
19437369 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 6 1,440,000 4 view seat add daily rute update
19437187 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 6 1,500,000 4 view seat add daily rute update
19436343 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 6 1,440,000 4 view seat add daily rute update
19412830 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 1 250,000 4 view seat add daily rute update
19410952 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19410327 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19388318 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19387766 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19387524 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19363362 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19361463 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19361412 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19335077 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19334394 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19334339 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19307991 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19307538 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19307111 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19289508 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 10 2,500,000 4 view seat add daily rute update
19289380 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19289226 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19265478 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
19264432 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 4 1,000,000 4 view seat add daily rute update
19264228 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
19238468 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 2 480,000 4 view seat add daily rute update
19238376 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 2 480,000 4 view seat add daily rute update
19238180 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 2 500,000 4 view seat add daily rute update
19218131 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19215406 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19214534 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19193426 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19193417 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19192302 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19165948 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19165713 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19165661 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19140770 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19140352 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 1 250,000 4 view seat add daily rute update
19139111 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19115303 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19115129 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
19114483 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
19089488 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 6 1,440,000 4 view seat add daily rute update
19088936 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 6 1,440,000 4 view seat add daily rute update
19088825 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 6 1,500,000 4 view seat add daily rute update
19063080 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19062660 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
19062320 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 10 2,500,000 4 view seat add daily rute update
19035810 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 1 250,000 4 view seat add daily rute update
19035760 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19035450 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 1 240,000 4 view seat add daily rute update
19009501 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 13 3,120,000 4 view seat add daily rute update
19009453 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 13 3,250,000 4 view seat add daily rute update
19008879 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 13 3,120,000 4 view seat add daily rute update
18982798 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 10 2,500,000 4 view seat add daily rute update
18982575 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
18981935 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 10 2,400,000 4 view seat add daily rute update
18956827 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 7 1,750,000 4 view seat add daily rute update
18956680 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18955806 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18931126 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 20 5,000,000 4 view seat add daily rute update
18930876 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 20 4,800,000 4 view seat add daily rute update
18930611 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 20 4,800,000 4 view seat add daily rute update
18906015 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 17 4,250,000 4 view seat add daily rute update
18905235 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
18905123 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
18879931 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 8 2,000,000 4 view seat add daily rute update
18879811 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 8 1,920,000 4 view seat add daily rute update
18879600 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 8 1,920,000 4 view seat add daily rute update
18854947 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 11 2,640,000 4 view seat add daily rute update
18852879 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 11 2,750,000 4 view seat add daily rute update
18851909 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 11 2,640,000 4 view seat add daily rute update
18826960 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
18825688 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 5 1,250,000 4 view seat add daily rute update
18825070 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
18801298 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
18799688 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 17 4,080,000 4 view seat add daily rute update
18798514 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 17 4,250,000 4 view seat add daily rute update
18773699 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 11 2,640,000 4 view seat add daily rute update
18773435 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 11 2,640,000 4 view seat add daily rute update
18773228 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 11 2,750,000 4 view seat add daily rute update
18747065 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
18746745 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 15 3,600,000 4 view seat add daily rute update
18746190 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 15 3,750,000 4 view seat add daily rute update
18720435 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 21 5,040,000 4 view seat add daily rute update
18719573 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 21 5,250,000 4 view seat add daily rute update
18719316 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 21 5,040,000 4 view seat add daily rute update
18693156 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 3 750,000 4 view seat add daily rute update
18692452 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 3 720,000 4 view seat add daily rute update
18692003 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 3 720,000 4 view seat add daily rute update
18664562 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 2 480,000 4 view seat add daily rute update
18664452 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 2 480,000 4 view seat add daily rute update
18664412 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 2 500,000 4 view seat add daily rute update
18636554 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18636388 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 7 1,750,000 4 view seat add daily rute update
18636358 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18609631 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
18609504 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
18608831 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
18581760 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
18581407 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 0 0 4 view seat add daily rute update
18580517 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 0 0 4 view seat add daily rute update
18554488 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
18553992 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 4 960,000 4 view seat add daily rute update
18553786 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 4 1,000,000 4 view seat add daily rute update
18526901 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 3 720,000 4 view seat add daily rute update
18526798 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 3 720,000 4 view seat add daily rute update
18526179 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 3 750,000 4 view seat add daily rute update
18498707 Cileduk - Semin Tangerang-Ciledug Baru ke Klaten-Klaten Pool Executive CG.402 320 13323 05:30 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18498557 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 7 1,680,000 4 view seat add daily rute update
18498177 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 7 1,750,000 4 view seat add daily rute update
18471690 Cileduk - Semin Tangerang-Ciledug Baru ke Gunung Kidul-Semin Executive CG.402 320 13323 05:30 -> 16:45 223 2223 250,000 8 2,000,000 4 view seat add daily rute update
18471189 Cileduk - Semin INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool Executive CG.402 318 28587 09:00 -> 14:45 224 2241 240,000 8 1,920,000 4 view seat add daily rute update
