Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
533074 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 350,000 9 3,150,000 4 view seat add daily rute update
532903 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 290,000 9 2,610,000 4 view seat add daily rute update
532674 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 365,000 9 3,285,000 4 view seat add daily rute update
531488 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 365,000 9 3,285,000 4 view seat add daily rute update
530871 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 350,000 0 0 4 view seat add daily rute update
530844 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 290,000 0 0 4 view seat add daily rute update
530324 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 365,000 0 0 4 view seat add daily rute update
529892 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 365,000 0 0 4 view seat add daily rute update
529228 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 315,000 0 0 4 view seat add daily rute update
529114 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 300,000 0 0 4 view seat add daily rute update
529069 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 285,000 0 0 4 view seat add daily rute update
528673 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 300,000 0 0 4 view seat add daily rute update
527143 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 300,000 0 0 4 view seat add daily rute update
526283 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 300,000 0 0 4 view seat add daily rute update
526254 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 285,000 0 0 4 view seat add daily rute update
525903 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 315,000 0 0 4 view seat add daily rute update
523614 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 300,000 8 2,400,000 4 view seat add daily rute update
522725 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 300,000 8 2,400,000 4 view seat add daily rute update
522602 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 315,000 8 2,520,000 4 view seat add daily rute update
522102 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 285,000 8 2,280,000 4 view seat add daily rute update
519220 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 315,000 1 315,000 4 view seat add daily rute update
518279 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 300,000 1 300,000 4 view seat add daily rute update
518214 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 285,000 1 285,000 4 view seat add daily rute update
518160 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 300,000 1 300,000 4 view seat add daily rute update
517752 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 300,000 0 0 4 view seat add daily rute update
517163 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 315,000 0 0 4 view seat add daily rute update
516563 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 300,000 0 0 4 view seat add daily rute update
516331 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 285,000 0 0 4 view seat add daily rute update
497768 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 365,000 1 365,000 4 view seat add daily rute update
496630 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 365,000 1 365,000 4 view seat add daily rute update
496448 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 365,000 1 365,000 4 view seat add daily rute update
496366 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 350,000 1 350,000 4 view seat add daily rute update
496265 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 275,000 0 0 4 view seat add daily rute update
494954 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 290,000 0 0 4 view seat add daily rute update
494821 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 290,000 0 0 4 view seat add daily rute update
494669 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 290,000 0 0 4 view seat add daily rute update
493710 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 275,000 0 0 4 view seat add daily rute update
493407 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 290,000 0 0 4 view seat add daily rute update
493316 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 290,000 0 0 4 view seat add daily rute update
492970 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 290,000 0 0 4 view seat add daily rute update
492693 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 245,000 0 0 4 view seat add daily rute update
491589 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 260,000 0 0 4 view seat add daily rute update
491499 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 260,000 0 0 4 view seat add daily rute update
491294 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 260,000 0 0 4 view seat add daily rute update
490641 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 260,000 2 520,000 4 view seat add daily rute update
490598 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 260,000 2 520,000 4 view seat add daily rute update
490066 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 260,000 2 520,000 4 view seat add daily rute update
489682 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 245,000 2 490,000 4 view seat add daily rute update
488558 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 260,000 14 3,640,000 4 view seat add daily rute update
488528 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 245,000 14 3,430,000 4 view seat add daily rute update
488290 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 260,000 14 3,640,000 4 view seat add daily rute update
488228 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 260,000 14 3,640,000 4 view seat add daily rute update
487526 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 4 900,000 4 view seat add daily rute update
487449 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 4 960,000 4 view seat add daily rute update
486703 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 4 960,000 4 view seat add daily rute update
486076 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 4 960,000 4 view seat add daily rute update
484307 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 14 3,360,000 4 view seat add daily rute update
484294 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 14 3,150,000 4 view seat add daily rute update
483987 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 14 3,360,000 4 view seat add daily rute update
483835 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 14 3,360,000 4 view seat add daily rute update
483038 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 14 3,150,000 4 view seat add daily rute update
482439 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 14 3,360,000 4 view seat add daily rute update
482386 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 14 3,360,000 4 view seat add daily rute update
481712 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 14 3,360,000 4 view seat add daily rute update
480606 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 9 2,160,000 4 view seat add daily rute update
480397 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 9 2,160,000 4 view seat add daily rute update
480346 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 10 2,400,000 4 view seat add daily rute update
480141 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 10 2,250,000 4 view seat add daily rute update
479834 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 12 2,880,000 4 view seat add daily rute update
479292 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 12 2,700,000 4 view seat add daily rute update
479218 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 12 2,880,000 4 view seat add daily rute update
478869 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 12 2,880,000 4 view seat add daily rute update
476995 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 12 2,880,000 4 view seat add daily rute update
476987 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 12 2,880,000 4 view seat add daily rute update
476689 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 12 2,880,000 4 view seat add daily rute update
476466 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 12 2,700,000 4 view seat add daily rute update
473052 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 20 4,800,000 4 view seat add daily rute update
473036 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 20 4,500,000 4 view seat add daily rute update
472775 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 20 4,800,000 4 view seat add daily rute update
472244 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 20 4,800,000 4 view seat add daily rute update
471176 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 6 1,350,000 4 view seat add daily rute update
471131 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 6 1,440,000 4 view seat add daily rute update
470953 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 6 1,440,000 4 view seat add daily rute update
470505 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 6 1,440,000 4 view seat add daily rute update
469663 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 9 2,025,000 4 view seat add daily rute update
469274 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 9 2,160,000 4 view seat add daily rute update
469091 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 9 2,160,000 4 view seat add daily rute update
468947 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 9 2,160,000 4 view seat add daily rute update
467045 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 19 4,560,000 4 view seat add daily rute update
466889 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 19 4,560,000 4 view seat add daily rute update
466583 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 19 4,560,000 4 view seat add daily rute update
466430 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 19 4,275,000 4 view seat add daily rute update
465602 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 22 5,280,000 4 view seat add daily rute update
464846 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 22 5,280,000 4 view seat add daily rute update
464528 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 22 4,950,000 4 view seat add daily rute update
464246 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 22 5,280,000 4 view seat add daily rute update
463627 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 6 1,440,000 4 view seat add daily rute update
463543 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 6 1,440,000 4 view seat add daily rute update
463242 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 6 1,440,000 4 view seat add daily rute update
462599 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 6 1,350,000 4 view seat add daily rute update
461967 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
461850 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
460655 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
460648 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
460281 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
459219 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
458943 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
458687 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
458264 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
458198 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
457500 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
456932 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
456765 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
456542 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
455761 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
455422 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
454224 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 12 2,880,000 4 view seat add daily rute update
453900 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 12 2,880,000 4 view seat add daily rute update
453766 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 12 2,700,000 4 view seat add daily rute update
453518 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 12 2,880,000 4 view seat add daily rute update
453268 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 9 2,025,000 4 view seat add daily rute update
452646 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 9 2,160,000 4 view seat add daily rute update
452470 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 9 2,160,000 4 view seat add daily rute update
451972 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 9 2,160,000 4 view seat add daily rute update
451486 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 14 3,360,000 4 view seat add daily rute update
451424 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 14 3,360,000 4 view seat add daily rute update
451144 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 14 3,150,000 4 view seat add daily rute update
450776 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 14 3,360,000 4 view seat add daily rute update
449216 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 7 1,680,000 4 view seat add daily rute update
448844 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 7 1,680,000 4 view seat add daily rute update
448591 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 7 1,575,000 4 view seat add daily rute update
448377 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 7 1,680,000 4 view seat add daily rute update
447978 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
447048 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
446710 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
446629 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
446324 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
445579 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
445248 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
444907 Bitung - Plupuh Tangerang-Bitung ke Sragen-Plupuh Executive BI.401 320 3151 06:00 -> 17:00 212 2123 240,000 0 0 4 view seat add daily rute update
444513 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive BI.401 318 28587 10:00 -> 14:45 216 2163 240,000 0 0 4 view seat add daily rute update
444437 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Tegal-Terminal Tegal Executive BI.401 318 28587 10:00 -> 10:30 236 2362 225,000 0 0 4 view seat add daily rute update
443310 Bitung - Plupuh INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive BI.401 318 28587 10:00 -> 15:00 215 2151 240,000 0 0 4 view seat add daily rute update
