Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-07 | 0000-00-00 00:00:00 | 593647 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 25-06-23 18:23:43 | jalurId | |||||
| 1 | JO.802 | JO.802 | AD1437CU | 0 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-04 | 0000-00-00 00:00:00 | 593643 | 185,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 25-03-20 13:57:49 | jalurId | |||
| 5 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-08 | 0000-00-00 00:00:00 | 593648 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 24-04-09 04:46:45 | jalurId | |||||
| 4 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-09 | 0000-00-00 00:00:00 | 593649 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 24-04-10 05:17:23 | jalurId | |||||
| 0 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-10 | 0000-00-00 00:00:00 | 593650 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 24-04-11 05:33:10 | jalurId | |||||
| 1 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-06 | 0000-00-00 00:00:00 | 593646 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 24-04-07 04:30:10 | jalurId | |||||
| 2 | JO.802 | JO.802 | JO | ML | Yogya - Malang (Via Toll) | Micro Bus | 2024-04-05 | 0000-00-00 00:00:00 | 593645 | 250,000 | 17 | 17 | 0 | 0 | 0,00 | 56 | 2733 | 1 | 24-04-06 04:44:13 | jalurId | |||||
| 119 | 119 | 0 | 0 | 0,00 | 0 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | JO.802 | 225 | 2254 | 124 | 1241 | Yogyakarta-Rosin Yogya ke Malang-Malang Pool | Yogya, Klaten, Solo, Ngawi, Jombang, Surabaya, Malang | AD1437CU | 56 | ML.806 | MicroBus | 8 | 7 | 230821211444 | 18:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='JO.802' and tgl>'2024-01-27' and tgl<'2026-06-13' and kursi_terjual>0 order by tgl
Array
(
[id] => 205
[kode_pergi] => JO.802
[kelas_id] => 8
[kode_rute_armada] => JO.802
[kelas_armada] => 8
[kode_pergi_v0] =>
[kode_pulang] => ML.806
[rute_pergi] => Yogya, Klaten, Solo, Ngawi, Jombang, Surabaya, Malang
[rute_pulang] => Malang, Surabaya, Jombang, Ngawi, Solo, Klaten, Yogya
[url] =>
[info] =>
[title] => Yogyakarta-Rosin Yogya ke Malang-Malang Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => JO
[dr_ccd] => JO
[dr_time] => 18:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => ML
[create_at] => 2025-09-07 09:52:22
[dr_city] => 225
[dr_agen] => 2254
[to_city] => 124
[to_agen] => 1241
[price_count] => 62
[update_at] => 1692627284
[capacity] => 17
[price_per_seat] => 185000
[j2] => 7
[jalur_id] => 2733
[cron_at] => 1719710279
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 7
[omset] => 0
[omset_at] => 20250522
[id2] => 205
[id_old] => 205
[kelas_items] => 56
[nopols] => AD1437CU
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 1
)