Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
21568838 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 16 6,240,000 3 view seat add daily rute update
21568639 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 16 11,280,000 3 view seat add daily rute update
21568276 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 16 10,880,000 3 view seat add daily rute update
21568031 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 16 12,960,000 3 view seat add daily rute update
21541939 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 10 8,100,000 3 view seat add daily rute update
21541906 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 10 3,900,000 3 view seat add daily rute update
21541897 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 10 6,800,000 3 view seat add daily rute update
21541645 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 10 7,050,000 3 view seat add daily rute update
21518368 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 5 1,950,000 3 view seat add daily rute update
21517995 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 5 3,525,000 3 view seat add daily rute update
21517616 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 5 4,050,000 3 view seat add daily rute update
21516945 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 5 3,400,000 3 view seat add daily rute update
21492894 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 12 9,720,000 3 view seat add daily rute update
21492839 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 12 8,460,000 3 view seat add daily rute update
21492541 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 12 8,160,000 3 view seat add daily rute update
21491992 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 12 4,680,000 3 view seat add daily rute update
21468124 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 19 12,920,000 3 view seat add daily rute update
21467509 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 19 15,390,000 3 view seat add daily rute update
21467497 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 19 13,395,000 3 view seat add daily rute update
21466894 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 19 7,410,000 3 view seat add daily rute update
21445224 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 21 17,010,000 3 view seat add daily rute update
21445013 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 21 14,805,000 3 view seat add daily rute update
21445003 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 21 8,190,000 3 view seat add daily rute update
21444497 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 21 14,280,000 3 view seat add daily rute update
21422042 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 22 8,580,000 3 view seat add daily rute update
21421737 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 22 17,820,000 3 view seat add daily rute update
21421518 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 22 14,960,000 3 view seat add daily rute update
21420855 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 22 15,510,000 3 view seat add daily rute update
21395500 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 11 7,755,000 3 view seat add daily rute update
21395240 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 11 4,290,000 3 view seat add daily rute update
21394960 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 11 8,910,000 3 view seat add daily rute update
21394746 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 11 7,480,000 3 view seat add daily rute update
21367892 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 10 8,100,000 3 view seat add daily rute update
21367674 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 10 3,900,000 3 view seat add daily rute update
21367056 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 10 7,050,000 3 view seat add daily rute update
21366953 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 10 6,800,000 3 view seat add daily rute update
21342086 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 17 11,985,000 3 view seat add daily rute update
21341878 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 17 13,770,000 3 view seat add daily rute update
21341227 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 17 11,560,000 3 view seat add daily rute update
21341121 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 17 6,630,000 3 view seat add daily rute update
21315931 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 15 10,200,000 3 view seat add daily rute update
21315459 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 15 5,850,000 3 view seat add daily rute update
21315119 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 15 12,150,000 3 view seat add daily rute update
21315035 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 15 10,575,000 3 view seat add daily rute update
21314951 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 15 8,700,000 3 view seat add daily rute update
21289534 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 8 6,480,000 3 view seat add daily rute update
21289315 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 8 5,640,000 3 view seat add daily rute update
21288749 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 8 4,640,000 3 view seat add daily rute update
21288389 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 8 3,120,000 3 view seat add daily rute update
21287968 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 8 5,440,000 3 view seat add daily rute update
21264321 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 3 2,040,000 3 view seat add daily rute update
21264213 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 3 2,430,000 3 view seat add daily rute update
21263791 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 3 1,740,000 3 view seat add daily rute update
21263571 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 3 2,115,000 3 view seat add daily rute update
21263472 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 3 1,170,000 3 view seat add daily rute update
21241070 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 2 1,360,000 3 view seat add daily rute update
21241015 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 2 1,620,000 3 view seat add daily rute update
21240903 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 2 1,410,000 3 view seat add daily rute update
21240616 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 2 1,160,000 3 view seat add daily rute update
21240418 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 2 780,000 3 view seat add daily rute update
21215993 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 3 1,740,000 3 view seat add daily rute update
21215734 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 3 2,040,000 3 view seat add daily rute update
21215507 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 3 2,430,000 3 view seat add daily rute update
21215307 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 3 1,170,000 3 view seat add daily rute update
21215045 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 3 2,115,000 3 view seat add daily rute update
21189878 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
21189569 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
21189478 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
21189326 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
21189043 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
21165955 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
21164825 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
21163683 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
21163679 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
21163523 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
21138641 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 7 5,670,000 3 view seat add daily rute update
21138527 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 7 2,730,000 3 view seat add daily rute update
21138046 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 7 4,760,000 3 view seat add daily rute update
21137956 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 7 4,060,000 3 view seat add daily rute update
21137713 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 7 4,935,000 3 view seat add daily rute update
21113621 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 5 4,050,000 3 view seat add daily rute update
21113035 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 5 3,525,000 3 view seat add daily rute update
21112843 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 5 1,950,000 3 view seat add daily rute update
21112498 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 5 2,900,000 3 view seat add daily rute update
21112083 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 5 3,400,000 3 view seat add daily rute update
21089558 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 4 2,820,000 3 view seat add daily rute update
21088917 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 4 2,320,000 3 view seat add daily rute update
21088541 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 4 1,560,000 3 view seat add daily rute update
21088391 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 4 2,720,000 3 view seat add daily rute update
21088312 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 4 3,240,000 3 view seat add daily rute update
21065862 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
21065753 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
21065215 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
21064966 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
21064616 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
21040857 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
21039631 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
21039385 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
21039191 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
21039143 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
21012633 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 3 2,040,000 3 view seat add daily rute update
21012427 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 3 1,170,000 3 view seat add daily rute update
21012253 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 3 2,430,000 3 view seat add daily rute update
21011279 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 3 1,740,000 3 view seat add daily rute update
21011053 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 3 2,115,000 3 view seat add daily rute update
20986876 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
20986327 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
20986251 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
20985416 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
20985079 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
20967697 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
20967066 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
20966587 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
20966534 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
20966324 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
20940719 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 2 1,620,000 3 view seat add daily rute update
20940454 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 2 780,000 3 view seat add daily rute update
20940235 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 2 1,160,000 3 view seat add daily rute update
20940098 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 2 1,360,000 3 view seat add daily rute update
20939916 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 2 1,410,000 3 view seat add daily rute update
20913695 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 3 2,040,000 3 view seat add daily rute update
20913125 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 3 1,170,000 3 view seat add daily rute update
20913053 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 3 1,740,000 3 view seat add daily rute update
20913046 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 3 2,115,000 3 view seat add daily rute update
20912642 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 3 2,430,000 3 view seat add daily rute update
20887158 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
20887134 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
20886881 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
20886821 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
20886199 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
20859659 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
20859131 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
20858615 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
20858122 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
20857783 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
20831191 Jember - Palembang Jember-Jember Pool ke Palembang-Palembang Soekarno Executive Plus JB.301 111 1111 10:00 -> 17:30 411 4111 810,000 0 0 3 view seat add daily rute update
20830256 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Palembang-Palembang Soekarno Executive Plus JB.301 318 28587 01:45 -> 17:30 411 4111 680,000 0 0 3 view seat add daily rute update
20829879 Jember - Palembang Surabaya-Sub Bungurasih ke Lampung-Tulang Bawang Executive Plus JB.301 115 1151 14:45 -> 13:15 422 4223 705,000 0 0 3 view seat add daily rute update
20829640 Jember - Palembang INDRAMAYU-RM. ROSIN SUBANG ke Lampung-Panjang Feri Executive Plus JB.301 318 28587 01:45 -> 09:15 422 4229 580,000 0 0 3 view seat add daily rute update
20828892 Jember - Palembang Jember-Jember Pool ke INDRAMAYU-RM. ROSIN SUBANG Executive Plus JB.301 111 1111 10:00 -> 01:45 318 28587 390,000 0 0 3 view seat add daily rute update
