Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18331005 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 30 | 8,100,000 | 5 | view seat add daily rute update | |
| 18330954 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 30 | 8,700,000 | 5 | view seat add daily rute update | |
| 18330922 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 30 | 8,700,000 | 5 | view seat add daily rute update | |
| 18330651 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 30 | 8,100,000 | 5 | view seat add daily rute update | |
| 18330607 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 30 | 8,100,000 | 5 | view seat add daily rute update | |
| 18329918 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 30 | 8,100,000 | 5 | view seat add daily rute update | |
| 18301618 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 23 | 6,210,000 | 5 | view seat add daily rute update | |
| 18301397 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 23 | 6,210,000 | 5 | view seat add daily rute update | |
| 18300989 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 23 | 6,670,000 | 5 | view seat add daily rute update | |
| 18300637 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 23 | 6,210,000 | 5 | view seat add daily rute update | |
| 18300415 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 23 | 6,670,000 | 5 | view seat add daily rute update | |
| 18299967 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 23 | 6,210,000 | 5 | view seat add daily rute update | |
| 18271502 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18271431 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18270592 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18270354 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18270253 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18270190 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18242061 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 11 | 2,970,000 | 5 | view seat add daily rute update | |
| 18241914 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 11 | 3,190,000 | 5 | view seat add daily rute update | |
| 18241904 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 11 | 2,970,000 | 5 | view seat add daily rute update | |
| 18241883 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 11 | 2,970,000 | 5 | view seat add daily rute update | |
| 18241853 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 11 | 3,190,000 | 5 | view seat add daily rute update | |
| 18241746 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 11 | 2,970,000 | 5 | view seat add daily rute update | |
| 18212337 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18211597 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18211534 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18211425 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 27 | 7,830,000 | 5 | view seat add daily rute update | |
| 18210902 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18210844 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 27 | 7,830,000 | 5 | view seat add daily rute update | |
| 18182856 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 8 | 2,320,000 | 5 | view seat add daily rute update | |
| 18182591 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 8 | 2,320,000 | 5 | view seat add daily rute update | |
| 18182542 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 8 | 2,160,000 | 5 | view seat add daily rute update | |
| 18182030 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 8 | 2,160,000 | 5 | view seat add daily rute update | |
| 18181595 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 8 | 2,160,000 | 5 | view seat add daily rute update | |
| 18181323 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 8 | 2,160,000 | 5 | view seat add daily rute update | |
| 18157860 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18157367 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18157223 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18156868 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 27 | 7,290,000 | 5 | view seat add daily rute update | |
| 18156038 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 27 | 7,830,000 | 5 | view seat add daily rute update | |
| 18155965 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 27 | 7,830,000 | 5 | view seat add daily rute update | |
| 18128444 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 21 | 5,670,000 | 5 | view seat add daily rute update | |
| 18128415 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 21 | 5,670,000 | 5 | view seat add daily rute update | |
| 18127862 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 21 | 6,090,000 | 5 | view seat add daily rute update | |
| 18127327 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 21 | 5,670,000 | 5 | view seat add daily rute update | |
| 18127135 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 21 | 6,090,000 | 5 | view seat add daily rute update | |
| 18127083 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 21 | 5,670,000 | 5 | view seat add daily rute update | |
| 18100001 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 13 | 3,510,000 | 5 | view seat add daily rute update | |
| 18098470 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 12 | 3,480,000 | 5 | view seat add daily rute update | |
| 18098194 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 13 | 3,510,000 | 5 | view seat add daily rute update | |
| 18097575 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 13 | 3,510,000 | 5 | view seat add daily rute update | |
| 18097192 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 13 | 3,510,000 | 5 | view seat add daily rute update | |
| 18096641 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 12 | 3,480,000 | 5 | view seat add daily rute update | |
| 18068646 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18068590 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18068565 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18068287 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18067497 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18067000 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18037784 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18037434 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18037210 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18037058 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18036460 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18036038 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18007691 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18007240 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18006744 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18006690 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18006664 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 18005991 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17980298 | Pd. ungu - Madiun | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | VIP | PG.505 | 318 | 28587 | 09:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17978933 | Pd. ungu - Madiun | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17978327 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17978072 | Pd. ungu - Madiun | Bekasi-Cibitung ke Solo-Palur Kantor Pusat | VIP | PG.505 | 315 | 3153 | 07:15 | -> | 18:00 | 211 | 2111 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17977938 | Pd. ungu - Madiun | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | VIP | PG.505 | 315 | 3152 | 07:00 | -> | 09:30 | 318 | 28587 | 270,000 | 0 | 0 | 5 | view seat add daily rute update | |
| 17977690 | Pd. ungu - Madiun | Bekasi-Pondok Ungu ke Madiun-Madiun Pool | VIP | PG.505 | 315 | 16559 | 06:30 | -> | 20:45 | 127 | 1271 | 290,000 | 0 | 0 | 5 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PG.505 | PG.505 | AD7398OH | 909 | PG | MA | Pd. ungu - Madiun | 5 | 2026-01-01 | 0000-00-00 00:00:00 | 807325 | 290,000 | 0 | 8 | -8 | -2320000 | 0,00 | 0 | 7157 | 0 | 26-01-02 19:03:54 | jalurId | |||
| 1 | PG.505 | PG.505 | AD7395OH | 908 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-31 | 0000-00-00 00:00:00 | 807326 | 290,000 | 0 | 25 | -25 | -7250000 | 0,00 | 0 | 7157 | 0 | 26-01-01 19:03:53 | jalurId | |||
| 4 | PG.505 | PG.505 | AD7398OH | 909 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-30 | 2025-12-30 06:30:00 | 807327 | 270,000 | 0 | 21 | -21 | -5670000 | 0,00 | 0 | 7157 | 0 | 25-12-31 19:03:51 | jalurId | |||
| 1 | PG.505 | PG.505 | AD7395OH | 908 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-29 | 2025-12-29 06:30:00 | 807328 | 290,000 | 0 | 10 | -10 | -2900000 | 0,00 | 0 | 7157 | 0 | 25-12-30 19:03:50 | jalurId | |||
| 4 | PG.505 | PG.505 | AD7398OH | 909 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-28 | 0000-00-00 00:00:00 | 807329 | 270,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 7157 | 0 | 25-12-29 19:02:53 | jalurId | ||
| 4 | PG.505 | PG.505 | AD7395OH | 908 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-27 | 2025-12-27 06:30:00 | 807330 | 290,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 7157 | 0 | 25-12-27 03:17:19 | jalurId | ||
| 2 | PG.505 | PG.505 | AD7398OH | 909 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-26 | 0000-00-00 00:00:00 | 807331 | 270,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 7157 | 0 | 25-12-26 03:17:35 | jalurId | ||
| 4 | PG.505 | PG.505 | AD7395OH | 908 | PG | MA | Pd. ungu - Madiun | 5 | 2025-12-25 | 0000-00-00 00:00:00 | 807332 | 290,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 7157 | 0 | 25-12-25 03:17:27 | jalurId | ||
| 1 | PG.505 | PG.505 | AD7395OH | 908 | Pd. ungu - Madiun | 5 | 2026-01-06 | 0000-00-00 00:00:00 | 808258 | 270,000 | 0 | 29 | -29 | -7830000 | 0,00 | 0 | 7157 | 0 | 26-01-07 19:03:52 | jalurId | |||||
| 2 | PG.505 | PG.505 | AD7398OH | 909 | Pd. ungu - Madiun | 5 | 2026-01-05 | 0000-00-00 00:00:00 | 808259 | 270,000 | 0 | 15 | -15 | -4050000 | 0,00 | 0 | 7157 | 0 | 26-01-06 19:03:55 | jalurId | |||||
| 4 | PG.505 | PG.505 | AD7395OH | 908 | Pd. ungu - Madiun | 5 | 2026-01-04 | 0000-00-00 00:00:00 | 808260 | 270,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 7157 | 0 | 26-01-04 03:16:50 | jalurId | ||||
| 4 | PG.505 | PG.505 | AD7398OH | 909 | PG | MA | Pd. ungu - Madiun | 5 | 2026-01-03 | 2026-01-03 06:30:00 | 808261 | 270,000 | 0 | 6 | -6 | -1620000 | 0,00 | 0 | 7157 | 0 | 26-01-04 19:03:53 | jalurId | |||
| 2 | PG.505 | PG.505 | AD7395OH | 908 | PG | MA | Pd. ungu - Madiun | 5 | 2026-01-02 | 2026-01-02 06:30:00 | 808262 | 270,000 | 0 | 26 | -26 | -7020000 | 0,00 | 0 | 7157 | 0 | 26-01-03 19:03:53 | jalurId | |||
| 0 | 140 | -140 | -38660000 | 0,00 | 5 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1613 | PG.505 | 315 | 16559 | 127 | 1271 | Pd. ungu - Bekasi - Cibitung - Cikarang - Karawang - Klari - Semarang - Solo - Sragen - Ngawi - Madiun | 5 | 5 | 13 | 260809031507 | 06:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='PG.505' and tgl>'2024-01-27' and tgl<'2026-08-09' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-25 | 7157 | PG | MA | 5 | PG.505 | 807332 | 0000-00-00 00:00:00 | AD7395OH | 44 | 0 | 44 | 12,760,000 | 1 |
| 2 | 2025-12-26 | 7157 | PG | MA | 5 | PG.505 | 807331 | 0000-00-00 00:00:00 | AD7398OH | 44 | 0 | 44 | 11,880,000 | 1 |
| 3 | 2025-12-27 | 7157 | PG | MA | 5 | PG.505 | 807330 | 2025-12-27 06:30:00 | AD7395OH | 44 | 0 | 44 | 12,760,000 | 1 |
| 4 | 2025-12-28 | 7157 | PG | MA | 5 | PG.505 | 807329 | 0000-00-00 00:00:00 | AD7398OH | 44 | 0 | 44 | 11,880,000 | 1 |
| 5 | 2025-12-29 | 7157 | PG | MA | 5 | PG.505 | 807328 | 2025-12-29 06:30:00 | AD7395OH | 44 | 10 | 34 | 9,860,000 | |
| 6 | 2025-12-30 | 7157 | PG | MA | 5 | PG.505 | 807327 | 2025-12-30 06:30:00 | AD7398OH | 44 | 21 | 23 | 6,210,000 | |
| 7 | 2025-12-31 | 7157 | PG | MA | 5 | PG.505 | 807326 | 0000-00-00 00:00:00 | AD7395OH | 44 | 25 | 19 | 5,510,000 | |
| 8 | 2026-01-01 | 7157 | PG | MA | 5 | PG.505 | 807325 | 0000-00-00 00:00:00 | AD7398OH | 44 | 8 | 36 | 10,440,000 | |
| 9 | 2026-01-02 | 7157 | PG | MA | 5 | PG.505 | 808262 | 2026-01-02 06:30:00 | AD7395OH | 36 | 26 | 10 | 2,700,000 | |
