Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GC.308 | GC.308 | AD7343OA | 3091 | CG | KP | Ciledug - Palur | Executive Plus | 2025-03-29 | 0000-00-00 00:00:00 | 709403 | 660,000 | 29 | 0 | 29 | 19,140,000 | 100,00 | 1 | 86 | 6668 | 1 | 25-07-14 07:54:48 | jalurId | ||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-13 | 826076 | 0 | 0 | 22 | -22 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 14:14:18 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-14 | 826084 | 0 | 0 | 10 | -10 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 14:10:18 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-15 | 826092 | 0 | 0 | 16 | -16 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 14:06:20 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-16 | 826100 | 0 | 0 | 16 | -16 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 14:02:29 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-17 | 826108 | 0 | 0 | 0 | 0 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 13:58:18 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-18 | 826116 | 0 | 0 | 0 | 0 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 13:54:19 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-19 | 826124 | 0 | 0 | 0 | 0 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 13:50:18 | jalurId | ||||||
| 0 | GC.308 | GC.308 | CG | KP | Ciledug - Palur | Executive Plus | 2026-03-20 | 826132 | 0 | 0 | 0 | 0 | 0 | 0,00 | 5 | 7268 | 0 | 26-03-02 13:46:20 | jalurId | ||||||
| 29 | 64 | -35 | 19,140,000 | 0,00 | 1 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | GC.308 | 320 | 13323 | 211 | 2111 | Tangerang-Ciledug Baru ke Solo-Palur Kantor Pusat | Ciledug - Kreo - Cibitung - Semarang - Solo - Palur | ExecutivePlus | 3 | 9 | 250315134226 | 10:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='GC.308' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-29 | 6668 | CG | KP | 3 | GC.308 | 709403 | 0000-00-00 00:00:00 | AD7343OA | 29 | 0 | 29 | 19,140,000 | 1 |
| 29 | 0 | 29 | 19,140,000 | 1 | ||||||||||
Array
(
[id] => 1300
[kode_pergi] => GC.308
[kelas_id] => 3
[kode_rute_armada] => GC.308
[kelas_armada] => 3
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Ciledug - Kreo - Cibitung - Semarang - Solo - Palur
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Ciledug Baru ke Solo-Palur Kantor Pusat
[dr_agent] =>
[to_agent] =>
[dr_cd] => GC
[dr_ccd] => CG
[dr_time] => 10:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => KP
[create_at] => 2026-03-01 01:08:03
[dr_city] => 320
[dr_agen] => 13323
[to_city] => 211
[to_agen] => 2111
[price_count] => 0
[update_at] => 1742020946
[capacity] => 0
[price_per_seat] => 660000
[j2] => 9
[jalur_id] => 6668
[cron_at] => 0
[idklsitem] => 86
[full] => 1
[jalan] => 1
[kursi_terjual] => 29
[penawaran] => 1
[omset] => 19140000
[omset_at] => 20250522
[id2] => 1300
[id_old] => 1300
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)