Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20483180 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20482846 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 450,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20482394 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20481946 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20481347 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20481314 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 450,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20455957 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 450,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20454690 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20454239 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20453938 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 450,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20453730 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20453613 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 525,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20425428 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20424998 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20424735 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20424261 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20424201 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20424105 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20395320 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20395158 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20394759 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20394572 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20394376 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20394174 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20366506 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20366135 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20365430 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20365099 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20364853 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20364743 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20337450 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20337073 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20336733 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20336561 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20336425 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20336282 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20308658 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20308545 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20308305 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20308258 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20307600 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20307185 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20279648 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20278768 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20277913 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20277484 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20277395 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20277365 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20251018 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 06:00 | 313 | 3131 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20250654 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 04:15 | 321 | 3213 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20250540 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 02:30 | 315 | 3161 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20250420 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Jakarta-Kp. Rambutan | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 04:15 | 321 | 3213 | 675,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20249956 | Lasem - Bogor ( Super Top Combi) | INDRAMAYU-RM. ROSIN SUBANG ke Jakarta-Pulo Gebang | Super Top SHD | AP.2001 | 318 | 28587 | 01:40 | -> | 03:30 | 321 | 3155 | 845,000 | 0 | 0 | 1 | view seat add daily rute update | |
| 20249275 | Lasem - Bogor ( Super Top Combi) | Pati-Pati Pool ke Bogor-Bogor/tajur | Super Top SHD | AP.2001 | 242 | 75279 | 17:00 | -> | 06:00 | 313 | 3131 | 675,000 | 0 | 0 | 1 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-02 | 0000-00-00 00:00:00 | 708330 | 770,000 | 6 | 6 | 0 | 0 | 0,00 | 96 | 6629 | 1 | 25-04-03 06:58:50 | jalurId | |||||
| 3 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-03 | 0000-00-00 00:00:00 | 708335 | 770,000 | 6 | 0 | 6 | 4,620,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-04-04 05:48:06 | jalurId | ||
| 2 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-04 | 0000-00-00 00:00:00 | 708340 | 770,000 | 6 | 6 | 0 | 0 | 0,00 | 96 | 6629 | 1 | 25-05-28 14:21:55 | jalurId | |||||
| 2 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-05 | 0000-00-00 00:00:00 | 708345 | 770,000 | 6 | 0 | 6 | 4,620,000 | 100,00 | 1 | 96 | 6629 | 1 | 26-03-04 12:34:15 | jalurId | ||
| 2 | AP.2001 | AP.C001 | AD7407OH | 3147 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-06 | 0000-00-00 00:00:00 | 708350 | 770,000 | 6 | 0 | 6 | 4,620,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-04-07 05:53:55 | jalurId | ||
| 1 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-07 | 0000-00-00 00:00:00 | 708355 | 770,000 | 6 | 0 | 6 | 4,620,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-04-09 04:45:34 | jalurId | ||||
| 1 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-08 | 0000-00-00 00:00:00 | 708360 | 525,000 | 0 | 0 | 0 | 0 | 0,00 | 96 | 6629 | 1 | 26-08-09 10:04:23 | jalurId | |||||
| 4 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-09 | 0000-00-00 00:00:00 | 708365 | 525,000 | 6 | 0 | 6 | 3,150,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-06-04 19:13:00 | jalurId | ||||
| 4 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-10 | 0000-00-00 00:00:00 | 708370 | 525,000 | 6 | 0 | 6 | 3,150,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-06-06 00:42:26 | jalurId | ||||
| 4 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-11 | 0000-00-00 00:00:00 | 708375 | 450,000 | 0 | 0 | 0 | 0 | 0,00 | 96 | 6629 | 1 | 26-02-09 21:10:25 | jalurId | |||
| 1 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-13 | 0000-00-00 00:00:00 | 708385 | 450,000 | 6 | 0 | 6 | 2,700,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-04-14 07:21:11 | jalurId | ||
| 1 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-14 | 0000-00-00 00:00:00 | 708390 | 450,000 | 6 | 0 | 6 | 2,700,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-04-20 02:24:27 | jalurId | ||||
| 5 | AP.2001 | AP.C001 | PA | BI | Lasem - Ps. Kemis ( Super Top Combi ) | SuperTop SHD | 2025-04-12 | 0000-00-00 00:00:00 | 708380 | 450,000 | 6 | 0 | 6 | 2,700,000 | 100,00 | 1 | 96 | 6629 | 1 | 25-05-13 22:00:44 | jalurId | ||||
| 2 | AP.2001 | AP.C001 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-23 | 0000-00-00 00:00:00 | 828655 | 675,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7552 | 0 | 26-03-22 23:58:05 | jalurId | |||||
| 2 | AP.2001 | AP.C001 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-24 | 828661 | 845,000 | 6 | 0 | 6 | 5,070,000 | 100,00 | 1 | 0 | 7552 | 1 | 26-03-23 23:59:07 | jalurId | |||||
| 2 | AP.2001 | AP.C001 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-25 | 828667 | 845,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7552 | 0 | 26-03-24 23:59:04 | jalurId | ||||||
| 2 | AP.2001 | AP.C001 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-26 | 0000-00-00 00:00:00 | 828673 | 845,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7552 | 0 | 26-03-25 23:59:05 | jalurId | |||||
| 1 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-27 | 0000-00-00 00:00:00 | 828679 | 845,000 | 6 | 0 | 6 | 5,070,000 | 100,00 | 1 | 0 | 7552 | 1 | 26-03-27 18:20:36 | jalurId | ||
| 5 | AP.2001 | AP.C001 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-28 | 0000-00-00 00:00:00 | 828685 | 845,000 | 6 | 0 | 6 | 5,070,000 | 100,00 | 1 | 0 | 7552 | 1 | 26-03-28 07:22:57 | jalurId | ||||
| 2 | AP.2001 | AP.C001 | 2003 | PA | BI | Lasem - Bogor ( Super Top Combi) | SuperTop SHD | 2026-03-29 | 0000-00-00 00:00:00 | 828691 | 845,000 | 6 | 0 | 6 | 5,070,000 | 100,00 | 1 | 0 | 7552 | 1 | 26-03-30 19:02:39 | jalurId | |||
| 3 | AP.2001 | AP.C001 | AD7742OF | 2004 | PA | BI | Lasem - Cikande | SuperTop SHD | 2026-03-30 | 0000-00-00 00:00:00 | 828697 | 450,000 | 6 | 0 | 6 | 2,700,000 | 100,00 | 1 | 96 | 7552 | 1 | 26-03-31 19:02:38 | jalurId | ||
| 2 | AP.2001 | AP.C001 | AD7743OF | 2003 | PA | BI | Lasem - Cikande | SuperTop SHD | 2026-03-31 | 0000-00-00 00:00:00 | 828703 | 525,000 | 6 | 0 | 6 | 3,150,000 | 100,00 | 1 | 96 | 7552 | 1 | 26-05-03 21:22:37 | jalurId | ||
| 102 | 12 | 90 | 59,010,000 | 0,00 | 15 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1249 | PA.2001 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Cikarang - Pulo Gebang - Tj. Priok - Term. Grogol - Kalideres - Poris Plawad - Cikokol - Ps. Kemis ( Super Top Combi ) | 10 | 10 | 77 | 260210111308 | 22:30 | Edit uVo Balik | |||||
| 1250 | PA.3001 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Cikarang - Pulo Gebang - Tj. Priok - Term. Grogol - Kalideres - Poris Plawad - Cikokol - Ps. Kemis ( Exe plus Combi ) | 10 | 10 | 77 | 260210111308 | 22:30 | Edit uVo Balik | |||||
| 1272 | AP.2001 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Cikarang - Pulo Gebang - Jati Asih - Ceger - Kramat jati - Kp. Rambutan - Ps. Rebo - Lb. Bulus - Ciputat - BSD - Ps. Kemis ( Super Top Combi ) | 10 | 10 | 22 | 260502031504 | 15:00 | Edit uVo Balik | |||||
| 1273 | AP.3001 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Cikarang - Pulo Gebang -Jati Asih - Ceger - Kramat Jati - Kp. Rambutan - Ps. Rebo - Lb. Bulus - Ciputat - BSD - Ps. Kemis ( Exe plus Combi ) | 10 | 10 | 22 | 260502031504 | 15:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='AP.2001' and tgl>'2024-01-27' and tgl<'2026-08-09' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-03 | 6629 | PA | BI | 1 | AP.2001 | 708335 | 0000-00-00 00:00:00 | AD7743OF | 6 | 0 | 6 | 4,620,000 | 1 |
| 2 | 2025-04-05 | 6629 | PA | BI | 1 | AP.2001 | 708345 | 0000-00-00 00:00:00 | AD7743OF | 6 | 0 | 6 | 4,620,000 | 1 |
| 3 | 2025-04-06 | 6629 | PA | BI | 1 | AP.2001 | 708350 | 0000-00-00 00:00:00 | AD7407OH | 6 | 0 | 6 | 4,620,000 | 1 |
| 4 | 2025-04-07 | 6629 | PA | BI | 1 | AP.2001 | 708355 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 4,620,000 | 1 | |
| 5 | 2025-04-09 | 6629 | PA | BI | 1 | AP.2001 | 708365 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 3,150,000 | 1 | |
| 6 | 2025-04-10 | 6629 | PA | BI | 1 | AP.2001 | 708370 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 3,150,000 | 1 | |
| 7 | 2025-04-12 | 6629 | PA | BI | 1 | AP.2001 | 708380 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 2,700,000 | 1 | |
| 8 | 2025-04-13 | 6629 | PA | BI | 1 | AP.2001 | 708385 | 0000-00-00 00:00:00 | AD7743OF | 6 | 0 | 6 | 2,700,000 | 1 |
| 9 | 2025-04-14 | 6629 | PA | BI | 1 | AP.2001 | 708390 | 0000-00-00 00:00:00 | 6 | 0 | 6 | 2,700,000 | 1 | |
| 10 | 2026-03-24 | 7552 | PA | BI | 1 | AP.2001 | 828661 | 6 | 0 | 6 | 5,070,000 | 1 | ||
| 11 | 2026-03-27 | 7552 | PA | BI | 1 | AP.2001 | 828679 | 0000-00-00 00:00:00 | AD7743OF | 6 | 0 | 6 | 5,070,000 | 1 |
