Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AP.1201 | AP.DD01 | AD7783OF | 137 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-02 | 0000-00-00 00:00:00 | 708327 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-04-03 06:58:50 | jalurId | ||
| 4 | AP.1201 | AP.DD01 | AD7782OF | 138 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-03 | 0000-00-00 00:00:00 | 708332 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-06-22 14:57:01 | jalurId | ||
| 3 | AP.1201 | AP.DD01 | AD7783OF | 137 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-04 | 0000-00-00 00:00:00 | 708337 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-06-01 23:03:52 | jalurId | ||
| 5 | AP.1201 | AP.DD01 | AD7782OF | 138 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-05 | 0000-00-00 00:00:00 | 708342 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-05-24 00:15:13 | jalurId | ||
| 5 | AP.1201 | AP.DD01 | AD7783OF | 137 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-06 | 0000-00-00 00:00:00 | 708347 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-12-23 07:03:11 | jalurId | ||
| 4 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-07 | 0000-00-00 00:00:00 | 708352 | 855,000 | 2 | 0 | 2 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-04-27 10:51:33 | jalurId | ||||
| 4 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-08 | 0000-00-00 00:00:00 | 708357 | 670,000 | 2 | 0 | 2 | 1,340,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-06-22 16:21:57 | jalurId | ||||
| 2 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-09 | 0000-00-00 00:00:00 | 708362 | 670,000 | 2 | 0 | 2 | 1,340,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-05-12 22:07:24 | jalurId | ||||
| 5 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-10 | 0000-00-00 00:00:00 | 708367 | 670,000 | 2 | 0 | 2 | 1,340,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-05-16 22:41:04 | jalurId | ||||
| 5 | AP.1201 | AP.DD01 | AD7782OF | 138 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-11 | 0000-00-00 00:00:00 | 708372 | 570,000 | 2 | 0 | 2 | 1,140,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-09-15 17:59:42 | jalurId | ||
| 1 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-12 | 0000-00-00 00:00:00 | 708377 | 570,000 | 3 | 0 | 3 | 1,710,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-04-14 06:53:16 | jalurId | ||||
| 2 | AP.1201 | AP.DD01 | AD7782OF | 138 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-13 | 0000-00-00 00:00:00 | 708382 | 570,000 | 2 | 0 | 2 | 1,140,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-04-14 07:21:11 | jalurId | ||
| 2 | AP.1201 | AP.DD01 | PA | BI | Lasem - Bitung ( Lantai 1 ) | FirstClass DD | 2025-04-14 | 0000-00-00 00:00:00 | 708387 | 570,000 | 2 | 0 | 2 | 1,140,000 | 100,00 | 1 | 62 | 6625 | 1 | 25-05-08 03:55:11 | jalurId | ||||
| 27 | 0 | 27 | 19,410,000 | 0,00 | 13 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | PA.1201 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - Jati Asih - Ceger - Ps. Rebo - Lb. Bulus - Ciputat - BSD - Bitung ( Lantai 1 ) | 12 | 12 | 161 | 260809031507 | 15:30 | Edit uVo Balik | |||||
| 1252 | PA.1301 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - Jati Asih - Ceger - Ps. Rebo - Lb. Bulus - Ciputat - BSD - Bitung ( Lantai 1 ) | 12 | 12 | 161 | 260809031507 | 15:30 | Edit uVo Balik | |||||
| 1253 | PA.1401 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - Jati Asih - Ceger - Ps. Rebo - Lb. Bulus - Ciputat - BSD - Bitung ( Lantai 2 ) | 12 | 12 | 161 | 260809031507 | 15:30 | Edit uVo Balik | |||||
| 1255 | AP.1301 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - Tj. Priok - Term. Grogol - Kalideres - Poris - Cikokol - Bitung ( Lantai 1 ) | 12 | 12 | 13 | 250314110910 | 22:30 | Edit uVo Balik | |||||
| 1256 | AP.1401 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - Tj. Priok - Term. Grogol - Kalideres - Poris - Cikokol - Bitung ( Lantai 2 ) | 12 | 12 | 13 | 250314110851 | 22:30 | Edit uVo Balik | |||||
| 1259 | AP.1201 | 242 | 75279 | 320 | 3151 | Pati-Pati Pool ke Tangerang-Bitung | Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - TJ. Priok - Term. Grogol - Kalideres - Poris - Cikokol - Bitung ( Lantai 1 ) | 12 | 12 | 13 | 250314110801 | 22:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='AP.1201' and tgl>'2024-01-27' and tgl<'2026-08-09' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-02 | 6625 | PA | BI | 13 | AP.1201 | 708327 | 0000-00-00 00:00:00 | AD7783OF | 2 | 0 | 2 | 1,710,000 | 1 |
| 2 | 2025-04-03 | 6625 | PA | BI | 13 | AP.1201 | 708332 | 0000-00-00 00:00:00 | AD7782OF | 2 | 0 | 2 | 1,710,000 | 1 |
| 3 | 2025-04-04 | 6625 | PA | BI | 13 | AP.1201 | 708337 | 0000-00-00 00:00:00 | AD7783OF | 2 | 0 | 2 | 1,710,000 | 1 |
| 4 | 2025-04-05 | 6625 | PA | BI | 13 | AP.1201 | 708342 | 0000-00-00 00:00:00 | AD7782OF | 2 | 0 | 2 | 1,710,000 | 1 |
| 5 | 2025-04-06 | 6625 | PA | BI | 13 | AP.1201 | 708347 | 0000-00-00 00:00:00 | AD7783OF | 2 | 0 | 2 | 1,710,000 | 1 |
| 6 | 2025-04-07 | 6625 | PA | BI | 13 | AP.1201 | 708352 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,710,000 | 1 | |
| 7 | 2025-04-08 | 6625 | PA | BI | 13 | AP.1201 | 708357 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,340,000 | 1 | |
| 8 | 2025-04-09 | 6625 | PA | BI | 13 | AP.1201 | 708362 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,340,000 | 1 | |
| 9 | 2025-04-10 | 6625 | PA | BI | 13 | AP.1201 | 708367 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,340,000 | 1 | |
| 10 | 2025-04-11 | 6625 | PA | BI | 13 | AP.1201 | 708372 | 0000-00-00 00:00:00 | AD7782OF | 2 | 0 | 2 | 1,140,000 | 1 |
| 11 | 2025-04-12 | 6625 | PA | BI | 13 | AP.1201 | 708377 | 0000-00-00 00:00:00 | 3 | 0 | 3 | 1,710,000 | 1 | |
| 12 | 2025-04-13 | 6625 | PA | BI | 13 | AP.1201 | 708382 | 0000-00-00 00:00:00 | AD7782OF | 2 | 0 | 2 | 1,140,000 | 1 |
| 13 | 2025-04-14 | 6625 | PA | BI | 13 | AP.1201 | 708387 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,140,000 | 1 | |
| 27 | 0 | 27 | 19,410,000 | 13 | ||||||||||
Array
(
[id] => 1259
[kode_pergi] => AP.1201
[kelas_id] => 13
[kode_rute_armada] => AP.DD01
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Lasem - Rembang - Pati - Kudus - Demak - Semarang - Bekasi - TJ. Priok - Term. Grogol - Kalideres - Poris - Cikokol - Bitung ( Lantai 1 )
[rute_pulang] =>
[url] =>
[info] =>
[title] => Pati-Pati Pool ke Tangerang-Bitung
[dr_agent] =>
[to_agent] =>
[dr_cd] => AP
[dr_ccd] => PA
[dr_time] => 22:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BI
[create_at] => 2026-06-29 15:22:59
[dr_city] => 242
[dr_agen] => 75279
[to_city] => 320
[to_agen] => 3151
[price_count] => 0
[update_at] => 1741925281
[capacity] => 0
[price_per_seat] => 855000
[j2] => 13
[jalur_id] => 6625
[cron_at] => 0
[idklsitem] => 62
[full] => 13
[jalan] => 13
[kursi_terjual] => 27
[penawaran] => 13
[omset] => 19410000
[omset_at] => 20260630
[id2] => 1259
[id_old] => 1259
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)