Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
15591433 Lasem - Cikande ( Lantai 2 ) Executive Plus Double Decker PA.1401 0 0 17:15 -> 04:30 0 0 260,000 0 13 0 15 view seat add daily rute update
15589419 Lasem - Cikande ( Lantai 2 ) Executive Plus Double Decker PA.1401 0 0 23:00 -> 04:30 0 0 285,000 24 13 6,840,000 15 view seat add daily rute update
15136201 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
15047410 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
15047399 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
15046741 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
14950153 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 0 13 0 15 view seat add daily rute update
14950142 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 0 13 0 15 view seat add daily rute update
14949484 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 0 13 0 15 view seat add daily rute update
14818364 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 26 13 6,760,000 15 view seat add daily rute update
14818353 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 26 13 7,020,000 15 view seat add daily rute update
14817673 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 26 13 7,410,000 15 view seat add daily rute update
14685769 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
14685758 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
14685082 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
14552996 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 15 13 3,900,000 15 view seat add daily rute update
14552944 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 15 13 4,050,000 15 view seat add daily rute update
14552689 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 15 13 4,275,000 15 view seat add daily rute update
14430859 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
14430848 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 31 13 8,370,000 15 view seat add daily rute update
14430166 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 31 13 8,835,000 15 view seat add daily rute update
14368520 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
14368509 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
14368077 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
14171853 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
14171842 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
14171160 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
14011108 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 19 13 4,940,000 15 view seat add daily rute update
14011097 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 19 13 5,130,000 15 view seat add daily rute update
14010417 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 19 13 5,415,000 15 view seat add daily rute update
13811597 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 25 13 6,500,000 15 view seat add daily rute update
13811586 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 25 13 6,750,000 15 view seat add daily rute update
13810904 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 25 13 7,125,000 15 view seat add daily rute update
13625937 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 24 13 6,240,000 15 view seat add daily rute update
13625926 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 24 13 6,480,000 15 view seat add daily rute update
13625261 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 24 13 6,840,000 15 view seat add daily rute update
13440884 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 27 13 7,020,000 15 view seat add daily rute update
13440873 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 27 13 7,290,000 15 view seat add daily rute update
13440191 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 27 13 7,695,000 15 view seat add daily rute update
13245025 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 28 13 7,280,000 15 view seat add daily rute update
13245014 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 28 13 7,560,000 15 view seat add daily rute update
13244332 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 28 13 7,980,000 15 view seat add daily rute update
13048883 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
13048872 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
13048190 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
12861764 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 27 13 7,020,000 15 view seat add daily rute update
12861753 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 27 13 7,290,000 15 view seat add daily rute update
12861071 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 27 13 7,695,000 15 view seat add daily rute update
12699658 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 20 13 5,700,000 15 view seat add daily rute update
12668430 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 20 13 5,200,000 15 view seat add daily rute update
12668419 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 20 13 5,400,000 15 view seat add daily rute update
12473156 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 27 13 7,020,000 15 view seat add daily rute update
12473145 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 27 13 7,290,000 15 view seat add daily rute update
12472485 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 27 13 7,695,000 15 view seat add daily rute update
12280466 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 23 13 5,980,000 15 view seat add daily rute update
12280455 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 23 13 6,210,000 15 view seat add daily rute update
12279773 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 23 13 6,555,000 15 view seat add daily rute update
12089315 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 25 13 6,500,000 15 view seat add daily rute update
12089304 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 25 13 6,750,000 15 view seat add daily rute update
12088622 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 25 13 7,125,000 15 view seat add daily rute update
11892653 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
11892642 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 31 13 8,370,000 15 view seat add daily rute update
11891960 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 31 13 8,835,000 15 view seat add daily rute update
11695826 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 27 13 7,020,000 15 view seat add daily rute update
11695815 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 27 13 7,290,000 15 view seat add daily rute update
11695136 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 27 13 7,695,000 15 view seat add daily rute update
11515972 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 12 13 3,120,000 15 view seat add daily rute update
11515961 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 12 13 3,240,000 15 view seat add daily rute update
11515282 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 12 13 3,420,000 15 view seat add daily rute update
11318790 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
11318779 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 29 13 7,830,000 15 view seat add daily rute update
11318098 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 29 13 8,265,000 15 view seat add daily rute update
11146181 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 28 13 7,280,000 15 view seat add daily rute update
11146170 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 28 13 7,560,000 15 view seat add daily rute update
11145489 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 28 13 7,980,000 15 view seat add daily rute update
10971092 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 30 13 7,800,000 15 view seat add daily rute update
10971081 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 30 13 8,100,000 15 view seat add daily rute update
10970402 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 30 13 8,550,000 15 view seat add daily rute update
10787564 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 28 13 7,280,000 15 view seat add daily rute update
10787553 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 28 13 7,560,000 15 view seat add daily rute update
10786872 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 28 13 7,980,000 15 view seat add daily rute update
10697322 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
10697311 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 31 13 8,370,000 15 view seat add daily rute update
10696630 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 31 13 8,835,000 15 view seat add daily rute update
10585075 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 28 13 7,280,000 15 view seat add daily rute update
10585064 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 28 13 7,560,000 15 view seat add daily rute update
10584383 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 28 13 7,980,000 15 view seat add daily rute update
10496518 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
10496507 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
10495826 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
10342298 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 13 13 3,380,000 15 view seat add daily rute update
10342287 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 13 13 3,510,000 15 view seat add daily rute update
10341618 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 13 13 3,705,000 15 view seat add daily rute update
10215077 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 24 13 6,240,000 15 view seat add daily rute update
10215066 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 24 13 6,480,000 15 view seat add daily rute update
10214385 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 24 13 6,840,000 15 view seat add daily rute update
10086403 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
10086392 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 29 13 7,830,000 15 view seat add daily rute update
10085822 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 29 13 8,265,000 15 view seat add daily rute update
9952263 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
9952252 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 29 13 7,830,000 15 view seat add daily rute update
9951589 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 29 13 8,265,000 15 view seat add daily rute update
9920510 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
9920499 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 32 13 8,640,000 15 view seat add daily rute update
9919818 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 32 13 9,120,000 15 view seat add daily rute update
9757487 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
9757476 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 29 13 7,830,000 15 view seat add daily rute update
9756827 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 29 13 8,265,000 15 view seat add daily rute update
9755777 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 17:15 -> 04:30 320 3151 260,000 30 13 7,800,000 15 view seat add daily rute update
9755766 Lasem - Bitung ( Lantai 2 ) Rembang-Lasem - Rembang ke Tangerang-Bitung Executive Plus Double Decker PA.1401 245 80286 15:30 -> 04:30 320 3151 270,000 30 13 8,100,000 15 view seat add daily rute update
9755085 Lasem - Bitung ( Lantai 2 ) INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung Executive Plus Double Decker PA.1401 318 28587 23:00 -> 04:30 320 3151 285,000 30 13 8,550,000 15 view seat add daily rute update
9663658 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-16 17:15:00 -> 2025-07-17 17:15:00 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
9661923 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-17 17:15:00 -> 2025-07-18 17:15:00 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
9660215 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-18 17:15:00 -> 2025-07-19 17:15:00 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
9658483 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-19 17:15:00 -> 2025-07-20 17:15:00 320 3151 260,000 27 13 7,020,000 15 view seat add daily rute update
9656799 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-20 17:15:00 -> 2025-07-21 17:15:00 320 3151 260,000 24 13 6,240,000 15 view seat add daily rute update
9655070 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-21 17:15:00 -> 2025-07-22 17:15:00 320 3151 260,000 29 13 7,540,000 15 view seat add daily rute update
9653349 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-22 17:15:00 -> 2025-07-23 17:15:00 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
9651614 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-23 17:15:00 -> 2025-07-24 17:15:00 320 3151 260,000 32 13 8,320,000 15 view seat add daily rute update
9649878 Lasem - Bitung ( Lantai 2 ) Pati-Pati Pool ke Tangerang-Bitung Executive Plus Double Decker PA.1401 242 75279 2025-07-24 17:15:00 -> 2025-07-25 17:15:00 320 3151 260,000 31 13 8,060,000 15 view seat add daily rute update
